Other Tennis Players
Gilad Bloom
Amos Mansdorf
Ramesh Krishnan
Jiri Vesely
Sebastian Ofner
Patrik Kuhnen
Richard Pancho Gonzales
Ramon Delgado
Felix Auger-Aliassime
Diego Nargiso
Kimmer Coppejans
David Prinosil
Thiago Monteiro
Borna Gojo
Marc Gicquel
Nicolas Kiefer
Holger Rune
Boris Becker
Marco Cecchinato
Albert Ramos-Vinolas
Aleksandar Kovacevic
Teymuraz Gabashvili
Brandon Holt
Bernard Tomic
Liam Broady
Frederico Ferreira Silva
Cedric Pioline
Felix Mantilla
Tomas Martin Etcheverry
Holger Vitus Nodskov Rune
Dudi Sela - Net Worth, Prize Money & Career Earnings
Dudi Sela has earned total career prize money of $4,003,195. Sela turned pro in 2002 and was born in Kiryat Shmonna, Israel and represents ISR. He is coached by Yoav Ben Zvi.
Sela plays with a right-handed, one-handed backhand, weighs 65kg (144 lbs) and height is 175cm (5'9"). Dudi Sela's net worth is $4,003,195.
Total Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2022 Singles | $68,557 | 0-0 | 0 |
2022 Doubles | $162 | 0-0 | 0 |
2021 Singles | $18,784 | 0-0 | 0 |
2021 Doubles | $144 | 0-0 | 0 |
2020 Singles | $18,849 | 0-0 | 0 |
2019 Singles | $71,667 | 0-2 | 0 |
2019 Doubles | $2,383 | 0-0 | 0 |
2018 Singles | $240,075 | 7-9 | 0 |
2018 Doubles | $8,499 | 0-2 | 0 |
2017 Singles | $474,395 | 13-17 | 0 |
2017 Doubles | $43,894 | 4-8 | 0 |
2016 Singles | $344,436 | 11-18 | 0 |
2016 Doubles | $43,328 | 6-5 | 1 |
2015 Singles | $312,117 | 8-10 | 0 |
2015 Doubles | $6,367 | 1-0 | 0 |
2014 Singles | $370,260 | 18-21 | 0 |
2014 Doubles | $5,167 | 1-3 | 0 |
2013 Singles | $197,103 | 4-10 | 0 |
2013 Doubles | $9,968 | 1-2 | 0 |
2012 Singles | $223,687 | 12-19 | 0 |
2012 Doubles | $18,776 | 1-4 | 0 |
2011 Singles | $234,872 | 8-15 | 0 |
2011 Doubles | $13,463 | 2-4 | 0 |
2010 Singles | $255,594 | 16-20 | 0 |
2010 Doubles | $27,458 | 4-6 | 0 |
2009 Singles | $368,650 | 18-22 | 0 |
2009 Doubles | $25,341 | 3-6 | 0 |
2008 Singles | $292,308 | 17-23 | 0 |
2008 Doubles | $19,751 | 2-7 | 0 |
2007 Singles | $143,340 | 10-5 | 0 |
2007 Doubles | $6,827 | 1-1 | 0 |
2006 Singles | $39,145 | 0-2 | 0 |
2006 Doubles | $3,345 | 0-0 | 0 |
2005 Singles | $55,820 | 1-2 | 0 |
2005 Doubles | $3,630 | 0-0 | 0 |
2004 Singles | $11,821 | 0-0 | 0 |
2004 Doubles | $2,517 | 0-0 | 0 |
2003 Singles | $17,012 | 0-0 | 0 |
2003 Doubles | $1,565 | 0-0 | 0 |
2002 Singles | $1,678 | 0-0 | 0 |
2002 Doubles | $440 | 0-0 | 0 |
ATP Tour Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2020 Singles | $1,825 | 0-0 | 0 |
2019 Singles | $11,890 | 0-1 | 0 |
2018 Singles | $81,515 | 5-5 | 0 |
2017 Singles | $160,172 | 9-12 | 0 |
2017 Doubles | $10,756 | 2-4 | 0 |
2016 Singles | $112,095 | 8-13 | 0 |
2016 Doubles | $14,261 | 3-1 | 1 |
2015 Singles | $45,891 | 4-5 | 0 |
2014 Singles | $193,916 | 15-15 | 0 |
2014 Doubles | $4,785 | 1-3 | 0 |
2013 Singles | $43,709 | 3-5 | 0 |
2013 Doubles | $3,335 | 1-1 | 0 |
2012 Singles | $127,408 | 11-14 | 0 |
2012 Doubles | $3,632 | 0-2 | 0 |
2011 Singles | $68,005 | 4-10 | 0 |
2011 Doubles | $6,410 | 2-3 | 0 |
2010 Singles | $138,615 | 14-13 | 0 |
2010 Doubles | $10,980 | 2-4 | 0 |
2009 Singles | $183,099 | 9-16 | 0 |
2009 Doubles | $6,707 | 2-4 | 0 |
2008 Singles | $171,418 | 13-18 | 0 |
2008 Doubles | $8,140 | 2-5 | 0 |
2007 Singles | $25,570 | 3-2 | 0 |
2007 Doubles | $2,457 | 1-1 | 0 |
2005 Singles | $0 | 0-0 | 0 |
Grand Slam Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2022 Singles | $68,557 | 0-0 | 0 |
2021 Singles | $18,784 | 0-0 | 0 |
2020 Singles | $14,424 | 0-0 | 0 |
2019 Singles | $19,916 | 0-0 | 0 |
2018 Singles | $145,560 | 0-3 | 0 |
2018 Doubles | $7,319 | 0-1 | 0 |
2017 Singles | $263,146 | 4-3 | 0 |
2017 Doubles | $28,997 | 2-2 | 0 |
2016 Singles | $192,006 | 2-4 | 0 |
2016 Doubles | $27,307 | 2-3 | 0 |
2015 Singles | $220,249 | 3-4 | 0 |
2014 Singles | $166,019 | 1-4 | 0 |
2013 Singles | $86,780 | 1-2 | 0 |
2012 Singles | $66,599 | 0-3 | 0 |
2012 Doubles | $11,762 | 1-2 | 0 |
2011 Singles | $83,350 | 2-3 | 0 |
2011 Doubles | $4,746 | 0-1 | 0 |
2010 Singles | $84,508 | 1-4 | 0 |
2010 Doubles | $14,768 | 2-2 | 0 |
2009 Singles | $175,547 | 6-4 | 0 |
2009 Doubles | $16,832 | 1-2 | 0 |
2008 Singles | $88,252 | 1-4 | 0 |
2008 Doubles | $9,553 | 0-2 | 0 |
2007 Singles | $59,815 | 2-2 | 0 |
2005 Singles | $22,179 | 0-1 | 0 |
Other Tennis Players
Gilad Bloom
Amos Mansdorf
Ramesh Krishnan
Jiri Vesely
Sebastian Ofner
Patrik Kuhnen
Richard Pancho Gonzales
Ramon Delgado
Felix Auger-Aliassime
Diego Nargiso
Kimmer Coppejans
David Prinosil
Thiago Monteiro
Borna Gojo
Marc Gicquel
Nicolas Kiefer
Holger Rune
Boris Becker
Marco Cecchinato
Albert Ramos-Vinolas
Aleksandar Kovacevic
Teymuraz Gabashvili
Brandon Holt
Bernard Tomic
Liam Broady
Frederico Ferreira Silva
Cedric Pioline
Felix Mantilla
Tomas Martin Etcheverry
Holger Vitus Nodskov Rune
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!