Other Tennis Players
Rafael Nadal
Juan Carlos Ferrero
Carlos Taberner
Bernabe Zapata Miralles
Fernando Verdasco
Pablo Carreno Busta
Roberto Bautista Agut
Carlos Alcaraz
Alejandro Davidovich Fokina
Albert Ramos-Vinolas
Pedro Martinez
Jaume Munar
Roberto Carballes Baena
Pablo Andujar
David Ferrer
Andres Gimeno
Jose Higueras
Carlos Moya
Javier Sanchez
Albert Montanes
Guillermo Garcia-Lopez
Alberto Martin
Marcel Granollers
Fernando Vicente
David Sanchez
Albert Portas
Jordi Burillo
Galo Blanco
Daniel Gimeno-Traver
Sergi Bruguera
Alex Corretja
Tommy Robredo
Felix Mantilla
Nicolas Almagro
Alberto Berasategui
Juan Gisbert Sr
Carlos Costa
Francisco Clavet
Tomas Carbonell
Albert Costa
Sergio Casal
Ruben Ramirez Hidalgo
Emilio Sanchez
Jordi Arrese
Feliciano Lopez - Net Worth, Prize Money & Career Earnings
Feliciano Lopez has earned total career prize money of $18,602,676. Lopez turned pro in 1997 and was born in Toledo, Spain (42 years old) and represents ESP.
Lopez plays with a left-handed, one-handed backhand, weighs 88kg (194 lbs) and height is 188cm (6'2"). Feliciano Lopez's net worth is $18,602,676.
Total Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2023 Singles | $85,729 | 3-4 | 0 |
2023 Doubles | $2,724 | 0-1 | 0 |
2022 Singles | $243,349 | 0-11 | 0 |
2022 Doubles | $152,522 | 11-5 | 1 |
2021 Singles | $586,860 | 11-20 | 0 |
2021 Doubles | $32,284 | 2-6 | 0 |
2020 Singles | $314,524 | 7-10 | 0 |
2020 Doubles | $174,173 | 5-5 | 0 |
2019 Singles | $1,035,529 | 12-15 | 1 |
2019 Doubles | $229,179 | 17-13 | 1 |
2018 Singles | $824,652 | 21-21 | 0 |
2018 Doubles | $366,142 | 21-22 | 1 |
2017 Singles | $1,303,087 | 25-23 | 1 |
2017 Doubles | $428,664 | 19-22 | 0 |
2016 Singles | $1,068,603 | 31-24 | 1 |
2016 Doubles | $637,832 | 28-20 | 2 |
2015 Singles | $1,350,029 | 32-26 | 0 |
2015 Doubles | $192,728 | 22-19 | 0 |
2014 Singles | $1,399,850 | 39-26 | 1 |
2014 Doubles | $185,022 | 15-17 | 0 |
2013 Singles | $818,495 | 29-20 | 1 |
2013 Doubles | $67,495 | 5-10 | 0 |
2012 Singles | $685,643 | 26-27 | 0 |
2012 Doubles | $37,780 | 7-9 | 0 |
2011 Singles | $928,637 | 36-26 | 0 |
2011 Doubles | $84,328 | 7-16 | 0 |
2010 Singles | $648,713 | 26-24 | 1 |
2010 Doubles | $72,807 | 9-15 | 0 |
2009 Singles | $509,029 | 17-24 | 0 |
2009 Doubles | $54,025 | 12-13 | 0 |
2008 Singles | $757,529 | 27-26 | 0 |
2008 Doubles | $108,250 | 19-20 | 0 |
2007 Singles | $429,000 | 27-25 | 0 |
2007 Doubles | $29,795 | 6-11 | 0 |
2006 Singles | $361,435 | 19-29 | 0 |
2006 Doubles | $40,502 | 8-18 | 0 |
2005 Singles | $553,124 | 31-28 | 0 |
2005 Doubles | $77,230 | 14-16 | 0 |
2004 Singles | $647,936 | 33-27 | 1 |
2004 Doubles | $101,296 | 22-19 | 1 |
2003 Singles | $561,788 | 34-31 | 0 |
2003 Doubles | $55,270 | 7-16 | 0 |
2002 Singles | $232,384 | 18-16 | 0 |
2002 Doubles | $6,275 | 1-3 | 0 |
2001 Singles | $58,241 | 2-5 | 0 |
2001 Doubles | $17,675 | 3-2 | 0 |
2000 Singles | $23,977 | 0-1 | 0 |
2000 Doubles | $2,685 | 0-0 | 0 |
1999 Singles | $8,386 | 0-0 | 0 |
1999 Doubles | $2,512 | 0-2 | 0 |
1998 Singles | $4,913 | 0-1 | 0 |
1998 Doubles | $629 | 0-0 | 0 |
1997 Singles | $860 | 0-0 | 0 |
1997 Doubles | $550 | 0-0 | 0 |
ATP Tour Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2023 Singles | $84,949 | 3-4 | 0 |
2023 Doubles | $2,724 | 0-1 | 0 |
2022 Singles | $93,194 | 0-9 | 0 |
2022 Doubles | $104,578 | 8-2 | 1 |
2021 Singles | $222,633 | 7-16 | 0 |
2021 Doubles | $24,693 | 2-4 | 0 |
2020 Singles | $120,859 | 7-7 | 0 |
2020 Doubles | $143,331 | 3-3 | 0 |
2019 Singles | $668,727 | 9-10 | 1 |
2019 Doubles | $181,668 | 12-9 | 1 |
2018 Singles | $593,407 | 20-17 | 0 |
2018 Doubles | $259,567 | 14-17 | 1 |
2017 Singles | $944,157 | 21-19 | 1 |
2017 Doubles | $228,929 | 12-17 | 0 |
2016 Singles | $693,678 | 22-20 | 1 |
2016 Doubles | $273,587 | 17-17 | 1 |
2015 Singles | $691,643 | 24-22 | 0 |
2015 Doubles | $146,566 | 18-16 | 0 |
2014 Singles | $971,097 | 31-21 | 1 |
2014 Doubles | $140,093 | 12-13 | 0 |
2013 Singles | $502,894 | 22-16 | 1 |
2013 Doubles | $33,438 | 2-7 | 0 |
2012 Singles | $461,490 | 21-23 | 0 |
2012 Doubles | $37,780 | 7-9 | 0 |
2011 Singles | $578,664 | 28-21 | 0 |
2011 Doubles | $67,336 | 4-13 | 0 |
2010 Singles | $435,602 | 19-19 | 1 |
2010 Doubles | $59,954 | 8-12 | 0 |
2009 Singles | $396,809 | 16-19 | 0 |
2009 Doubles | $29,838 | 6-10 | 0 |
2008 Singles | $504,239 | 20-21 | 0 |
2008 Doubles | $53,514 | 10-17 | 0 |
2007 Singles | $257,290 | 21-20 | 0 |
2007 Doubles | $15,575 | 3-8 | 0 |
2006 Singles | $258,985 | 16-25 | 0 |
2006 Doubles | $24,827 | 7-14 | 0 |
2005 Singles | $326,670 | 24-22 | 0 |
2005 Doubles | $49,300 | 11-12 | 0 |
2004 Singles | $476,740 | 25-23 | 1 |
2004 Doubles | $58,430 | 17-15 | 1 |
2003 Singles | $440,570 | 29-27 | 0 |
2003 Doubles | $25,950 | 4-11 | 0 |
2002 Singles | $126,960 | 13-13 | 0 |
2002 Doubles | $4,395 | 1-3 | 0 |
2001 Singles | $20,560 | 2-4 | 0 |
2001 Doubles | $11,080 | 3-2 | 0 |
2000 Singles | $6,000 | 0-1 | 0 |
1999 Doubles | $1,500 | 0-2 | 0 |
1998 Singles | $2,900 | 0-1 | 0 |
Grand Slam Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2022 Singles | $150,155 | 0-2 | 0 |
2022 Doubles | $47,944 | 3-3 | 0 |
2021 Singles | $354,087 | 2-4 | 0 |
2021 Doubles | $7,271 | 0-1 | 0 |
2020 Singles | $192,625 | 0-3 | 0 |
2020 Doubles | $30,842 | 2-2 | 0 |
2019 Singles | $359,987 | 3-4 | 0 |
2019 Doubles | $47,511 | 3-4 | 0 |
2018 Singles | $231,245 | 1-4 | 0 |
2018 Doubles | $106,575 | 6-3 | 0 |
2017 Singles | $358,930 | 4-4 | 0 |
2017 Doubles | $199,735 | 7-4 | 0 |
2016 Singles | $374,925 | 7-4 | 0 |
2016 Doubles | $364,245 | 11-2 | 1 |
2015 Singles | $658,386 | 8-4 | 0 |
2015 Doubles | $46,162 | 4-3 | 0 |
2014 Singles | $428,753 | 8-4 | 0 |
2014 Doubles | $44,929 | 3-4 | 0 |
2013 Singles | $315,601 | 7-4 | 0 |
2013 Doubles | $34,057 | 3-3 | 0 |
2012 Singles | $222,853 | 5-4 | 0 |
2011 Singles | $330,433 | 7-4 | 0 |
2011 Doubles | $16,992 | 2-1 | 0 |
2010 Singles | $213,111 | 7-4 | 0 |
2010 Doubles | $12,853 | 1-2 | 0 |
2009 Singles | $84,123 | 1-4 | 0 |
2009 Doubles | $23,638 | 3-2 | 0 |
2008 Singles | $253,290 | 5-4 | 0 |
2008 Doubles | $54,736 | 6-2 | 0 |
2007 Singles | $171,710 | 6-4 | 0 |
2007 Doubles | $14,220 | 2-2 | 0 |
2006 Singles | $97,550 | 3-4 | 0 |
2006 Doubles | $15,675 | 1-3 | 0 |
2005 Singles | $226,454 | 7-4 | 0 |
2005 Doubles | $27,930 | 3-3 | 0 |
2004 Singles | $171,196 | 7-4 | 0 |
2004 Doubles | $42,866 | 5-4 | 0 |
2003 Singles | $119,498 | 5-4 | 0 |
2003 Doubles | $28,960 | 3-4 | 0 |
2002 Singles | $93,794 | 5-3 | 0 |
2001 Singles | $8,845 | 0-1 | 0 |
Other Tennis Players
Rafael Nadal
Juan Carlos Ferrero
Carlos Taberner
Bernabe Zapata Miralles
Fernando Verdasco
Pablo Carreno Busta
Roberto Bautista Agut
Carlos Alcaraz
Alejandro Davidovich Fokina
Albert Ramos-Vinolas
Pedro Martinez
Jaume Munar
Roberto Carballes Baena
Pablo Andujar
David Ferrer
Andres Gimeno
Jose Higueras
Carlos Moya
Javier Sanchez
Albert Montanes
Guillermo Garcia-Lopez
Alberto Martin
Marcel Granollers
Fernando Vicente
David Sanchez
Albert Portas
Jordi Burillo
Galo Blanco
Daniel Gimeno-Traver
Sergi Bruguera
Alex Corretja
Tommy Robredo
Felix Mantilla
Nicolas Almagro
Alberto Berasategui
Juan Gisbert Sr
Carlos Costa
Francisco Clavet
Tomas Carbonell
Albert Costa
Sergio Casal
Ruben Ramirez Hidalgo
Emilio Sanchez
Jordi Arrese
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!