Other Tennis Players
Fabio Fognini
Marco Cecchinato
Salvatore Caruso
Federico Gaio
Matteo Berrettini
Jannik Sinner
Lorenzo Sonego
Gianluca Mager
Lorenzo Musetti
Stefano Travaglia
Andreas Seppi
Franco Agamenone
Giulio Zeppieri
Flavio Cobolli
Andrea Pellegrino
Omar Camporese
Andrea Gaudenzi
Renzo Furlan
Potito Starace
Simone Bolelli
Davide Sanguinetti
Stefano Pescosolido
Gianluca Pozzi
Diego Nargiso
Paolo Lorenzi
Andrea Vavassori
Andrea Arnaboldi
Alessandro Giannessi
Thomas Fabbiano
Lorenzo Giustino
Paolo Cane
Francesco Passaro
Matteo Arnaldi
Stefano Napolitano
Filippo Volandri - Net Worth, Prize Money & Career Earnings
Filippo Volandri has earned total career prize money of $3,949,633. Volandri turned pro in 1997 and was born in Livorno, Italy and represents ITA. He is coached by Cristian Brandi.
Volandri plays with a right-handed, one-handed backhand, weighs 73kg (161 lbs) and height is 183cm (6'0"). Filippo Volandri's net worth is $3,949,633.
Total Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2016 Singles | $45,639 | 0-2 | 0 |
2015 Singles | $35,745 | 0-0 | 0 |
2014 Singles | $224,810 | 1-16 | 0 |
2014 Doubles | $10,485 | 1-4 | 0 |
2013 Singles | $278,051 | 5-11 | 0 |
2013 Doubles | $12,277 | 2-4 | 0 |
2012 Singles | $307,752 | 11-21 | 0 |
2012 Doubles | $30,557 | 7-10 | 0 |
2011 Singles | $288,246 | 13-19 | 0 |
2011 Doubles | $20,979 | 4-8 | 0 |
2010 Singles | $117,918 | 4-6 | 0 |
2010 Doubles | $1,128 | 0-0 | 0 |
2009 Singles | $56,417 | 0-3 | 0 |
2009 Doubles | $1,725 | 0-0 | 0 |
2008 Singles | $273,932 | 10-20 | 0 |
2008 Doubles | $17,653 | 3-5 | 0 |
2007 Singles | $423,935 | 20-25 | 0 |
2007 Doubles | $26,780 | 3-9 | 0 |
2006 Singles | $445,790 | 34-27 | 1 |
2006 Doubles | $26,915 | 3-13 | 0 |
2005 Singles | $421,837 | 28-28 | 0 |
2005 Doubles | $39,105 | 5-11 | 0 |
2004 Singles | $376,820 | 32-23 | 1 |
2004 Doubles | $24,249 | 2-9 | 0 |
2003 Singles | $297,858 | 18-18 | 0 |
2003 Doubles | $13,350 | 2-2 | 0 |
2002 Singles | $41,351 | 0-2 | 0 |
2002 Doubles | $570 | 0-0 | 0 |
2001 Singles | $41,011 | 2-3 | 0 |
2001 Doubles | $800 | 0-0 | 0 |
2000 Singles | $35,222 | 0-0 | 0 |
2000 Doubles | $790 | 0-0 | 0 |
1999 Singles | $7,164 | 0-0 | 0 |
1999 Doubles | $1,537 | 0-1 | 0 |
1998 Singles | $1,145 | 0-0 | 0 |
1998 Doubles | $90 | 0-0 | 0 |
ATP Tour Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2016 Singles | $25,487 | 0-2 | 0 |
2015 Singles | $3,402 | 0-0 | 0 |
2014 Singles | $98,331 | 1-13 | 0 |
2014 Doubles | $4,695 | 1-3 | 0 |
2013 Singles | $81,050 | 5-9 | 0 |
2013 Doubles | $11,966 | 2-4 | 0 |
2012 Singles | $189,558 | 11-17 | 0 |
2012 Doubles | $23,041 | 6-9 | 0 |
2011 Singles | $171,622 | 13-15 | 0 |
2011 Doubles | $12,270 | 3-7 | 0 |
2010 Singles | $69,160 | 3-6 | 0 |
2009 Singles | $21,270 | 0-3 | 0 |
2008 Singles | $167,207 | 10-17 | 0 |
2008 Doubles | $8,100 | 3-3 | 0 |
2007 Singles | $271,070 | 17-21 | 0 |
2007 Doubles | $11,300 | 2-6 | 0 |
2006 Singles | $363,030 | 30-22 | 1 |
2006 Doubles | $17,660 | 3-11 | 0 |
2005 Singles | $325,430 | 25-23 | 0 |
2005 Doubles | $14,550 | 2-8 | 0 |
2004 Singles | $276,555 | 26-18 | 1 |
2004 Doubles | $7,325 | 2-5 | 0 |
2003 Singles | $224,370 | 18-12 | 0 |
2003 Doubles | $5,600 | 1-1 | 0 |
2002 Singles | $11,340 | 0-2 | 0 |
2001 Singles | $12,270 | 0-2 | 0 |
1999 Doubles | $750 | 0-1 | 0 |
Grand Slam Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2016 Singles | $3,956 | 0-0 | 0 |
2015 Singles | $6,866 | 0-0 | 0 |
2014 Singles | $105,599 | 0-3 | 0 |
2014 Doubles | $5,790 | 0-1 | 0 |
2013 Singles | $67,489 | 0-2 | 0 |
2012 Singles | $89,599 | 0-4 | 0 |
2012 Doubles | $7,516 | 1-1 | 0 |
2011 Singles | $78,613 | 0-4 | 0 |
2011 Doubles | $8,489 | 1-1 | 0 |
2010 Singles | $2,470 | 0-0 | 0 |
2009 Singles | $5,332 | 0-0 | 0 |
2008 Singles | $60,081 | 0-3 | 0 |
2008 Doubles | $9,553 | 0-2 | 0 |
2007 Singles | $141,570 | 3-4 | 0 |
2007 Doubles | $15,480 | 1-3 | 0 |
2006 Singles | $77,850 | 1-4 | 0 |
2006 Doubles | $9,255 | 0-2 | 0 |
2005 Singles | $91,387 | 2-4 | 0 |
2005 Doubles | $24,555 | 3-3 | 0 |
2004 Singles | $88,845 | 3-4 | 0 |
2004 Doubles | $16,924 | 0-4 | 0 |
2003 Singles | $41,650 | 0-3 | 0 |
2003 Doubles | $7,500 | 1-1 | 0 |
Other Tennis Players
Fabio Fognini
Marco Cecchinato
Salvatore Caruso
Federico Gaio
Matteo Berrettini
Jannik Sinner
Lorenzo Sonego
Gianluca Mager
Lorenzo Musetti
Stefano Travaglia
Andreas Seppi
Franco Agamenone
Giulio Zeppieri
Flavio Cobolli
Andrea Pellegrino
Omar Camporese
Andrea Gaudenzi
Renzo Furlan
Potito Starace
Simone Bolelli
Davide Sanguinetti
Stefano Pescosolido
Gianluca Pozzi
Diego Nargiso
Paolo Lorenzi
Andrea Vavassori
Andrea Arnaboldi
Alessandro Giannessi
Thomas Fabbiano
Lorenzo Giustino
Paolo Cane
Francesco Passaro
Matteo Arnaldi
Stefano Napolitano
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!