Other Tennis Players
Rafael Nadal
Juan Carlos Ferrero
Feliciano Lopez
Carlos Taberner
Bernabe Zapata Miralles
Fernando Verdasco
Pablo Carreno Busta
Roberto Bautista Agut
Carlos Alcaraz
Alejandro Davidovich Fokina
Albert Ramos-Vinolas
Pedro Martinez
Jaume Munar
Roberto Carballes Baena
Pablo Andujar
David Ferrer
Andres Gimeno
Jose Higueras
Carlos Moya
Javier Sanchez
Albert Montanes
Guillermo Garcia-Lopez
Alberto Martin
Marcel Granollers
Fernando Vicente
David Sanchez
Albert Portas
Jordi Burillo
Galo Blanco
Daniel Gimeno-Traver
Sergi Bruguera
Alex Corretja
Tommy Robredo
Felix Mantilla
Nicolas Almagro
Alberto Berasategui
Juan Gisbert Sr
Carlos Costa
Tomas Carbonell
Albert Costa
Sergio Casal
Ruben Ramirez Hidalgo
Emilio Sanchez
Jordi Arrese
Francisco Clavet - Net Worth, Prize Money & Career Earnings
Francisco Clavet has earned total career prize money of $4,238,548. Clavet turned pro in 1988 and was born in Aranjuez, Spain and represents ESP.
Clavet plays with a left-handed, unknown backhand, weighs 71kg (156 lbs) and height is 183cm (6'0"). Francisco Clavet's net worth is $4,238,548.
Total Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2009 Doubles | $549 | 0-0 | 0 |
2003 Singles | $46,411 | 2-4 | 0 |
2003 Doubles | $6,533 | 1-3 | 0 |
2002 Singles | $180,610 | 11-22 | 0 |
2002 Doubles | $2,440 | 1-1 | 0 |
2001 Singles | $340,454 | 23-27 | 1 |
2001 Doubles | $3,350 | 1-2 | 0 |
2000 Singles | $396,869 | 29-30 | 0 |
1999 Singles | $449,735 | 32-27 | 0 |
1999 Doubles | $365 | 0-0 | 0 |
1998 Singles | $446,552 | 42-26 | 2 |
1997 Singles | $421,571 | 41-24 | 2 |
1997 Doubles | $1,365 | 0-1 | 0 |
1996 Singles | $412,923 | 37-28 | 1 |
1996 Doubles | $10,490 | 1-6 | 0 |
1995 Singles | $316,837 | 30-27 | 1 |
1995 Doubles | $4,700 | 1-4 | 0 |
1994 Singles | $188,633 | 27-19 | 0 |
1994 Doubles | $4,950 | 0-0 | 0 |
1993 Singles | $187,855 | 20-26 | 0 |
1993 Doubles | $10,670 | 2-4 | 0 |
1992 Singles | $341,051 | 39-29 | 0 |
1992 Doubles | $36,287 | 12-13 | 0 |
1991 Singles | $229,258 | 38-26 | 0 |
1991 Doubles | $30,126 | 9-18 | 0 |
1990 Singles | $89,660 | 11-15 | 1 |
1990 Doubles | $26,300 | 10-17 | 0 |
1989 Singles | $22,571 | 5-6 | 0 |
1989 Doubles | $14,942 | 12-10 | 0 |
1988 Singles | $9,797 | 1-4 | 0 |
1988 Doubles | $4,694 | 3-5 | 0 |
ATP Tour Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2003 Singles | $27,300 | 2-3 | 0 |
2003 Doubles | $2,825 | 1-2 | 0 |
2002 Singles | $123,295 | 9-18 | 0 |
2002 Doubles | $2,080 | 1-1 | 0 |
2001 Singles | $299,480 | 22-23 | 1 |
2001 Doubles | $3,350 | 1-2 | 0 |
2000 Singles | $335,060 | 24-26 | 0 |
1999 Singles | $384,460 | 27-23 | 0 |
1998 Singles | $315,920 | 34-22 | 2 |
1997 Singles | $366,990 | 39-21 | 2 |
1997 Doubles | $1,000 | 0-1 | 0 |
1996 Singles | $324,650 | 32-24 | 1 |
1996 Doubles | $10,490 | 1-6 | 0 |
1995 Singles | $263,930 | 26-25 | 1 |
1995 Doubles | $4,250 | 1-4 | 0 |
1994 Singles | $116,300 | 25-17 | 0 |
1993 Singles | $160,220 | 19-24 | 0 |
1993 Doubles | $8,620 | 2-4 | 0 |
1992 Singles | $308,020 | 38-25 | 0 |
1992 Doubles | $29,510 | 12-10 | 0 |
1991 Singles | $162,390 | 32-22 | 0 |
1991 Doubles | $18,820 | 7-15 | 0 |
1990 Singles | $71,115 | 11-14 | 1 |
1990 Doubles | $19,753 | 9-15 | 0 |
1989 Singles | $17,760 | 5-6 | 0 |
1989 Doubles | $12,031 | 12-10 | 0 |
1988 Singles | $6,273 | 1-4 | 0 |
1988 Doubles | $2,811 | 3-5 | 0 |
Grand Slam Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2003 Singles | $9,844 | 0-1 | 0 |
2003 Doubles | $2,628 | 0-1 | 0 |
2002 Singles | $53,445 | 2-4 | 0 |
2001 Singles | $40,974 | 1-4 | 0 |
2000 Singles | $61,809 | 4-4 | 0 |
1999 Singles | $62,935 | 3-4 | 0 |
1998 Singles | $130,632 | 8-4 | 0 |
1997 Singles | $43,306 | 2-3 | 0 |
1996 Singles | $81,923 | 5-4 | 0 |
1995 Singles | $49,257 | 4-2 | 0 |
1994 Singles | $26,943 | 2-2 | 0 |
1993 Singles | $21,425 | 1-2 | 0 |
1992 Singles | $29,061 | 1-4 | 0 |
1992 Doubles | $6,047 | 0-3 | 0 |
1991 Singles | $60,888 | 6-4 | 0 |
1991 Doubles | $7,526 | 2-3 | 0 |
1990 Singles | $5,500 | 0-1 | 0 |
1990 Doubles | $3,750 | 1-2 | 0 |
Other Tennis Players
Rafael Nadal
Juan Carlos Ferrero
Feliciano Lopez
Carlos Taberner
Bernabe Zapata Miralles
Fernando Verdasco
Pablo Carreno Busta
Roberto Bautista Agut
Carlos Alcaraz
Alejandro Davidovich Fokina
Albert Ramos-Vinolas
Pedro Martinez
Jaume Munar
Roberto Carballes Baena
Pablo Andujar
David Ferrer
Andres Gimeno
Jose Higueras
Carlos Moya
Javier Sanchez
Albert Montanes
Guillermo Garcia-Lopez
Alberto Martin
Marcel Granollers
Fernando Vicente
David Sanchez
Albert Portas
Jordi Burillo
Galo Blanco
Daniel Gimeno-Traver
Sergi Bruguera
Alex Corretja
Tommy Robredo
Felix Mantilla
Nicolas Almagro
Alberto Berasategui
Juan Gisbert Sr
Carlos Costa
Tomas Carbonell
Albert Costa
Sergio Casal
Ruben Ramirez Hidalgo
Emilio Sanchez
Jordi Arrese
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!