Other Tennis Players
Fabio Fognini
Marco Cecchinato
Salvatore Caruso
Federico Gaio
Matteo Berrettini
Jannik Sinner
Lorenzo Sonego
Gianluca Mager
Lorenzo Musetti
Stefano Travaglia
Andreas Seppi
Franco Agamenone
Giulio Zeppieri
Flavio Cobolli
Andrea Pellegrino
Omar Camporese
Andrea Gaudenzi
Renzo Furlan
Potito Starace
Filippo Volandri
Simone Bolelli
Davide Sanguinetti
Stefano Pescosolido
Diego Nargiso
Paolo Lorenzi
Andrea Vavassori
Andrea Arnaboldi
Alessandro Giannessi
Thomas Fabbiano
Lorenzo Giustino
Paolo Cane
Francesco Passaro
Matteo Arnaldi
Stefano Napolitano
Gianluca Pozzi - Net Worth, Prize Money & Career Earnings
Gianluca Pozzi has earned total career prize money of $2,250,035. Pozzi turned pro in 1984 and was born in Bari, Italy and represents ITA. He is coached by None.
Pozzi plays with a left-handed, unknown backhand, weighs 80kg (176 lbs) and height is 180cm (5'11"). Gianluca Pozzi's net worth is $2,250,035.
Total Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2008 Doubles | $157 | 0-0 | 0 |
2005 Singles | $0 | 0-0 | 0 |
2004 Singles | $760 | 0-0 | 0 |
2003 Singles | $1,280 | 0-0 | 0 |
2002 Singles | $20,115 | 0-0 | 0 |
2002 Doubles | $5,020 | 0-1 | 0 |
2001 Singles | $188,149 | 7-23 | 0 |
2001 Doubles | $1,735 | 0-0 | 0 |
2000 Singles | $315,616 | 27-23 | 0 |
2000 Doubles | $315 | 0-0 | 0 |
1999 Singles | $232,223 | 17-27 | 0 |
1999 Doubles | $500 | 0-0 | 0 |
1998 Singles | $262,216 | 23-28 | 0 |
1998 Doubles | $1,455 | 0-1 | 0 |
1997 Singles | $91,926 | 3-7 | 0 |
1997 Doubles | $2,840 | 0-1 | 0 |
1996 Singles | $116,582 | 7-14 | 0 |
1996 Doubles | $6,285 | 2-1 | 0 |
1995 Singles | $137,015 | 10-22 | 0 |
1995 Doubles | $3,845 | 1-2 | 0 |
1994 Singles | $151,568 | 11-18 | 0 |
1994 Doubles | $9,970 | 1-5 | 0 |
1993 Singles | $169,610 | 13-25 | 0 |
1993 Doubles | $9,235 | 2-6 | 0 |
1992 Singles | $180,873 | 28-28 | 0 |
1992 Doubles | $32,387 | 11-17 | 0 |
1991 Singles | $124,827 | 16-13 | 1 |
1991 Doubles | $24,018 | 10-12 | 1 |
1990 Singles | $37,835 | 1-8 | 0 |
1990 Doubles | $17,843 | 7-10 | 0 |
1989 Singles | $32,075 | 7-11 | 0 |
1989 Doubles | $4,894 | 3-7 | 0 |
1988 Singles | $33,337 | 4-8 | 0 |
1988 Doubles | $5,673 | 2-7 | 0 |
1987 Singles | $15,615 | 1-2 | 0 |
1987 Doubles | $2,139 | 0-0 | 0 |
1986 Singles | $7,025 | 0-2 | 0 |
1986 Doubles | $1,155 | 0-1 | 0 |
1985 Singles | $1,750 | 0-0 | 0 |
1985 Doubles | $172 | 0-0 | 0 |
1984 Singles | $0 | 0-0 | 0 |
1984 Doubles | $0 | 0-0 | 0 |
ATP Tour Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2005 Singles | $0 | 0-0 | 0 |
2002 Doubles | $1,000 | 0-1 | 0 |
2001 Singles | $137,010 | 6-19 | 0 |
2000 Singles | $207,280 | 22-19 | 0 |
1999 Singles | $147,490 | 12-22 | 0 |
1998 Singles | $185,275 | 20-23 | 0 |
1998 Doubles | $1,000 | 0-1 | 0 |
1997 Singles | $36,830 | 3-7 | 0 |
1997 Doubles | $1,540 | 0-1 | 0 |
1996 Singles | $61,740 | 6-12 | 0 |
1996 Doubles | $4,605 | 2-1 | 0 |
1995 Singles | $86,320 | 9-18 | 0 |
1995 Doubles | $3,255 | 1-2 | 0 |
1994 Singles | $64,375 | 8-15 | 0 |
1994 Doubles | $7,010 | 1-5 | 0 |
1993 Singles | $127,550 | 13-21 | 0 |
1993 Doubles | $8,055 | 2-6 | 0 |
1992 Singles | $140,780 | 25-24 | 0 |
1992 Doubles | $20,875 | 9-13 | 0 |
1991 Singles | $97,570 | 15-12 | 1 |
1991 Doubles | $17,512 | 9-11 | 1 |
1990 Singles | $19,860 | 1-7 | 0 |
1990 Doubles | $7,355 | 5-7 | 0 |
1989 Singles | $16,387 | 6-9 | 0 |
1989 Doubles | $2,799 | 3-6 | 0 |
1988 Singles | $8,200 | 2-6 | 0 |
1988 Doubles | $3,300 | 1-6 | 0 |
1987 Singles | $1,680 | 0-1 | 0 |
1986 Singles | $2,228 | 0-2 | 0 |
1986 Doubles | $293 | 0-1 | 0 |
Grand Slam Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2001 Singles | $40,974 | 1-4 | 0 |
2000 Singles | $90,966 | 5-4 | 0 |
1999 Singles | $64,633 | 4-4 | 0 |
1998 Singles | $48,831 | 2-4 | 0 |
1996 Singles | $24,922 | 1-2 | 0 |
1995 Singles | $36,670 | 1-4 | 0 |
1994 Singles | $51,238 | 3-3 | 0 |
1993 Singles | $27,195 | 0-4 | 0 |
1992 Singles | $39,003 | 3-4 | 0 |
1992 Doubles | $11,512 | 2-4 | 0 |
1991 Singles | $10,903 | 1-1 | 0 |
1991 Doubles | $2,001 | 1-1 | 0 |
1990 Singles | $3,000 | 0-1 | 0 |
1990 Doubles | $6,759 | 2-3 | 0 |
1989 Singles | $7,104 | 1-2 | 0 |
1989 Doubles | $490 | 0-1 | 0 |
1988 Singles | $7,866 | 2-2 | 0 |
1988 Doubles | $629 | 1-1 | 0 |
1987 Singles | $5,501 | 1-1 | 0 |
Other Tennis Players
Fabio Fognini
Marco Cecchinato
Salvatore Caruso
Federico Gaio
Matteo Berrettini
Jannik Sinner
Lorenzo Sonego
Gianluca Mager
Lorenzo Musetti
Stefano Travaglia
Andreas Seppi
Franco Agamenone
Giulio Zeppieri
Flavio Cobolli
Andrea Pellegrino
Omar Camporese
Andrea Gaudenzi
Renzo Furlan
Potito Starace
Filippo Volandri
Simone Bolelli
Davide Sanguinetti
Stefano Pescosolido
Diego Nargiso
Paolo Lorenzi
Andrea Vavassori
Andrea Arnaboldi
Alessandro Giannessi
Thomas Fabbiano
Lorenzo Giustino
Paolo Cane
Francesco Passaro
Matteo Arnaldi
Stefano Napolitano
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!