Other Tennis Players
Andrei Pavel
Victor Hanescu
Adrian Voinea
Andrei Chesnokov
Dmitry Popko
Brandon Holt
Nicolas Mejia
Reilly Opelka
Juan Ignacio Chela
Mate Pavic
Francisco Cerundolo
Paolo Lorenzi
Emilio Sanchez
Albert Portas
Oscar Otte
Pablo Arraya
Felix Auger-Aliassime
Jason Stoltenberg
Cem Ilkel
Bjorn Borg
Daniel Nestor
Mariano Puerta
Andrea Vavassori
Miomir Kecmanovic
Richey Reneberg
Jacco Eltingh
Jimmy Brown
Sjeng Schalken
Younes El Aynaoui
Karen Khachanov
Ilie Nastase - Net Worth, Prize Money & Career Earnings
Ilie Nastase has earned total career prize money of $125,069. Nastase turned pro in 1969 and was born in Bucharest, Romania and represents ROU.
Nastase plays with a right-handed, unknown backhand, weighs 75kg (165 lbs) and height is 183cm (6'0"). Ilie Nastase's net worth is $125,069.
Total Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
1989 Doubles | $5,557 | 4-4 | 0 |
1988 Singles | $212 | 0-0 | 0 |
1988 Doubles | $828 | 0-1 | 0 |
1987 Doubles | $1,293 | 0-2 | 0 |
1986 Doubles | $472 | 0-1 | 0 |
1985 Singles | $6,627 | 1-4 | 0 |
1985 Doubles | $5,080 | 7-5 | 1 |
1984 Singles | $0 | 4-14 | 0 |
1984 Doubles | $0 | 8-8 | 0 |
1983 Singles | $0 | 8-13 | 0 |
1983 Doubles | $0 | 8-9 | 0 |
1982 Singles | $0 | 16-26 | 0 |
1982 Doubles | $0 | 25-19 | 0 |
1981 Singles | $0 | 25-27 | 0 |
1981 Doubles | $0 | 22-12 | 3 |
1980 Singles | $0 | 25-24 | 0 |
1980 Doubles | $0 | 15-17 | 0 |
1979 Singles | $0 | 32-26 | 0 |
1979 Doubles | $0 | 41-16 | 5 |
1978 Singles | $0 | 44-21 | 2 |
1978 Doubles | $0 | 14-15 | 0 |
1977 Singles | $0 | 49-19 | 3 |
1977 Doubles | $0 | 34-9 | 4 |
1976 Singles | $0 | 78-15 | 6 |
1976 Doubles | $0 | 23-12 | 1 |
1975 Singles | $40,000 | 93-21 | 6 |
1975 Doubles | $0 | 52-14 | 4 |
1974 Singles | $20,000 | 80-21 | 7 |
1974 Doubles | $0 | 50-18 | 4 |
1973 Singles | $15,000 | 125-18 | 16 |
1973 Doubles | $0 | 61-15 | 10 |
1972 Singles | $15,000 | 120-20 | 12 |
1972 Doubles | $0 | 52-15 | 6 |
1971 Singles | $15,000 | 85-12 | 8 |
1971 Doubles | $0 | 37-9 | 3 |
1970 Singles | $0 | 60-21 | 2 |
1970 Doubles | $0 | 40-7 | 4 |
1969 Singles | $0 | 40-26 | 2 |
1969 Doubles | $0 | 13-7 | 0 |
ATP Tour Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
1989 Doubles | $5,557 | 4-4 | 0 |
1988 Doubles | $828 | 0-1 | 0 |
1987 Doubles | $1,293 | 0-2 | 0 |
1986 Doubles | $472 | 0-1 | 0 |
1985 Singles | $4,112 | 1-3 | 0 |
1985 Doubles | $3,693 | 6-2 | 1 |
1984 Singles | $0 | 4-10 | 0 |
1984 Doubles | $0 | 6-5 | 0 |
1983 Singles | $0 | 4-9 | 0 |
1983 Doubles | $0 | 5-6 | 0 |
1982 Singles | $0 | 10-21 | 0 |
1982 Doubles | $0 | 21-17 | 0 |
1981 Singles | $0 | 23-23 | 0 |
1981 Doubles | $0 | 17-10 | 3 |
1980 Singles | $0 | 16-22 | 0 |
1980 Doubles | $0 | 11-14 | 0 |
1979 Singles | $0 | 26-23 | 0 |
1979 Doubles | $0 | 38-13 | 5 |
1978 Singles | $0 | 40-20 | 2 |
1978 Doubles | $0 | 14-15 | 0 |
1977 Singles | $0 | 34-15 | 3 |
1977 Doubles | $0 | 26-8 | 4 |
1976 Singles | $0 | 66-13 | 6 |
1976 Doubles | $0 | 20-10 | 1 |
1975 Singles | $40,000 | 84-18 | 6 |
1975 Doubles | $0 | 43-11 | 3 |
1974 Singles | $20,000 | 68-17 | 7 |
1974 Doubles | $0 | 42-15 | 4 |
1973 Singles | $15,000 | 107-15 | 15 |
1973 Doubles | $0 | 49-11 | 9 |
1972 Singles | $15,000 | 98-17 | 11 |
1972 Doubles | $0 | 41-11 | 6 |
1971 Singles | $15,000 | 63-8 | 8 |
1971 Doubles | $0 | 26-6 | 3 |
1970 Singles | $0 | 50-17 | 2 |
1970 Doubles | $0 | 28-6 | 3 |
1969 Singles | $0 | 27-19 | 2 |
1969 Doubles | $0 | 3-4 | 0 |
Grand Slam Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
1985 Singles | $2,515 | 0-1 | 0 |
1985 Doubles | $1,387 | 1-2 | 0 |
1984 Singles | $0 | 0-2 | 0 |
1984 Doubles | $0 | 2-2 | 0 |
1983 Singles | $0 | 2-2 | 0 |
1983 Doubles | $0 | 2-2 | 0 |
1982 Singles | $0 | 4-3 | 0 |
1982 Doubles | $0 | 3-2 | 0 |
1981 Singles | $0 | 2-4 | 0 |
1981 Doubles | $0 | 5-2 | 0 |
1980 Singles | $0 | 3-2 | 0 |
1980 Doubles | $0 | 2-2 | 0 |
1979 Singles | $0 | 1-2 | 0 |
1979 Doubles | $0 | 1-2 | 0 |
1978 Singles | $0 | 4-1 | 0 |
1977 Singles | $0 | 9-3 | 0 |
1977 Doubles | $0 | 4-1 | 0 |
1976 Singles | $0 | 10-2 | 0 |
1976 Doubles | $0 | 2-2 | 0 |
1975 Singles | $0 | 7-3 | 0 |
1975 Doubles | $0 | 9-2 | 1 |
1974 Singles | $0 | 9-3 | 0 |
1974 Doubles | $0 | 7-2 | 0 |
1973 Singles | $0 | 11-2 | 1 |
1973 Doubles | $0 | 11-1 | 1 |
1972 Singles | $0 | 13-2 | 1 |
1972 Doubles | $0 | 6-3 | 0 |
1971 Singles | $0 | 9-3 | 0 |
1971 Doubles | $0 | 6-2 | 0 |
1970 Singles | $0 | 7-2 | 0 |
1970 Doubles | $0 | 9-1 | 1 |
1969 Singles | $0 | 5-3 | 0 |
1969 Doubles | $0 | 4-2 | 0 |
Other Tennis Players
Andrei Pavel
Victor Hanescu
Adrian Voinea
Andrei Chesnokov
Dmitry Popko
Brandon Holt
Nicolas Mejia
Reilly Opelka
Juan Ignacio Chela
Mate Pavic
Francisco Cerundolo
Paolo Lorenzi
Emilio Sanchez
Albert Portas
Oscar Otte
Pablo Arraya
Felix Auger-Aliassime
Jason Stoltenberg
Cem Ilkel
Bjorn Borg
Daniel Nestor
Mariano Puerta
Andrea Vavassori
Miomir Kecmanovic
Richey Reneberg
Jacco Eltingh
Jimmy Brown
Sjeng Schalken
Younes El Aynaoui
Karen Khachanov
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!