Other Tennis Players
Cameron Norrie
Andy Murray
Kyle Edmund
Liam Broady
Jay Clarke
Daniel Evans
Tim Henman
Jeremy Bates
Neal Skupski
Lloyd Glasspool
Paul Jubb
Greg Rusedski
Jack Draper
Arnaud Clement
Frances Tiafoe
Altug Celikbilek
Karen Khachanov
Jackson Withrow
Luiz Mattar
Nicolas Kicker
Jaime Yzaga
Jimmy Brown
Dominik Hrbaty
Gregoire Barrere
Yasutaka Uchiyama
Roberto Carballes Baena
Carlos Costa
Zsombor Piros
Jamie Murray - Net Worth, Prize Money & Career Earnings
Jamie Murray has earned total career prize money of $5,819,544. Murray turned pro in 2004 and was born in Dunblane, Scotland (36 years old) and represents GBR.
Murray plays with a louis cayer, alan macdonald, weighs 84kg (185 lbs) and height is 191cm (6'3"). Jamie Murray's net worth is $5,819,544.
Total Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2022 Doubles | $356,817 | 28-24 | 1 |
2021 Doubles | $438,624 | 28-21 | 2 |
2020 Singles | $0 | 0-0 | 0 |
2020 Doubles | $277,450 | 23-17 | 1 |
2019 Singles | $0 | 0-0 | 0 |
2019 Doubles | $487,654 | 38-25 | 1 |
2018 Doubles | $813,325 | 41-20 | 3 |
2017 Doubles | $676,391 | 47-23 | 3 |
2016 Doubles | $966,990 | 45-20 | 3 |
2015 Doubles | $644,337 | 46-26 | 2 |
2014 Doubles | $189,673 | 37-25 | 1 |
2013 Doubles | $207,207 | 36-21 | 3 |
2012 Singles | $435 | 0-0 | 0 |
2012 Doubles | $97,210 | 19-27 | 0 |
2011 Singles | $0 | 0-0 | 0 |
2011 Doubles | $173,233 | 30-26 | 2 |
2010 Doubles | $108,654 | 8-9 | 1 |
2009 Doubles | $57,413 | 5-16 | 0 |
2008 Singles | $0 | 0-0 | 0 |
2008 Doubles | $151,543 | 30-31 | 1 |
2007 Singles | $630 | 0-1 | 0 |
2007 Doubles | $131,897 | 30-24 | 3 |
2006 Singles | $830 | 0-0 | 0 |
2006 Doubles | $34,019 | 7-6 | 0 |
2005 Singles | $2,206 | 0-0 | 0 |
2005 Doubles | $2,445 | 0-0 | 0 |
2004 Singles | $176 | 0-0 | 0 |
2004 Doubles | $385 | 0-0 | 0 |
ATP Tour Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2022 Doubles | $281,350 | 22-20 | 1 |
2021 Doubles | $175,507 | 16-17 | 2 |
2020 Doubles | $181,064 | 17-14 | 1 |
2019 Doubles | $344,531 | 29-20 | 1 |
2018 Doubles | $709,237 | 32-15 | 3 |
2017 Doubles | $577,950 | 39-18 | 3 |
2016 Doubles | $385,926 | 25-18 | 1 |
2015 Doubles | $338,895 | 29-21 | 2 |
2014 Doubles | $134,142 | 32-21 | 1 |
2013 Doubles | $152,264 | 32-17 | 3 |
2012 Singles | $435 | 0-0 | 0 |
2012 Doubles | $71,186 | 18-23 | 0 |
2011 Singles | $0 | 0-0 | 0 |
2011 Doubles | $143,597 | 25-22 | 2 |
2010 Doubles | $79,497 | 8-7 | 1 |
2009 Doubles | $26,937 | 5-13 | 0 |
2008 Singles | $0 | 0-0 | 0 |
2008 Doubles | $119,377 | 28-25 | 1 |
2007 Singles | $630 | 0-0 | 0 |
2007 Doubles | $98,517 | 25-20 | 3 |
2006 Doubles | $18,500 | 7-5 | 0 |
2005 Singles | $0 | 0-0 | 0 |
Grand Slam Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2022 Doubles | $74,973 | 6-4 | 0 |
2021 Doubles | $263,117 | 12-4 | 0 |
2020 Doubles | $96,386 | 6-3 | 0 |
2019 Doubles | $137,615 | 7-4 | 0 |
2018 Doubles | $104,088 | 8-4 | 0 |
2017 Doubles | $98,441 | 7-4 | 0 |
2016 Doubles | $581,064 | 17-2 | 2 |
2015 Doubles | $305,442 | 14-4 | 0 |
2014 Doubles | $55,531 | 5-4 | 0 |
2013 Doubles | $51,252 | 4-4 | 0 |
2012 Doubles | $22,747 | 1-4 | 0 |
2011 Doubles | $29,276 | 3-4 | 0 |
2010 Doubles | $8,605 | 0-2 | 0 |
2009 Doubles | $12,532 | 0-3 | 0 |
2008 Doubles | $30,365 | 2-4 | 0 |
2007 Doubles | $31,510 | 3-4 | 0 |
2006 Doubles | $4,545 | 0-1 | 0 |
Other Tennis Players
Cameron Norrie
Andy Murray
Kyle Edmund
Liam Broady
Jay Clarke
Daniel Evans
Tim Henman
Jeremy Bates
Neal Skupski
Lloyd Glasspool
Paul Jubb
Greg Rusedski
Jack Draper
Arnaud Clement
Frances Tiafoe
Altug Celikbilek
Karen Khachanov
Jackson Withrow
Luiz Mattar
Nicolas Kicker
Jaime Yzaga
Jimmy Brown
Dominik Hrbaty
Gregoire Barrere
Yasutaka Uchiyama
Roberto Carballes Baena
Carlos Costa
Zsombor Piros
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!