Other Tennis Players
Emil Ruusuvuori
Otto Virtanen
Simon Youl
Steve Johnson
Mate Pavic
Magnus Gustafsson
Sebastian Baez
Karol Kucera
Brett Steven
Kaichi Uchida
Francesco Passaro
Roman Jebavy
Federico Delbonis
Mischa Zverev
Luiz Mattar
Dudi Sela
Wally Masur
Geoffrey Blancaneaux
Juan Carlos Ferrero
Andrea Arnaboldi
Danie Visser
Robby Ginepri
Jiri Lehecka
Thiago Seyboth Wild
Andres Gomez
J.J. Wolf
Julien Benneteau
Botic van de Zandschulp
Todd Witsken
Bruno Soares
Jarkko Nieminen - Net Worth, Prize Money & Career Earnings
Jarkko Nieminen has earned total career prize money of $7,738,167. Nieminen turned pro in 2000 and was born in Masku, Finland and represents FIN. He is coached by Jan de Witt.
Nieminen plays with a left-handed, two-handed backhand, weighs 78kg (172 lbs) and height is 185cm (6'1"). Jarkko Nieminen's net worth is $7,738,167.
Total Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2016 Singles | $0 | 3-0 | 0 |
2016 Doubles | $0 | 1-1 | 0 |
2015 Singles | $353,967 | 12-18 | 0 |
2015 Doubles | $28,856 | 5-5 | 1 |
2014 Singles | $566,430 | 26-27 | 0 |
2014 Doubles | $76,749 | 13-11 | 1 |
2013 Singles | $682,301 | 31-27 | 0 |
2013 Doubles | $69,929 | 12-12 | 1 |
2012 Singles | $503,628 | 26-27 | 1 |
2012 Doubles | $64,326 | 7-19 | 0 |
2011 Singles | $439,168 | 23-25 | 0 |
2011 Doubles | $60,380 | 5-11 | 0 |
2010 Singles | $469,137 | 30-27 | 0 |
2010 Doubles | $119,267 | 15-18 | 1 |
2009 Singles | $229,559 | 12-15 | 0 |
2009 Doubles | $31,956 | 8-6 | 0 |
2008 Singles | $618,734 | 26-28 | 0 |
2008 Doubles | $91,754 | 14-21 | 0 |
2007 Singles | $543,945 | 33-27 | 0 |
2007 Doubles | $94,092 | 19-23 | 1 |
2006 Singles | $821,535 | 55-27 | 1 |
2006 Doubles | $73,030 | 16-22 | 0 |
2005 Singles | $462,087 | 33-22 | 0 |
2005 Doubles | $20,731 | 6-8 | 0 |
2004 Singles | $238,482 | 20-18 | 0 |
2004 Doubles | $26,437 | 8-10 | 0 |
2003 Singles | $479,985 | 41-29 | 0 |
2003 Doubles | $56,336 | 18-19 | 0 |
2002 Singles | $341,931 | 27-27 | 0 |
2002 Doubles | $15,945 | 4-5 | 0 |
2001 Singles | $131,386 | 7-2 | 0 |
2001 Doubles | $2,590 | 0-2 | 0 |
2000 Singles | $20,502 | 3-1 | 0 |
2000 Doubles | $3,012 | 0-0 | 0 |
ATP Tour Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2014 Singles | $349,941 | 20-22 | 0 |
2014 Doubles | $40,161 | 9-7 | 1 |
2013 Singles | $490,245 | 27-23 | 0 |
2013 Doubles | $45,666 | 10-9 | 1 |
2012 Singles | $362,625 | 21-23 | 1 |
2012 Doubles | $43,753 | 7-13 | 0 |
2011 Singles | $355,535 | 20-21 | 0 |
2011 Doubles | $37,322 | 3-6 | 0 |
2009 Singles | $154,643 | 8-12 | 0 |
2009 Doubles | $12,853 | 4-4 | 0 |
2008 Singles | $316,560 | 15-23 | 0 |
2008 Doubles | $49,714 | 8-17 | 0 |
2007 Singles | $396,000 | 26-22 | 0 |
2007 Doubles | $69,727 | 16-18 | 1 |
2006 Singles | $597,055 | 43-23 | 1 |
2006 Doubles | $45,310 | 11-17 | 0 |
2004 Singles | $194,800 | 17-14 | 0 |
2004 Doubles | $23,817 | 8-9 | 0 |
2003 Singles | $322,610 | 29-25 | 0 |
2003 Doubles | $44,187 | 16-15 | 0 |
2002 Singles | $259,170 | 22-22 | 0 |
2002 Doubles | $14,545 | 3-4 | 0 |
2001 Singles | $64,000 | 4-1 | 0 |
2000 Singles | $7,700 | 0-1 | 0 |
Grand Slam Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2015 Singles | $223,260 | 3-4 | 0 |
2015 Doubles | $11,031 | 0-2 | 0 |
2014 Singles | $211,074 | 3-4 | 0 |
2014 Doubles | $34,938 | 2-4 | 0 |
2013 Singles | $182,396 | 3-4 | 0 |
2013 Doubles | $22,493 | 1-3 | 0 |
2012 Singles | $129,564 | 3-4 | 0 |
2012 Doubles | $19,709 | 0-4 | 0 |
2011 Singles | $78,613 | 0-4 | 0 |
2011 Doubles | $23,058 | 1-4 | 0 |
2010 Singles | $94,687 | 2-4 | 0 |
2010 Doubles | $67,737 | 5-4 | 0 |
2009 Singles | $44,074 | 1-2 | 0 |
2009 Doubles | $13,240 | 2-2 | 0 |
2008 Singles | $294,358 | 9-4 | 0 |
2008 Doubles | $40,475 | 5-3 | 0 |
2007 Singles | $147,945 | 5-4 | 0 |
2007 Doubles | $24,365 | 2-4 | 0 |
2006 Singles | $224,480 | 6-4 | 0 |
2006 Doubles | $27,720 | 3-4 | 0 |
2005 Singles | $214,782 | 7-4 | 0 |
2005 Doubles | $11,381 | 1-1 | 0 |
2004 Singles | $35,372 | 1-2 | 0 |
2003 Singles | $156,515 | 8-4 | 0 |
2003 Doubles | $12,149 | 1-3 | 0 |
2002 Singles | $67,501 | 3-4 | 0 |
Other Tennis Players
Emil Ruusuvuori
Otto Virtanen
Simon Youl
Steve Johnson
Mate Pavic
Magnus Gustafsson
Sebastian Baez
Karol Kucera
Brett Steven
Kaichi Uchida
Francesco Passaro
Roman Jebavy
Federico Delbonis
Mischa Zverev
Luiz Mattar
Dudi Sela
Wally Masur
Geoffrey Blancaneaux
Juan Carlos Ferrero
Andrea Arnaboldi
Danie Visser
Robby Ginepri
Jiri Lehecka
Thiago Seyboth Wild
Andres Gomez
J.J. Wolf
Julien Benneteau
Botic van de Zandschulp
Todd Witsken
Bruno Soares
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!