Other Tennis Players
Tomas Machac
Zdenek Kolar
Vit Kopriva
Jiri Vesely
Tomas Berdych
Slava Dosedel
Bohdan Ulihrach
Daniel Vacek
Lukas Rosol
Martin Damm
Roman Jebavy
Adam Pavlasek
Petr Korda
Radek Stepanek
Karel Novacek
Jiri Lehecka
Egor Gerasimov
Magnus Larsson
Jimmy Connors
Shintaro Mochizuki
Hernan Gumy
Nikolay Davydenko
Federico Gaio
Cedric Pioline
Felipe Meligeni Alves
Magnus Norman
Denis Shapovalov
Andrea Vavassori
Pete Sampras
Filip Horansky
Jiri Novak - Net Worth, Prize Money & Career Earnings
Jiri Novak has earned total career prize money of $7,573,613. Novak turned pro in 1993 and was born in Zlin, Czech Republic and represents CZE. He is coached by Jan Kukal.
Novak plays with a right-handed, two-handed backhand, weighs 86kg (190 lbs) and height is 191cm (6'3"). Jiri Novak's net worth is $7,573,613.
Total Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2007 Singles | $2,840 | 0-0 | 0 |
2007 Doubles | $1,710 | 0-0 | 0 |
2006 Singles | $208,405 | 13-13 | 0 |
2006 Doubles | $42,937 | 10-7 | 1 |
2005 Singles | $409,067 | 21-26 | 0 |
2005 Doubles | $68,293 | 14-20 | 1 |
2004 Singles | $699,761 | 41-22 | 2 |
2004 Doubles | $114,266 | 25-20 | 1 |
2003 Singles | $851,445 | 46-27 | 1 |
2003 Doubles | $81,341 | 20-16 | 0 |
2002 Singles | $1,219,486 | 53-26 | 0 |
2002 Doubles | $214,644 | 28-22 | 0 |
2001 Singles | $463,024 | 29-19 | 2 |
2001 Doubles | $366,069 | 37-18 | 2 |
2000 Singles | $423,000 | 27-26 | 0 |
2000 Doubles | $348,933 | 48-19 | 4 |
1999 Singles | $411,272 | 29-25 | 0 |
1999 Doubles | $187,941 | 32-28 | 0 |
1998 Singles | $234,909 | 20-21 | 1 |
1998 Doubles | $134,216 | 37-17 | 4 |
1997 Singles | $270,728 | 21-20 | 0 |
1997 Doubles | $99,057 | 15-15 | 1 |
1996 Singles | $327,898 | 31-24 | 1 |
1996 Doubles | $198,896 | 24-21 | 2 |
1995 Singles | $113,770 | 5-9 | 0 |
1995 Doubles | $49,850 | 20-6 | 2 |
1994 Singles | $18,605 | 0-1 | 0 |
1994 Doubles | $2,290 | 0-1 | 0 |
1993 Singles | $6,750 | 1-1 | 0 |
1993 Doubles | $2,210 | 1-1 | 0 |
ATP Tour Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2007 Doubles | $0 | 0-0 | 0 |
2006 Singles | $99,415 | 9-10 | 0 |
2006 Doubles | $32,787 | 10-5 | 1 |
2005 Singles | $308,745 | 17-23 | 0 |
2005 Doubles | $54,195 | 14-17 | 1 |
2004 Singles | $575,150 | 34-18 | 2 |
2004 Doubles | $76,492 | 18-16 | 1 |
2003 Singles | $678,630 | 33-23 | 1 |
2003 Doubles | $67,110 | 17-16 | 0 |
2002 Singles | $974,295 | 39-22 | 0 |
2002 Doubles | $114,185 | 20-17 | 0 |
2001 Singles | $376,060 | 23-14 | 2 |
2001 Doubles | $274,040 | 27-14 | 2 |
2000 Singles | $356,505 | 21-21 | 0 |
2000 Doubles | $305,360 | 38-15 | 4 |
1999 Singles | $301,870 | 21-21 | 0 |
1999 Doubles | $163,060 | 25-25 | 0 |
1998 Singles | $180,290 | 20-18 | 1 |
1998 Doubles | $112,870 | 34-14 | 4 |
1997 Singles | $217,010 | 18-16 | 0 |
1997 Doubles | $68,365 | 10-12 | 1 |
1996 Singles | $273,075 | 27-20 | 1 |
1996 Doubles | $187,465 | 23-18 | 2 |
1995 Singles | $40,000 | 5-8 | 0 |
1995 Doubles | $38,350 | 19-5 | 2 |
1994 Singles | $3,530 | 0-1 | 0 |
1994 Doubles | $1,245 | 0-1 | 0 |
1993 Singles | $6,020 | 1-1 | 0 |
1993 Doubles | $2,210 | 1-1 | 0 |
Grand Slam Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2006 Singles | $107,690 | 3-3 | 0 |
2006 Doubles | $8,800 | 0-2 | 0 |
2005 Singles | $99,022 | 4-2 | 0 |
2005 Doubles | $13,648 | 0-3 | 0 |
2004 Singles | $117,251 | 5-4 | 0 |
2004 Doubles | $36,424 | 5-4 | 0 |
2003 Singles | $171,515 | 9-4 | 0 |
2003 Doubles | $14,231 | 2-0 | 0 |
2002 Singles | $236,711 | 11-4 | 0 |
2002 Doubles | $100,459 | 7-4 | 0 |
2001 Singles | $76,674 | 5-3 | 0 |
2001 Doubles | $91,399 | 9-3 | 0 |
2000 Singles | $66,495 | 3-4 | 0 |
2000 Doubles | $43,573 | 8-4 | 0 |
1999 Singles | $107,252 | 7-4 | 0 |
1999 Doubles | $24,881 | 5-3 | 0 |
1998 Singles | $32,689 | 0-3 | 0 |
1998 Doubles | $14,696 | 2-3 | 0 |
1997 Singles | $36,478 | 2-3 | 0 |
1997 Doubles | $25,467 | 5-3 | 0 |
1996 Singles | $52,623 | 3-4 | 0 |
1996 Doubles | $11,156 | 1-3 | 0 |
1995 Singles | $8,500 | 0-1 | 0 |
1995 Doubles | $4,050 | 1-1 | 0 |
Other Tennis Players
Tomas Machac
Zdenek Kolar
Vit Kopriva
Jiri Vesely
Tomas Berdych
Slava Dosedel
Bohdan Ulihrach
Daniel Vacek
Lukas Rosol
Martin Damm
Roman Jebavy
Adam Pavlasek
Petr Korda
Radek Stepanek
Karel Novacek
Jiri Lehecka
Egor Gerasimov
Magnus Larsson
Jimmy Connors
Shintaro Mochizuki
Hernan Gumy
Nikolay Davydenko
Federico Gaio
Cedric Pioline
Felipe Meligeni Alves
Magnus Norman
Denis Shapovalov
Andrea Vavassori
Pete Sampras
Filip Horansky
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!