Other Tennis Players
Lleyton Hewitt
John Newcombe
Alex Bolt
Christopher O'Connell
Marc Polmans
Max Purcell
Thanasi Kokkinakis
Aleksandar Vukic
Alex de Minaur
James Duckworth
John Millman
Jordan Thompson
Alexei Popyrin
Nick Kyrgios
Patrick Rafter
Jason Kubler
Rinky Hijikata
Fred Stolle
Todd Woodbridge
Mark Woodforde
Bernard Tomic
Richard Fromberg
Sandon Stolle
Scott Draper
Andrew Ilie
Simon Youl
Matthew Ebden
John-Patrick Smith
Mark Philippoussis
Jason Stoltenberg
Wayne Arthurs
Pat Cash
Wally Masur
John Fitzgerald - Net Worth, Prize Money & Career Earnings
John Fitzgerald has earned total career prize money of $2,387,859. Fitzgerald turned pro in 1980 and was born in Cummins, Australia and represents AUS. He is coached by Syd Ball.
Fitzgerald plays with a right-handed, unknown backhand, weighs 77kg (170 lbs) and height is 183cm (6'0"). John Fitzgerald's net worth is $2,387,859.
Total Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
1997 Doubles | $2,032 | 0-1 | 0 |
1995 Singles | $18,990 | 0-1 | 0 |
1995 Doubles | $86,614 | 19-19 | 0 |
1994 Singles | $11,850 | 0-1 | 0 |
1994 Doubles | $114,010 | 26-22 | 2 |
1993 Singles | $35,132 | 4-5 | 0 |
1993 Doubles | $158,520 | 26-22 | 1 |
1992 Singles | $60,583 | 10-11 | 0 |
1992 Doubles | $252,357 | 42-20 | 3 |
1991 Singles | $43,913 | 5-7 | 0 |
1991 Doubles | $524,300 | 54-15 | 6 |
1990 Singles | $58,243 | 6-15 | 0 |
1990 Doubles | $59,031 | 19-17 | 0 |
1989 Singles | $80,165 | 15-18 | 0 |
1989 Doubles | $180,503 | 39-17 | 2 |
1988 Singles | $211,458 | 36-21 | 1 |
1988 Doubles | $145,253 | 47-18 | 4 |
1987 Singles | $68,285 | 19-19 | 0 |
1987 Doubles | $18,099 | 17-13 | 0 |
1986 Singles | $43,476 | 8-12 | 0 |
1986 Doubles | $74,162 | 35-16 | 2 |
1985 Singles | $80,453 | 17-23 | 0 |
1985 Doubles | $60,430 | 47-19 | 3 |
1984 Singles | $0 | 31-21 | 1 |
1984 Doubles | $0 | 26-18 | 1 |
1983 Singles | $0 | 35-20 | 2 |
1983 Doubles | $0 | 35-20 | 2 |
1982 Singles | $0 | 24-22 | 1 |
1982 Doubles | $0 | 44-20 | 3 |
1981 Singles | $0 | 26-24 | 1 |
1981 Doubles | $0 | 19-20 | 1 |
1980 Singles | $0 | 3-7 | 0 |
1980 Doubles | $0 | 2-7 | 0 |
ATP Tour Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
1995 Singles | $10,080 | 0-1 | 0 |
1995 Doubles | $62,595 | 13-15 | 0 |
1994 Doubles | $102,320 | 24-18 | 2 |
1993 Singles | $12,165 | 2-3 | 0 |
1993 Doubles | $116,403 | 18-18 | 1 |
1992 Singles | $37,025 | 8-9 | 0 |
1992 Doubles | $234,165 | 35-15 | 3 |
1991 Singles | $28,425 | 5-6 | 0 |
1991 Doubles | $255,202 | 34-14 | 3 |
1990 Singles | $48,852 | 6-11 | 0 |
1990 Doubles | $52,186 | 16-13 | 0 |
1989 Singles | $48,442 | 10-15 | 0 |
1989 Doubles | $94,473 | 22-13 | 1 |
1988 Singles | $196,575 | 34-17 | 1 |
1988 Doubles | $97,959 | 33-14 | 4 |
1987 Singles | $54,561 | 17-14 | 0 |
1987 Doubles | $12,700 | 14-9 | 0 |
1986 Singles | $23,657 | 4-9 | 0 |
1986 Doubles | $36,856 | 23-13 | 1 |
1985 Singles | $71,072 | 15-18 | 0 |
1985 Doubles | $41,204 | 37-14 | 3 |
1984 Singles | $0 | 24-15 | 1 |
1984 Doubles | $0 | 13-15 | 0 |
1983 Singles | $0 | 28-15 | 2 |
1983 Doubles | $0 | 28-16 | 2 |
1982 Singles | $0 | 19-19 | 1 |
1982 Doubles | $0 | 36-18 | 2 |
1981 Singles | $0 | 23-20 | 1 |
1981 Doubles | $0 | 16-17 | 1 |
1980 Singles | $0 | 1-5 | 0 |
1980 Doubles | $0 | 1-5 | 0 |
Grand Slam Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
1997 Doubles | $2,032 | 0-1 | 0 |
1995 Doubles | $24,019 | 6-4 | 0 |
1994 Singles | $7,563 | 0-1 | 0 |
1994 Doubles | $11,690 | 2-4 | 0 |
1993 Singles | $18,021 | 2-2 | 0 |
1993 Doubles | $42,117 | 8-4 | 0 |
1992 Singles | $18,753 | 2-2 | 0 |
1992 Doubles | $18,192 | 6-4 | 0 |
1991 Singles | $3,835 | 0-1 | 0 |
1991 Doubles | $268,913 | 20-1 | 3 |
1990 Singles | $8,491 | 0-2 | 0 |
1990 Doubles | $6,845 | 2-3 | 0 |
1989 Singles | $31,723 | 5-3 | 0 |
1989 Doubles | $86,030 | 16-3 | 1 |
1988 Singles | $14,883 | 2-3 | 0 |
1988 Doubles | $47,294 | 13-3 | 0 |
1987 Singles | $13,724 | 1-4 | 0 |
1987 Doubles | $5,399 | 3-4 | 0 |
1986 Singles | $19,819 | 4-3 | 0 |
1986 Doubles | $37,306 | 9-2 | 1 |
1985 Singles | $9,381 | 1-4 | 0 |
1985 Doubles | $19,226 | 9-4 | 0 |
1984 Singles | $0 | 3-4 | 0 |
1984 Doubles | $0 | 13-3 | 1 |
1983 Singles | $0 | 4-4 | 0 |
1983 Doubles | $0 | 7-4 | 0 |
1982 Singles | $0 | 3-3 | 0 |
1982 Doubles | $0 | 8-2 | 1 |
1981 Singles | $0 | 3-4 | 0 |
1981 Doubles | $0 | 3-3 | 0 |
1980 Singles | $0 | 2-2 | 0 |
1980 Doubles | $0 | 1-2 | 0 |
Other Tennis Players
Lleyton Hewitt
John Newcombe
Alex Bolt
Christopher O'Connell
Marc Polmans
Max Purcell
Thanasi Kokkinakis
Aleksandar Vukic
Alex de Minaur
James Duckworth
John Millman
Jordan Thompson
Alexei Popyrin
Nick Kyrgios
Patrick Rafter
Jason Kubler
Rinky Hijikata
Fred Stolle
Todd Woodbridge
Mark Woodforde
Bernard Tomic
Richard Fromberg
Sandon Stolle
Scott Draper
Andrew Ilie
Simon Youl
Matthew Ebden
John-Patrick Smith
Mark Philippoussis
Jason Stoltenberg
Wayne Arthurs
Pat Cash
Wally Masur
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!