Other Tennis Players
Peter Lundgren
Bjorn Borg
Stefan Edberg
Mats Wilander
Mikael Ymer
Elias Ymer
Robin Soderling
Christian Bergstrom
Mikael Tillstrom
Nicklas Kulti
Lars Jonsson
Thomas Hogstedt
Andre Goransson
Magnus Gustafsson
Anders Jarryd
Thomas Enqvist
Magnus Larsson
Magnus Norman
Jonas Svensson
Mikael Pernfors
Thomas Johansson
Henrik Holm
Dusan Lajovic
Mark Woodforde
Marat Safin
Alexandre Muller
Richard Pancho Gonzales
Nick Kyrgios
Bohdan Ulihrach
Pedro Cachin
Jonas Bjorkman - Net Worth, Prize Money & Career Earnings
Jonas Bjorkman has earned total career prize money of $13,392,338. Bjorkman turned pro in 1991 and was born in Vaxjo, Sweden and represents SWE.
Bjorkman plays with a right-handed, two-handed backhand, weighs 83kg (182 lbs) and height is 183cm (6'0"). Jonas Bjorkman's net worth is $13,392,338.
Total Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2013 Doubles | $10,348 | 3-1 | 0 |
2008 Singles | $165,986 | 8-14 | 0 |
2008 Doubles | $414,747 | 34-19 | 3 |
2007 Singles | $401,475 | 18-22 | 0 |
2007 Doubles | $285,300 | 33-23 | 1 |
2006 Singles | $481,150 | 13-19 | 0 |
2006 Doubles | $740,335 | 63-14 | 8 |
2005 Singles | $314,658 | 20-21 | 1 |
2005 Doubles | $673,693 | 60-21 | 5 |
2004 Singles | $363,247 | 21-26 | 0 |
2004 Doubles | $564,812 | 53-19 | 4 |
2003 Singles | $483,809 | 30-21 | 0 |
2003 Doubles | $569,623 | 38-22 | 4 |
2002 Singles | $350,937 | 21-23 | 1 |
2001 Singles | $312,485 | 23-26 | 0 |
2001 Doubles | $485,991 | 47-16 | 4 |
2000 Singles | $346,422 | 30-25 | 0 |
2000 Doubles | $190,543 | 33-22 | 1 |
1999 Singles | $368,146 | 24-23 | 0 |
1999 Doubles | $484,269 | 42-15 | 5 |
1998 Singles | $825,377 | 38-27 | 1 |
1998 Doubles | $340,860 | 38-19 | 2 |
1997 Singles | $1,725,317 | 71-26 | 3 |
1997 Doubles | $225,058 | 40-21 | 1 |
1996 Singles | $286,760 | 25-25 | 0 |
1996 Doubles | $286,245 | 52-26 | 2 |
1995 Singles | $393,830 | 35-28 | 0 |
1995 Doubles | $287,752 | 41-21 | 3 |
1994 Singles | $401,310 | 31-26 | 0 |
1994 Doubles | $455,242 | 69-18 | 7 |
1993 Singles | $85,862 | 6-8 | 0 |
1993 Doubles | $53,239 | 16-11 | 0 |
1992 Singles | $4,230 | 0-1 | 0 |
1992 Doubles | $9,870 | 3-1 | 0 |
1991 Singles | $2,340 | 0-1 | 0 |
1991 Doubles | $1,070 | 0-0 | 0 |
ATP Tour Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2013 Doubles | $10,348 | 3-1 | 0 |
2008 Singles | $121,896 | 7-11 | 0 |
2008 Doubles | $260,160 | 27-15 | 3 |
2007 Singles | $167,080 | 9-17 | 0 |
2007 Doubles | $155,965 | 22-17 | 1 |
2006 Singles | $121,560 | 7-14 | 0 |
2006 Doubles | $414,515 | 46-10 | 7 |
2005 Singles | $211,930 | 16-17 | 1 |
2005 Doubles | $308,465 | 41-16 | 4 |
2004 Singles | $265,145 | 16-21 | 0 |
2004 Doubles | $301,685 | 38-15 | 3 |
2003 Singles | $266,065 | 20-17 | 0 |
2003 Doubles | $189,342 | 26-19 | 2 |
2002 Singles | $250,560 | 17-18 | 1 |
2002 Doubles | $214,600 | 33-13 | 3 |
2001 Singles | $247,910 | 20-20 | 0 |
2001 Doubles | $354,585 | 32-12 | 3 |
2000 Singles | $246,530 | 24-21 | 0 |
2000 Doubles | $166,980 | 29-18 | 1 |
1999 Singles | $300,475 | 21-19 | 0 |
1999 Doubles | $316,410 | 27-13 | 4 |
1998 Singles | $634,003 | 25-22 | 1 |
1998 Doubles | $164,488 | 18-16 | 1 |
1997 Singles | $1,492,420 | 57-21 | 3 |
1997 Doubles | $120,225 | 26-17 | 1 |
1996 Singles | $176,145 | 15-21 | 0 |
1996 Doubles | $243,340 | 42-20 | 2 |
1995 Singles | $334,080 | 29-23 | 0 |
1995 Doubles | $270,981 | 35-17 | 3 |
1994 Singles | $263,670 | 21-22 | 0 |
1994 Doubles | $357,875 | 54-14 | 7 |
1993 Singles | $30,645 | 5-7 | 0 |
1993 Doubles | $22,835 | 13-8 | 0 |
1992 Singles | $4,230 | 0-1 | 0 |
1992 Doubles | $5,820 | 3-1 | 0 |
1991 Singles | $2,340 | 0-1 | 0 |
Grand Slam Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2008 Singles | $42,790 | 0-2 | 0 |
2008 Doubles | $150,712 | 7-3 | 0 |
2007 Singles | $234,395 | 8-4 | 0 |
2007 Doubles | $129,335 | 10-4 | 0 |
2006 Singles | $355,840 | 6-4 | 0 |
2006 Doubles | $325,820 | 16-3 | 1 |
2005 Singles | $101,868 | 3-4 | 0 |
2005 Doubles | $365,228 | 19-3 | 1 |
2004 Singles | $98,102 | 3-4 | 0 |
2004 Doubles | $263,127 | 14-3 | 1 |
2003 Singles | $213,994 | 8-3 | 0 |
2003 Doubles | $380,281 | 12-1 | 2 |
2002 Singles | $98,477 | 4-4 | 0 |
2002 Doubles | $221,372 | 14-3 | 1 |
2001 Singles | $64,575 | 3-4 | 0 |
2001 Doubles | $131,406 | 13-3 | 1 |
2000 Singles | $98,602 | 6-4 | 0 |
2000 Doubles | $23,563 | 4-4 | 0 |
1999 Singles | $66,746 | 3-4 | 0 |
1999 Doubles | $167,859 | 14-2 | 1 |
1998 Singles | $191,374 | 10-4 | 0 |
1998 Doubles | $176,372 | 17-3 | 1 |
1997 Singles | $232,897 | 9-4 | 0 |
1997 Doubles | $104,833 | 11-4 | 0 |
1996 Singles | $108,895 | 8-4 | 0 |
1996 Doubles | $42,905 | 8-4 | 0 |
1995 Singles | $59,750 | 5-4 | 0 |
1995 Doubles | $16,771 | 3-4 | 0 |
1994 Singles | $137,120 | 10-4 | 0 |
1994 Doubles | $97,367 | 11-4 | 0 |
1993 Singles | $13,300 | 1-1 | 0 |
1993 Doubles | $17,349 | 3-3 | 0 |
Other Tennis Players
Peter Lundgren
Bjorn Borg
Stefan Edberg
Mats Wilander
Mikael Ymer
Elias Ymer
Robin Soderling
Christian Bergstrom
Mikael Tillstrom
Nicklas Kulti
Lars Jonsson
Thomas Hogstedt
Andre Goransson
Magnus Gustafsson
Anders Jarryd
Thomas Enqvist
Magnus Larsson
Magnus Norman
Jonas Svensson
Mikael Pernfors
Thomas Johansson
Henrik Holm
Dusan Lajovic
Mark Woodforde
Marat Safin
Alexandre Muller
Richard Pancho Gonzales
Nick Kyrgios
Bohdan Ulihrach
Pedro Cachin
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!