Other Tennis Players
Daniel Elahi Galan
Santiago Giraldo
Alejandro Falla
Robert Farah
Nicolas Barrientos
Nicolas Mejia
Ramesh Krishnan
Paul-Henri Mathieu
Franco Agamenone
Geoffrey Blancaneaux
Tom Okker
Salvatore Caruso
Radek Stepanek
Sam Weissborn
Michael Stich
Marcos Giron
Jerome Golmard
Dmitry Popko
Kevin Krawietz
Kacper Zuk
Ben McLachlan
Duje Ajdukovic
Dmitry Tursunov
Daniel Altmaier
Ivan Dodig
Paul Jubb
Mats Moraing
Arnaud Boetsch
Kelly Evernden
Jarkko Nieminen
Juan Sebastian Cabal - Net Worth, Prize Money & Career Earnings
Juan Sebastian Cabal has earned total career prize money of $5,065,581. Cabal turned pro in 2005 and was born in Cali, Colombia (36 years old) and represents COL.
Cabal plays with a mariano hood, weighs 82kg (181 lbs) and height is 185cm (6'1"). Juan Sebastian Cabal's net worth is $5,065,581.
Total Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2022 Doubles | $455,468 | 24-19 | 0 |
2021 Singles | $0 | 0-0 | 0 |
2021 Doubles | $440,282 | 39-20 | 3 |
2020 Doubles | $161,631 | 13-9 | 0 |
2019 Singles | $0 | 0-0 | 0 |
2019 Doubles | $1,390,030 | 51-20 | 5 |
2018 Doubles | $894,529 | 39-23 | 1 |
2017 Doubles | $312,616 | 43-20 | 3 |
2016 Singles | $1,055 | 0-0 | 0 |
2016 Doubles | $240,044 | 32-21 | 4 |
2015 Doubles | $250,567 | 39-25 | 2 |
2014 Singles | $7,362 | 1-1 | 0 |
2014 Doubles | $313,445 | 42-26 | 2 |
2013 Singles | $2,345 | 1-0 | 0 |
2013 Doubles | $137,927 | 21-21 | 0 |
2012 Singles | $19,359 | 1-1 | 0 |
2012 Doubles | $113,838 | 24-22 | 0 |
2011 Singles | $37,083 | 1-0 | 0 |
2011 Doubles | $168,919 | 12-5 | 0 |
2010 Singles | $35,714 | 1-0 | 0 |
2010 Doubles | $13,401 | 0-1 | 0 |
2009 Singles | $11,017 | 2-0 | 0 |
2009 Doubles | $7,027 | 1-1 | 0 |
2008 Singles | $18,389 | 0-2 | 0 |
2008 Doubles | $10,181 | 0-0 | 0 |
2007 Singles | $14,420 | 0-0 | 0 |
2007 Doubles | $2,634 | 0-0 | 0 |
2006 Singles | $1,734 | 0-0 | 0 |
2006 Doubles | $1,525 | 0-0 | 0 |
2005 Singles | $2,074 | 0-0 | 0 |
2005 Doubles | $965 | 0-0 | 0 |
ATP Tour Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2022 Doubles | $262,116 | 14-14 | 0 |
2021 Doubles | $326,803 | 29-16 | 3 |
2020 Doubles | $59,266 | 6-6 | 0 |
2019 Doubles | $588,052 | 33-17 | 3 |
2018 Doubles | $609,456 | 24-18 | 1 |
2017 Doubles | $189,243 | 33-15 | 3 |
2016 Singles | $1,055 | 0-0 | 0 |
2016 Doubles | $202,670 | 29-16 | 4 |
2015 Doubles | $214,500 | 35-20 | 2 |
2014 Singles | $7,362 | 0-1 | 0 |
2014 Doubles | $272,030 | 37-22 | 2 |
2013 Singles | $525 | 0-0 | 0 |
2013 Doubles | $56,696 | 12-17 | 0 |
2012 Singles | $10,241 | 0-1 | 0 |
2012 Doubles | $75,716 | 20-17 | 0 |
2011 Singles | $1,551 | 0-0 | 0 |
2011 Doubles | $18,860 | 3-1 | 0 |
Grand Slam Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2022 Doubles | $193,352 | 9-4 | 0 |
2021 Doubles | $113,479 | 8-4 | 0 |
2020 Doubles | $102,365 | 6-3 | 0 |
2019 Doubles | $801,978 | 16-2 | 2 |
2018 Doubles | $285,073 | 14-4 | 0 |
2017 Doubles | $123,373 | 9-4 | 0 |
2016 Doubles | $37,374 | 3-4 | 0 |
2015 Doubles | $36,067 | 3-4 | 0 |
2014 Doubles | $40,175 | 3-4 | 0 |
2013 Doubles | $71,362 | 7-4 | 0 |
2012 Singles | $2,828 | 0-0 | 0 |
2012 Doubles | $33,025 | 3-4 | 0 |
2011 Singles | $14,321 | 0-0 | 0 |
2011 Doubles | $137,179 | 8-3 | 0 |
2010 Singles | $3,000 | 0-0 | 0 |
Other Tennis Players
Daniel Elahi Galan
Santiago Giraldo
Alejandro Falla
Robert Farah
Nicolas Barrientos
Nicolas Mejia
Ramesh Krishnan
Paul-Henri Mathieu
Franco Agamenone
Geoffrey Blancaneaux
Tom Okker
Salvatore Caruso
Radek Stepanek
Sam Weissborn
Michael Stich
Marcos Giron
Jerome Golmard
Dmitry Popko
Kevin Krawietz
Kacper Zuk
Ben McLachlan
Duje Ajdukovic
Dmitry Tursunov
Daniel Altmaier
Ivan Dodig
Paul Jubb
Mats Moraing
Arnaud Boetsch
Kelly Evernden
Jarkko Nieminen
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!