Other Tennis Players
Zizou Bergs
David Goffin
Libor Pimek
Olivier Rochus
Filip Dewulf
Christophe Rochus
Joran Vliegen
Xavier Malisse
Steve Darcis
Kimmer Coppejans
Joris De Loore
Todd Woodbridge
Lukas Lacko
Kelly Evernden
Lukas Neumayer
John Fitzgerald
Reilly Opelka
Lukasz Kubot
Nicolas Almagro
Andrew Ilie
Stefano Pescosolido
Alex Molcan
Jason Stoltenberg
Antoine Bellier
Claudio Mezzadri
Cristian Garin
Thomas Muster
Grant Stafford
Andrea Gaudenzi
Todd Witsken
Kristof Vliegen - Net Worth, Prize Money & Career Earnings
Kristof Vliegen has earned total career prize money of $1,961,699. Vliegen turned pro in 2001 and was born in Maaseik, Belgium and represents BEL. He is coached by Thierry Meeuws.
Vliegen plays with a right-handed, two-handed backhand, weighs 75kg (165 lbs) and height is 193cm (6'4"). Kristof Vliegen's net worth is $1,961,699.
Total Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2011 Singles | $424 | 0-0 | 0 |
2010 Singles | $128,044 | 2-10 | 0 |
2010 Doubles | $34,900 | 4-8 | 0 |
2009 Singles | $196,139 | 10-13 | 0 |
2009 Doubles | $4,603 | 0-1 | 0 |
2008 Singles | $242,344 | 7-17 | 0 |
2008 Doubles | $29,864 | 5-6 | 0 |
2007 Singles | $314,855 | 15-27 | 0 |
2007 Doubles | $66,730 | 10-17 | 0 |
2006 Singles | $413,015 | 32-23 | 0 |
2006 Doubles | $64,910 | 15-13 | 0 |
2005 Singles | $144,715 | 8-9 | 0 |
2005 Doubles | $10,225 | 3-2 | 0 |
2004 Singles | $169,657 | 9-14 | 0 |
2004 Doubles | $490 | 1-1 | 0 |
2003 Singles | $104,739 | 6-9 | 0 |
2003 Doubles | $7,981 | 2-3 | 0 |
2002 Singles | $21,271 | 0-0 | 0 |
2002 Doubles | $1,425 | 0-0 | 0 |
2001 Singles | $2,547 | 0-0 | 0 |
2001 Doubles | $2,821 | 0-0 | 0 |
ATP Tour Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2010 Singles | $38,488 | 2-6 | 0 |
2010 Doubles | $12,562 | 4-4 | 0 |
2009 Singles | $92,377 | 8-9 | 0 |
2008 Singles | $119,768 | 6-12 | 0 |
2008 Doubles | $8,033 | 4-2 | 0 |
2007 Singles | $184,040 | 10-22 | 0 |
2007 Doubles | $24,810 | 5-12 | 0 |
2006 Singles | $312,005 | 28-18 | 0 |
2006 Doubles | $31,880 | 8-9 | 0 |
2005 Singles | $76,050 | 6-8 | 0 |
2005 Doubles | $3,050 | 2-1 | 0 |
2004 Singles | $100,710 | 9-11 | 0 |
2003 Singles | $57,920 | 5-7 | 0 |
2003 Doubles | $1,000 | 0-1 | 0 |
Grand Slam Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2010 Singles | $72,508 | 0-4 | 0 |
2010 Doubles | $18,023 | 0-4 | 0 |
2009 Singles | $63,369 | 1-3 | 0 |
2009 Doubles | $3,229 | 0-1 | 0 |
2008 Singles | $69,752 | 1-3 | 0 |
2008 Doubles | $18,061 | 1-3 | 0 |
2007 Singles | $118,135 | 3-4 | 0 |
2007 Doubles | $36,220 | 5-4 | 0 |
2006 Singles | $98,860 | 3-4 | 0 |
2006 Doubles | $33,030 | 5-4 | 0 |
2005 Singles | $35,230 | 1-1 | 0 |
2004 Singles | $45,956 | 0-3 | 0 |
2003 Singles | $12,500 | 0-1 | 0 |
2003 Doubles | $5,561 | 1-1 | 0 |
Other Tennis Players
Zizou Bergs
David Goffin
Libor Pimek
Olivier Rochus
Filip Dewulf
Christophe Rochus
Joran Vliegen
Xavier Malisse
Steve Darcis
Kimmer Coppejans
Joris De Loore
Todd Woodbridge
Lukas Lacko
Kelly Evernden
Lukas Neumayer
John Fitzgerald
Reilly Opelka
Lukasz Kubot
Nicolas Almagro
Andrew Ilie
Stefano Pescosolido
Alex Molcan
Jason Stoltenberg
Antoine Bellier
Claudio Mezzadri
Cristian Garin
Thomas Muster
Grant Stafford
Andrea Gaudenzi
Todd Witsken
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!