Other Tennis Players
John Newcombe
Alex Bolt
Christopher O'Connell
Marc Polmans
Max Purcell
Thanasi Kokkinakis
Aleksandar Vukic
Alex de Minaur
James Duckworth
John Millman
Jordan Thompson
Alexei Popyrin
Nick Kyrgios
Patrick Rafter
Jason Kubler
Rinky Hijikata
Fred Stolle
Todd Woodbridge
Mark Woodforde
Bernard Tomic
Richard Fromberg
Sandon Stolle
Scott Draper
Andrew Ilie
Simon Youl
Matthew Ebden
John-Patrick Smith
Mark Philippoussis
Jason Stoltenberg
John Fitzgerald
Wayne Arthurs
Pat Cash
Wally Masur
Lleyton Hewitt - Net Worth, Prize Money & Career Earnings
Lleyton Hewitt has earned total career prize money of $19,740,378. Hewitt turned pro in 1998 and was born in Adelaide, Australia and represents AUS. He is coached by Tony Roche and Jaymon Crabb.
Hewitt plays with a right-handed, two-handed backhand, weighs 77kg (170 lbs) and height is 178cm (5'10"). Lleyton Hewitt's net worth is $19,740,378.
Total Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2020 Doubles | $10,031 | 0-2 | 0 |
2019 Doubles | $30,935 | 3-7 | 0 |
2018 Doubles | $61,414 | 6-7 | 0 |
2016 Singles | $45,955 | 1-1 | 0 |
2016 Doubles | $24,474 | 3-3 | 0 |
2015 Singles | $212,068 | 4-9 | 0 |
2015 Doubles | $52,212 | 7-10 | 0 |
2014 Singles | $477,980 | 20-16 | 2 |
2014 Doubles | $55,972 | 11-10 | 1 |
2013 Singles | $522,857 | 24-18 | 0 |
2013 Doubles | $25,998 | 7-7 | 0 |
2012 Singles | $340,113 | 16-14 | 0 |
2012 Doubles | $25,509 | 7-4 | 0 |
2011 Singles | $147,443 | 9-11 | 0 |
2011 Doubles | $13,300 | 4-3 | 0 |
2010 Singles | $492,152 | 22-12 | 1 |
2010 Doubles | $39,515 | 10-4 | 0 |
2009 Singles | $675,961 | 34-20 | 1 |
2009 Doubles | $6,986 | 2-2 | 0 |
2008 Singles | $346,894 | 20-11 | 0 |
2008 Doubles | $10,983 | 6-5 | 0 |
2007 Singles | $652,200 | 35-16 | 1 |
2007 Doubles | $9,875 | 5-4 | 0 |
2006 Singles | $642,425 | 33-15 | 1 |
2006 Doubles | $4,255 | 0-1 | 0 |
2005 Singles | $1,456,480 | 37-9 | 1 |
2005 Doubles | $2,957 | 1-3 | 0 |
2004 Singles | $2,762,924 | 68-18 | 4 |
2004 Doubles | $3,697 | 1-1 | 0 |
2003 Singles | $858,198 | 37-10 | 2 |
2003 Doubles | $15,400 | 8-5 | 0 |
2002 Singles | $3,733,529 | 61-15 | 5 |
2002 Doubles | $19,190 | 5-7 | 0 |
2001 Singles | $3,714,918 | 80-18 | 6 |
2001 Doubles | $55,700 | 11-5 | 0 |
2000 Singles | $1,380,938 | 61-19 | 4 |
2000 Doubles | $261,634 | 28-9 | 2 |
1999 Singles | $387,475 | 44-20 | 1 |
1999 Doubles | $24,296 | 6-8 | 0 |
1998 Singles | $120,223 | 10-9 | 1 |
1998 Doubles | $15,312 | 3-5 | 0 |
ATP Tour Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2020 Doubles | $1,440 | 0-1 | 0 |
2019 Doubles | $10,792 | 2-5 | 0 |
2018 Doubles | $16,623 | 2-5 | 0 |
2015 Singles | $48,553 | 1-6 | 0 |
2015 Doubles | $14,213 | 2-5 | 0 |
2014 Singles | $309,415 | 18-11 | 2 |
2014 Doubles | $25,828 | 8-6 | 1 |
2013 Singles | $243,064 | 18-14 | 0 |
2013 Doubles | $20,025 | 5-6 | 0 |
2012 Singles | $117,260 | 10-8 | 0 |
2012 Doubles | $3,666 | 2-2 | 0 |
2011 Singles | $95,093 | 7-7 | 0 |
2011 Doubles | $9,051 | 2-2 | 0 |
2010 Singles | $245,673 | 11-8 | 1 |
2010 Doubles | $39,515 | 8-4 | 0 |
2009 Singles | $382,708 | 25-15 | 1 |
2009 Doubles | $6,986 | 2-2 | 0 |
2008 Singles | $109,629 | 10-8 | 0 |
2008 Doubles | $5,701 | 4-4 | 0 |
2007 Singles | $402,745 | 24-11 | 1 |
2007 Doubles | $9,875 | 4-3 | 0 |
2006 Singles | $241,760 | 20-10 | 1 |
2005 Singles | $439,800 | 19-5 | 1 |
2005 Doubles | $2,957 | 1-2 | 0 |
2004 Singles | $1,675,630 | 49-14 | 4 |
2004 Doubles | $3,697 | 1-1 | 0 |
2003 Singles | $636,950 | 23-6 | 2 |
2003 Doubles | $15,400 | 7-5 | 0 |
2002 Singles | $2,638,975 | 45-12 | 4 |
2002 Doubles | $19,190 | 4-7 | 0 |
2001 Singles | $2,718,780 | 57-14 | 5 |
2001 Doubles | $55,700 | 10-4 | 0 |
2000 Singles | $1,074,100 | 44-13 | 4 |
2000 Doubles | $79,940 | 19-8 | 1 |
1999 Singles | $305,265 | 35-14 | 1 |
1999 Doubles | $9,750 | 3-6 | 0 |
1998 Singles | $92,800 | 10-8 | 1 |
1998 Doubles | $5,100 | 1-4 | 0 |
Grand Slam Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2020 Doubles | $8,591 | 0-1 | 0 |
2019 Doubles | $19,629 | 1-2 | 0 |
2018 Doubles | $43,195 | 3-2 | 0 |
2016 Singles | $45,955 | 1-1 | 0 |
2016 Doubles | $24,474 | 3-2 | 0 |
2015 Singles | $163,515 | 2-3 | 0 |
2015 Doubles | $37,999 | 4-3 | 0 |
2014 Singles | $168,565 | 1-4 | 0 |
2014 Doubles | $30,144 | 2-3 | 0 |
2013 Singles | $279,793 | 4-4 | 0 |
2013 Doubles | $5,973 | 0-1 | 0 |
2012 Singles | $222,853 | 5-4 | 0 |
2012 Doubles | $21,843 | 3-2 | 0 |
2011 Singles | $52,350 | 1-2 | 0 |
2011 Doubles | $4,249 | 0-1 | 0 |
2010 Singles | $246,479 | 8-4 | 0 |
2009 Singles | $293,253 | 8-4 | 0 |
2008 Singles | $237,265 | 8-3 | 0 |
2008 Doubles | $5,282 | 0-1 | 0 |
2007 Singles | $249,455 | 9-4 | 0 |
2006 Singles | $400,665 | 12-4 | 0 |
2006 Doubles | $4,255 | 0-1 | 0 |
2005 Singles | $1,016,680 | 16-3 | 0 |
2004 Singles | $1,087,294 | 17-4 | 0 |
2003 Singles | $221,248 | 9-4 | 0 |
2002 Singles | $1,094,554 | 15-3 | 1 |
2001 Singles | $996,138 | 16-3 | 1 |
2000 Singles | $306,838 | 11-4 | 0 |
2000 Doubles | $181,694 | 9-1 | 1 |
1999 Singles | $82,210 | 5-4 | 0 |
1999 Doubles | $14,231 | 3-2 | 0 |
1998 Singles | $6,293 | 0-1 | 0 |
1998 Doubles | $5,962 | 2-1 | 0 |
Other Tennis Players
John Newcombe
Alex Bolt
Christopher O'Connell
Marc Polmans
Max Purcell
Thanasi Kokkinakis
Aleksandar Vukic
Alex de Minaur
James Duckworth
John Millman
Jordan Thompson
Alexei Popyrin
Nick Kyrgios
Patrick Rafter
Jason Kubler
Rinky Hijikata
Fred Stolle
Todd Woodbridge
Mark Woodforde
Bernard Tomic
Richard Fromberg
Sandon Stolle
Scott Draper
Andrew Ilie
Simon Youl
Matthew Ebden
John-Patrick Smith
Mark Philippoussis
Jason Stoltenberg
John Fitzgerald
Wayne Arthurs
Pat Cash
Wally Masur
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!