Other Tennis Players
Kamil Majchrzak
Kacper Zuk
Hubert Hurkacz
Jan Zielinski
Daniel Michalski
Brett Steven
Vit Kopriva
Gustavo Kuerten
Lloyd Harris
Mardy Fish
Christian Bergstrom
Tung-Lin Wu
Patrick Kypson
Luiz Mattar
Norbert Gombos
Julien Benneteau
Aisam-Ul-Haq Qureshi
Aslan Karatsev
Bernd Karbacher
Constant Lestienne
Philipp Oswald
Janko Tipsarevic
Sergio Casal
Philipp Kohlschreiber
Hugo Dellien
Mohamed Safwat
Horacio Zeballos
Eliot Teltscher
Juncheng Shang
Marc Rosset
Lukasz Kubot - Net Worth, Prize Money & Career Earnings
Lukasz Kubot has earned total career prize money of $8,709,174. Kubot turned pro in 2002 and was born in Boleslawiec, Poland (41 years old) and represents POL. He is coached by Jan Stoces.
Kubot plays with a right-handed, two-handed backhand, weighs 88kg (194 lbs) and height is 191cm (6'3"). Lukasz Kubot's net worth is $8,709,174.
Total Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2023 Doubles | $2,334 | 0-1 | 0 |
2022 Doubles | $110,247 | 4-17 | 0 |
2021 Doubles | $161,539 | 16-18 | 0 |
2020 Doubles | $291,618 | 21-16 | 2 |
2019 Doubles | $795,870 | 49-24 | 1 |
2018 Doubles | $917,592 | 41-23 | 4 |
2017 Doubles | $1,366,801 | 51-21 | 6 |
2016 Singles | $5,203 | 0-0 | 0 |
2016 Doubles | $380,549 | 36-25 | 1 |
2015 Singles | $40,327 | 1-3 | 0 |
2015 Doubles | $237,434 | 33-14 | 4 |
2014 Singles | $332,353 | 5-12 | 0 |
2014 Doubles | $459,750 | 20-18 | 1 |
2013 Singles | $575,851 | 10-20 | 0 |
2013 Doubles | $183,470 | 19-17 | 1 |
2012 Singles | $410,534 | 23-27 | 0 |
2012 Doubles | $149,835 | 22-19 | 1 |
2011 Singles | $399,487 | 17-17 | 0 |
2011 Doubles | $127,506 | 13-21 | 0 |
2010 Singles | $383,700 | 15-25 | 0 |
2010 Doubles | $318,695 | 38-24 | 3 |
2009 Singles | $201,587 | 9-9 | 0 |
2009 Doubles | $293,609 | 42-21 | 3 |
2008 Singles | $48,780 | 0-0 | 0 |
2008 Doubles | $52,914 | 1-2 | 0 |
2007 Singles | $66,945 | 2-3 | 0 |
2007 Doubles | $80,975 | 16-10 | 0 |
2006 Singles | $122,595 | 5-8 | 0 |
2006 Doubles | $49,542 | 9-9 | 0 |
2005 Singles | $55,619 | 3-1 | 0 |
2005 Doubles | $15,567 | 2-1 | 0 |
2004 Singles | $27,503 | 5-3 | 0 |
2004 Doubles | $15,370 | 1-2 | 0 |
2003 Singles | $10,395 | 1-1 | 0 |
2003 Doubles | $5,142 | 0-0 | 0 |
2002 Singles | $9,359 | 0-0 | 0 |
2002 Doubles | $2,577 | 0-1 | 0 |
ATP Tour Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2022 Doubles | $71,070 | 1-14 | 0 |
2021 Doubles | $85,835 | 11-14 | 0 |
2020 Doubles | $249,652 | 19-13 | 2 |
2019 Doubles | $668,494 | 39-20 | 1 |
2018 Doubles | $671,388 | 29-18 | 4 |
2017 Doubles | $1,064,585 | 40-17 | 5 |
2016 Singles | $3,560 | 0-0 | 0 |
2016 Doubles | $257,865 | 27-21 | 1 |
2015 Singles | $26,200 | 1-2 | 0 |
2015 Doubles | $181,273 | 24-10 | 4 |
2014 Singles | $151,919 | 3-9 | 0 |
2014 Doubles | $177,411 | 10-16 | 0 |
2013 Singles | $151,474 | 5-13 | 0 |
2013 Doubles | $138,419 | 15-13 | 1 |
2012 Singles | $271,169 | 18-23 | 0 |
2012 Doubles | $129,367 | 20-16 | 1 |
2011 Singles | $193,105 | 11-14 | 0 |
2011 Doubles | $90,267 | 10-18 | 0 |
2010 Singles | $233,678 | 11-20 | 0 |
2010 Doubles | $250,258 | 30-20 | 3 |
2009 Singles | $157,914 | 9-8 | 0 |
2009 Doubles | $218,697 | 34-17 | 3 |
2008 Singles | $2,281 | 0-0 | 0 |
2007 Singles | $11,400 | 0-3 | 0 |
2007 Doubles | $29,715 | 11-6 | 0 |
2006 Singles | $34,735 | 1-6 | 0 |
2006 Doubles | $27,867 | 8-7 | 0 |
2005 Singles | $5,275 | 0-1 | 0 |
2005 Doubles | $2,457 | 1-1 | 0 |
2004 Singles | $8,300 | 1-1 | 0 |
2004 Doubles | $1,000 | 0-1 | 0 |
2002 Doubles | $1,000 | 0-1 | 0 |
Grand Slam Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2022 Doubles | $36,242 | 2-3 | 0 |
2021 Doubles | $75,704 | 4-4 | 0 |
2020 Doubles | $41,966 | 2-3 | 0 |
2019 Doubles | $127,376 | 10-4 | 0 |
2018 Doubles | $246,204 | 11-4 | 0 |
2017 Doubles | $302,216 | 10-3 | 1 |
2016 Doubles | $122,684 | 7-4 | 0 |
2015 Singles | $13,120 | 0-0 | 0 |
2015 Doubles | $56,161 | 6-4 | 0 |
2014 Singles | $180,434 | 2-3 | 0 |
2014 Doubles | $282,339 | 10-2 | 1 |
2013 Singles | $422,306 | 4-4 | 0 |
2013 Doubles | $44,478 | 4-4 | 0 |
2012 Singles | $139,365 | 3-4 | 0 |
2012 Doubles | $20,468 | 2-3 | 0 |
2011 Singles | $202,350 | 6-3 | 0 |
2011 Doubles | $37,239 | 3-3 | 0 |
2010 Singles | $147,702 | 3-4 | 0 |
2010 Doubles | $68,437 | 8-4 | 0 |
2009 Singles | $37,995 | 0-1 | 0 |
2009 Doubles | $74,912 | 8-4 | 0 |
2008 Singles | $3,194 | 0-0 | 0 |
2008 Doubles | $14,176 | 1-2 | 0 |
2007 Singles | $25,170 | 0-0 | 0 |
2007 Doubles | $39,290 | 5-4 | 0 |
2006 Singles | $42,000 | 2-1 | 0 |
2006 Doubles | $12,745 | 1-2 | 0 |
2005 Singles | $14,653 | 0-0 | 0 |
2004 Doubles | $7,630 | 1-1 | 0 |
Other Tennis Players
Kamil Majchrzak
Kacper Zuk
Hubert Hurkacz
Jan Zielinski
Daniel Michalski
Brett Steven
Vit Kopriva
Gustavo Kuerten
Lloyd Harris
Mardy Fish
Christian Bergstrom
Tung-Lin Wu
Patrick Kypson
Luiz Mattar
Norbert Gombos
Julien Benneteau
Aisam-Ul-Haq Qureshi
Aslan Karatsev
Bernd Karbacher
Constant Lestienne
Philipp Oswald
Janko Tipsarevic
Sergio Casal
Philipp Kohlschreiber
Hugo Dellien
Mohamed Safwat
Horacio Zeballos
Eliot Teltscher
Juncheng Shang
Marc Rosset
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!