Other Tennis Players
Boris Becker
Daniel Altmaier
Philipp Kohlschreiber
Yannick Hanfmann
Oscar Otte
Mats Moraing
Alexander Zverev
Cedrik-Marcel Stebe
Maximilian Marterer
Jan-Lennard Struff
Dominik Koepfer
Peter Gojowczyk
Michael Stich
Daniel Masur
Carl-Uwe Steeb
Rainer Schuettler
Florian Mayer
Bernd Karbacher
Patrik Kuhnen
Hendrik Dreekmann
David Prinosil
Mischa Zverev
Michael Berrer
Lars Burgsmuller
Bjorn Phau
Tim Puetz
Andreas Mies
Kevin Krawietz
Tommy Haas
Nicolas Kiefer
Benjamin Becker
Rudolf Molleker
Marc-Kevin Goellner - Net Worth, Prize Money & Career Earnings
Marc-Kevin Goellner has earned total career prize money of $2,700,899. Goellner turned pro in 1991 and was born in Rio de Janeiro, Brazil and represents GER. He is coached by Andreas Maurer.
Goellner plays with a right-handed, unknown backhand, weighs 81kg (178 lbs) and height is 196cm (6'5"). Marc-Kevin Goellner's net worth is $2,700,899.
Total Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2015 Singles | $104 | 0-0 | 0 |
2009 Doubles | $130 | 0-0 | 0 |
2008 Singles | $0 | 0-0 | 0 |
2006 Doubles | $450 | 0-0 | 0 |
2005 Singles | $553 | 0-0 | 0 |
2005 Doubles | $90 | 0-0 | 0 |
2004 Singles | $3,475 | 0-0 | 0 |
2004 Doubles | $1,255 | 0-0 | 0 |
2003 Singles | $18,996 | 1-1 | 0 |
2003 Doubles | $160 | 0-0 | 0 |
2002 Singles | $6,525 | 0-0 | 0 |
2002 Doubles | $12,814 | 3-3 | 0 |
2001 Singles | $61,447 | 3-7 | 0 |
2001 Doubles | $53,261 | 13-16 | 0 |
2000 Singles | $80,850 | 5-8 | 0 |
2000 Doubles | $53,323 | 14-17 | 0 |
1999 Singles | $37,115 | 4-4 | 0 |
1999 Doubles | $47,648 | 16-11 | 0 |
1998 Singles | $205,799 | 11-25 | 0 |
1998 Doubles | $83,741 | 16-18 | 0 |
1997 Singles | $348,778 | 23-35 | 0 |
1997 Doubles | $125,725 | 28-18 | 1 |
1996 Singles | $269,104 | 25-24 | 1 |
1996 Doubles | $79,769 | 25-17 | 1 |
1995 Singles | $221,410 | 23-24 | 0 |
1995 Doubles | $107,804 | 25-22 | 0 |
1994 Singles | $247,330 | 22-30 | 0 |
1994 Doubles | $77,028 | 17-20 | 0 |
1993 Singles | $308,261 | 38-26 | 1 |
1993 Doubles | $123,097 | 24-21 | 1 |
1992 Singles | $73,860 | 5-10 | 0 |
1992 Doubles | $34,757 | 7-10 | 1 |
1991 Singles | $12,705 | 0-0 | 0 |
1991 Doubles | $3,535 | 0-0 | 0 |
ATP Tour Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2003 Singles | $8,300 | 1-1 | 0 |
2002 Doubles | $8,980 | 3-2 | 0 |
2001 Singles | $25,630 | 3-6 | 0 |
2001 Doubles | $37,950 | 12-12 | 0 |
2000 Singles | $67,040 | 5-8 | 0 |
2000 Doubles | $38,930 | 12-13 | 0 |
1999 Singles | $21,340 | 3-4 | 0 |
1999 Doubles | $28,895 | 12-8 | 0 |
1998 Singles | $148,140 | 9-21 | 0 |
1998 Doubles | $58,365 | 11-14 | 0 |
1997 Singles | $307,600 | 21-29 | 0 |
1997 Doubles | $118,810 | 25-17 | 1 |
1996 Singles | $238,525 | 25-21 | 1 |
1996 Doubles | $61,540 | 21-13 | 1 |
1995 Singles | $166,080 | 20-20 | 0 |
1995 Doubles | $72,875 | 20-19 | 0 |
1994 Singles | $208,910 | 19-24 | 0 |
1994 Doubles | $70,765 | 12-18 | 0 |
1993 Singles | $232,275 | 27-21 | 1 |
1993 Doubles | $60,485 | 18-18 | 1 |
1992 Singles | $27,310 | 4-9 | 0 |
1992 Doubles | $24,220 | 7-9 | 1 |
Grand Slam Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2002 Doubles | $3,564 | 0-1 | 0 |
2001 Singles | $8,845 | 0-1 | 0 |
2001 Doubles | $12,966 | 1-3 | 0 |
2000 Doubles | $13,398 | 1-3 | 0 |
1999 Doubles | $18,303 | 3-3 | 0 |
1998 Singles | $52,339 | 2-4 | 0 |
1998 Doubles | $25,376 | 5-4 | 0 |
1997 Singles | $41,178 | 1-4 | 0 |
1997 Doubles | $6,915 | 1-1 | 0 |
1996 Singles | $25,279 | 0-3 | 0 |
1996 Doubles | $18,229 | 4-3 | 0 |
1995 Singles | $49,080 | 3-4 | 0 |
1995 Doubles | $34,744 | 5-3 | 0 |
1994 Singles | $37,695 | 2-3 | 0 |
1994 Doubles | $6,263 | 5-2 | 0 |
1993 Singles | $73,056 | 6-4 | 0 |
1993 Doubles | $60,162 | 6-3 | 0 |
1992 Singles | $12,400 | 1-1 | 0 |
1992 Doubles | $2,472 | 0-1 | 0 |
Other Tennis Players
Boris Becker
Daniel Altmaier
Philipp Kohlschreiber
Yannick Hanfmann
Oscar Otte
Mats Moraing
Alexander Zverev
Cedrik-Marcel Stebe
Maximilian Marterer
Jan-Lennard Struff
Dominik Koepfer
Peter Gojowczyk
Michael Stich
Daniel Masur
Carl-Uwe Steeb
Rainer Schuettler
Florian Mayer
Bernd Karbacher
Patrik Kuhnen
Hendrik Dreekmann
David Prinosil
Mischa Zverev
Michael Berrer
Lars Burgsmuller
Bjorn Phau
Tim Puetz
Andreas Mies
Kevin Krawietz
Tommy Haas
Nicolas Kiefer
Benjamin Becker
Rudolf Molleker
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!