Other Tennis Players
Roger Federer
Marc-Andrea Huesler
Stan Wawrinka
Henri Laaksonen
Dominic Stricker
Antoine Bellier
Claudio Mezzadri
Alexander Ritschard
Jakob Hlasek
Nicklas Kulti
Mariano Zabaleta
Derrick Rostagno
Bernabe Zapata Miralles
Mats Moraing
Tommy Robredo
Kimmer Coppejans
Jacco Eltingh
Jozef Kovalik
James Blake
Miomir Kecmanovic
Pablo Cuevas
Jean-Julien Rojer
Pierre-Hugues Herbert
Igor Kunitsyn
Albert Ramos-Vinolas
Tallon Griekspoor
Marco Cecchinato
Marcelo Filippini
Jose Higueras
Omar Camporese
Marc Rosset - Net Worth, Prize Money & Career Earnings
Marc Rosset has earned total career prize money of $6,769,693. Rosset turned pro in 1988 and was born in Geneva, Switzerland and represents SUI.
Rosset plays with a right-handed, unknown backhand, weighs 88kg (194 lbs) and height is 201cm (6'7"). Marc Rosset's net worth is $6,769,693.
Total Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2005 Singles | $2,080 | 0-0 | 0 |
2005 Doubles | $1,000 | 0-1 | 0 |
2004 Singles | $92,473 | 4-8 | 0 |
2004 Doubles | $7,825 | 3-1 | 0 |
2003 Singles | $150,769 | 6-9 | 0 |
2003 Doubles | $1,640 | 1-2 | 0 |
2002 Singles | $143,052 | 8-12 | 0 |
2002 Doubles | $6,940 | 1-4 | 0 |
2001 Singles | $211,654 | 12-24 | 0 |
2001 Doubles | $34,841 | 4-13 | 0 |
2000 Singles | $534,550 | 31-24 | 2 |
2000 Doubles | $39,086 | 6-8 | 0 |
1999 Singles | $368,786 | 27-27 | 1 |
1999 Doubles | $31,495 | 9-4 | 1 |
1998 Singles | $438,410 | 28-29 | 0 |
1998 Doubles | $28,052 | 5-12 | 0 |
1997 Singles | $529,341 | 34-32 | 1 |
1997 Doubles | $55,538 | 7-11 | 1 |
1996 Singles | $973,364 | 39-28 | 0 |
1996 Doubles | $30,075 | 9-13 | 0 |
1995 Singles | $510,041 | 40-22 | 2 |
1995 Doubles | $60,745 | 13-9 | 0 |
1994 Singles | $720,114 | 49-26 | 2 |
1994 Doubles | $47,890 | 13-11 | 0 |
1993 Singles | $566,552 | 49-22 | 3 |
1993 Doubles | $56,181 | 13-17 | 1 |
1992 Singles | $276,680 | 42-27 | 2 |
1992 Doubles | $212,390 | 38-18 | 4 |
1991 Singles | $241,820 | 21-32 | 0 |
1991 Doubles | $36,438 | 11-7 | 1 |
1990 Singles | $266,961 | 36-26 | 1 |
1990 Doubles | $15,087 | 5-9 | 0 |
1989 Singles | $70,402 | 7-2 | 1 |
1989 Doubles | $2,831 | 2-2 | 0 |
1988 Singles | $3,175 | 0-1 | 0 |
1988 Doubles | $1,415 | 0-1 | 0 |
ATP Tour Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2005 Singles | $0 | 0-0 | 0 |
2005 Doubles | $1,000 | 0-1 | 0 |
2004 Singles | $66,475 | 4-8 | 0 |
2004 Doubles | $7,825 | 3-1 | 0 |
2003 Singles | $74,945 | 6-6 | 0 |
2003 Doubles | $1,000 | 0-1 | 0 |
2002 Singles | $84,640 | 7-10 | 0 |
2002 Doubles | $6,850 | 1-3 | 0 |
2001 Singles | $159,520 | 11-19 | 0 |
2001 Doubles | $15,145 | 2-9 | 0 |
2000 Singles | $437,730 | 25-20 | 2 |
2000 Doubles | $25,920 | 4-6 | 0 |
1999 Singles | $272,310 | 21-23 | 1 |
1999 Doubles | $31,310 | 7-4 | 1 |
1998 Singles | $386,630 | 24-23 | 0 |
1998 Doubles | $26,230 | 3-11 | 0 |
1997 Singles | $445,720 | 27-27 | 1 |
1997 Doubles | $50,240 | 6-8 | 1 |
1996 Singles | $773,725 | 30-24 | 0 |
1996 Doubles | $26,730 | 8-12 | 0 |
1995 Singles | $440,675 | 34-17 | 2 |
1995 Doubles | $41,585 | 9-7 | 0 |
1994 Singles | $663,955 | 41-22 | 2 |
1994 Doubles | $42,640 | 11-9 | 0 |
1993 Singles | $538,197 | 45-18 | 3 |
1993 Doubles | $43,000 | 9-14 | 1 |
1992 Singles | $222,130 | 32-21 | 2 |
1992 Doubles | $101,780 | 27-13 | 3 |
1991 Singles | $218,610 | 18-27 | 0 |
1991 Doubles | $31,905 | 9-5 | 1 |
1990 Singles | $232,795 | 32-19 | 1 |
1990 Doubles | $10,090 | 4-6 | 0 |
1989 Singles | $43,729 | 7-2 | 1 |
1989 Doubles | $2,020 | 2-2 | 0 |
1988 Singles | $1,615 | 0-1 | 0 |
1988 Doubles | $655 | 0-1 | 0 |
Grand Slam Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2003 Singles | $38,994 | 0-3 | 0 |
2002 Singles | $30,257 | 1-2 | 0 |
2001 Singles | $40,974 | 1-4 | 0 |
2001 Doubles | $19,696 | 2-4 | 0 |
2000 Singles | $96,820 | 6-4 | 0 |
2000 Doubles | $13,166 | 2-2 | 0 |
1999 Singles | $96,476 | 5-4 | 0 |
1998 Singles | $49,280 | 2-4 | 0 |
1998 Doubles | $1,822 | 0-1 | 0 |
1997 Singles | $83,621 | 5-4 | 0 |
1997 Doubles | $5,298 | 0-2 | 0 |
1996 Singles | $199,639 | 7-3 | 0 |
1996 Doubles | $3,345 | 0-1 | 0 |
1995 Singles | $69,366 | 4-4 | 0 |
1995 Doubles | $19,160 | 3-2 | 0 |
1994 Singles | $56,159 | 5-4 | 0 |
1994 Doubles | $5,250 | 1-1 | 0 |
1993 Singles | $28,355 | 1-3 | 0 |
1993 Doubles | $13,181 | 3-2 | 0 |
1992 Singles | $54,550 | 5-4 | 0 |
1992 Doubles | $110,610 | 9-3 | 1 |
1991 Singles | $23,210 | 0-4 | 0 |
1991 Doubles | $4,263 | 1-2 | 0 |
1990 Singles | $31,926 | 3-4 | 0 |
1990 Doubles | $4,462 | 1-2 | 0 |
Other Tennis Players
Roger Federer
Marc-Andrea Huesler
Stan Wawrinka
Henri Laaksonen
Dominic Stricker
Antoine Bellier
Claudio Mezzadri
Alexander Ritschard
Jakob Hlasek
Nicklas Kulti
Mariano Zabaleta
Derrick Rostagno
Bernabe Zapata Miralles
Mats Moraing
Tommy Robredo
Kimmer Coppejans
Jacco Eltingh
Jozef Kovalik
James Blake
Miomir Kecmanovic
Pablo Cuevas
Jean-Julien Rojer
Pierre-Hugues Herbert
Igor Kunitsyn
Albert Ramos-Vinolas
Tallon Griekspoor
Marco Cecchinato
Marcelo Filippini
Jose Higueras
Omar Camporese
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!