Other Tennis Players
Tomas Barrios Vera
Alejandro Tabilo
Cristian Garin
Fernando Gonzalez
Nicolas Jarry
Nicolas Massu
Albano Olivetti
Alex Corretja
Andre Goransson
Richey Reneberg
Andrei Cherkasov
Alexandr Dolgopolov
Bruno Soares
Emilio Gomez
Guillermo Perez-Roldan
Galo Blanco
Boris Becker
Cem Ilkel
Timofey Skatov
Nicolas Pereira
Yosuke Watanuki
Pedro Martinez
Juan Monaco
Davide Sanguinetti
Thomas Hogstedt
Carlos Costa
Filip Horansky
Mariano Zabaleta
Karen Khachanov
Bruce Manson
Marcelo Rios - Net Worth, Prize Money & Career Earnings
Marcelo Rios has earned total career prize money of $8,902,773. Rios turned pro in 1994 and was born in Santiago, Chile and represents CHI.
Rios plays with a left-handed, two-handed backhand, weighs 73kg (160 lbs) and height is 175cm (5'9"). Marcelo Rios's net worth is $8,902,773.
Total Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2004 Singles | $1,290 | 0-0 | 0 |
2004 Doubles | $160 | 0-0 | 0 |
2003 Singles | $304,940 | 14-10 | 0 |
2003 Doubles | $3,200 | 1-1 | 0 |
2002 Singles | $496,440 | 32-21 | 0 |
2002 Doubles | $9,720 | 2-6 | 0 |
2001 Singles | $453,610 | 31-19 | 2 |
2001 Doubles | $12,415 | 4-5 | 0 |
2000 Singles | $465,836 | 29-23 | 1 |
2000 Doubles | $27,980 | 5-6 | 0 |
1999 Singles | $1,116,852 | 47-18 | 3 |
1999 Doubles | $10,725 | 3-3 | 0 |
1998 Singles | $3,263,521 | 68-17 | 7 |
1998 Doubles | $23,200 | 6-7 | 0 |
1997 Singles | $1,377,700 | 60-26 | 1 |
1997 Doubles | $19,745 | 6-13 | 0 |
1996 Singles | $816,578 | 57-25 | 1 |
1996 Doubles | $9,100 | 3-8 | 0 |
1995 Singles | $357,853 | 41-21 | 3 |
1995 Doubles | $26,055 | 6-6 | 1 |
1994 Singles | $103,258 | 12-11 | 0 |
1994 Doubles | $2,595 | 0-2 | 0 |
ATP Tour Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2003 Singles | $290,150 | 13-6 | 0 |
2003 Doubles | $3,200 | 1-1 | 0 |
2002 Singles | $394,940 | 25-17 | 0 |
2002 Doubles | $9,720 | 2-5 | 0 |
2001 Singles | $385,940 | 25-15 | 2 |
2001 Doubles | $12,415 | 4-5 | 0 |
2000 Singles | $422,055 | 26-21 | 1 |
2000 Doubles | $27,980 | 5-6 | 0 |
1999 Singles | $973,720 | 38-14 | 3 |
1999 Doubles | $10,360 | 2-3 | 0 |
1998 Singles | $2,933,350 | 53-13 | 7 |
1998 Doubles | $23,200 | 6-6 | 0 |
1997 Singles | $1,134,440 | 40-22 | 1 |
1997 Doubles | $19,745 | 5-11 | 0 |
1996 Singles | $748,790 | 48-22 | 1 |
1996 Doubles | $9,100 | 2-6 | 0 |
1995 Singles | $313,690 | 37-17 | 3 |
1995 Doubles | $25,605 | 6-6 | 1 |
1994 Singles | $57,605 | 10-9 | 0 |
1994 Doubles | $2,320 | 0-2 | 0 |
Grand Slam Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2003 Singles | $14,790 | 0-1 | 0 |
2002 Singles | $101,500 | 6-2 | 0 |
2001 Singles | $56,870 | 3-3 | 0 |
2000 Singles | $43,781 | 2-2 | 0 |
1999 Singles | $143,132 | 7-2 | 0 |
1998 Singles | $330,171 | 12-4 | 0 |
1997 Singles | $243,260 | 14-4 | 0 |
1996 Singles | $67,788 | 4-3 | 0 |
1995 Singles | $32,668 | 1-3 | 0 |
1994 Singles | $26,943 | 2-2 | 0 |
Other Tennis Players
Tomas Barrios Vera
Alejandro Tabilo
Cristian Garin
Fernando Gonzalez
Nicolas Jarry
Nicolas Massu
Albano Olivetti
Alex Corretja
Andre Goransson
Richey Reneberg
Andrei Cherkasov
Alexandr Dolgopolov
Bruno Soares
Emilio Gomez
Guillermo Perez-Roldan
Galo Blanco
Boris Becker
Cem Ilkel
Timofey Skatov
Nicolas Pereira
Yosuke Watanuki
Pedro Martinez
Juan Monaco
Davide Sanguinetti
Thomas Hogstedt
Carlos Costa
Filip Horansky
Mariano Zabaleta
Karen Khachanov
Bruce Manson
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!