Other Tennis Players
Otto Virtanen
Bruce Manson
Ivan Lendl
Harold Mayot
Aslan Karatsev
Michael Llodra
Albert Montanes
Jordi Burillo
Paradorn Srichaphan
Nikolay Davydenko
Jurij Rodionov
David Wheaton
Reilly Opelka
Alexander Zverev
Tommy Haas
Juan Monaco
Fernando Meligeni
Guillermo Perez-Roldan
Neal Skupski
Soonwoo Kwon
Henri Laaksonen
Matej Sabanov
Alex de Minaur
Federico Coria
Renzo Olivo
Byron Black
Tung-Lin Wu
Dudi Sela
Gilbert Schaller
Christo Van Rensburg
Marcos Baghdatis - Net Worth, Prize Money & Career Earnings
Marcos Baghdatis has earned total career prize money of $8,897,692. Baghdatis turned pro in 2003 and was born in Limassol, Cyprus and represents CYP. He is coached by Pablo Perez, Juan Francisco Spina.
Baghdatis plays with a right-handed, two-handed backhand, weighs 82kg (181 lbs) and height is 178cm (5'10"). Marcos Baghdatis's net worth is $8,897,692.
Total Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2019 Singles | $183,077 | 4-3 | 0 |
2018 Singles | $559,009 | 12-16 | 0 |
2018 Doubles | $9,690 | 0-2 | 0 |
2017 Singles | $486,542 | 18-17 | 0 |
2017 Doubles | $26,923 | 2-6 | 0 |
2016 Singles | $948,524 | 26-23 | 0 |
2016 Doubles | $33,395 | 2-7 | 0 |
2015 Singles | $591,442 | 26-19 | 0 |
2015 Doubles | $15,513 | 1-5 | 0 |
2014 Singles | $278,644 | 7-11 | 0 |
2013 Singles | $489,881 | 15-22 | 0 |
2013 Doubles | $40,214 | 9-6 | 0 |
2012 Singles | $553,169 | 35-25 | 0 |
2012 Doubles | $29,644 | 8-6 | 1 |
2011 Singles | $588,435 | 28-27 | 0 |
2011 Doubles | $14,923 | 5-3 | 0 |
2010 Singles | $935,483 | 43-27 | 1 |
2010 Doubles | $5,861 | 2-2 | 0 |
2009 Singles | $388,141 | 23-16 | 1 |
2009 Doubles | $4,830 | 2-4 | 0 |
2008 Singles | $307,078 | 14-12 | 0 |
2008 Doubles | $13,700 | 6-5 | 0 |
2007 Singles | $848,270 | 48-22 | 1 |
2007 Doubles | $42,060 | 9-10 | 0 |
2006 Singles | $1,140,085 | 37-20 | 1 |
2006 Doubles | $15,410 | 3-5 | 0 |
2005 Singles | $260,731 | 11-12 | 0 |
2005 Doubles | $3,450 | 1-1 | 0 |
2004 Singles | $60,501 | 2-2 | 0 |
2004 Doubles | $840 | 0-0 | 0 |
2003 Singles | $20,685 | 0-0 | 0 |
2003 Doubles | $1,542 | 0-0 | 0 |
ATP Tour Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2019 Singles | $61,493 | 3-2 | 0 |
2018 Singles | $259,775 | 9-12 | 0 |
2018 Doubles | $1,440 | 0-1 | 0 |
2017 Singles | $258,336 | 16-12 | 0 |
2017 Doubles | $9,285 | 1-3 | 0 |
2016 Singles | $578,841 | 22-19 | 0 |
2016 Doubles | $9,501 | 1-4 | 0 |
2015 Singles | $285,243 | 21-15 | 0 |
2015 Doubles | $9,435 | 1-4 | 0 |
2014 Singles | $87,546 | 6-8 | 0 |
2013 Singles | $257,425 | 10-18 | 0 |
2013 Doubles | $22,571 | 6-5 | 0 |
2012 Singles | $386,170 | 28-21 | 0 |
2012 Doubles | $29,644 | 7-6 | 1 |
2011 Singles | $424,535 | 21-23 | 0 |
2011 Doubles | $14,923 | 4-3 | 0 |
2010 Singles | $799,066 | 37-23 | 1 |
2010 Doubles | $5,861 | 1-2 | 0 |
2009 Singles | $266,057 | 14-14 | 1 |
2009 Doubles | $3,545 | 0-3 | 0 |
2008 Singles | $132,348 | 7-9 | 0 |
2008 Doubles | $13,700 | 5-5 | 0 |
2007 Singles | $541,320 | 36-18 | 1 |
2007 Doubles | $30,335 | 7-7 | 0 |
2006 Singles | $324,985 | 20-16 | 1 |
2006 Doubles | $11,800 | 2-3 | 0 |
2005 Singles | $126,825 | 8-8 | 0 |
2005 Doubles | $2,000 | 1-1 | 0 |
2004 Singles | $0 | 1-1 | 0 |
Grand Slam Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2019 Singles | $102,042 | 1-1 | 0 |
2018 Singles | $293,981 | 3-4 | 0 |
2018 Doubles | $8,250 | 0-1 | 0 |
2017 Singles | $223,303 | 2-4 | 0 |
2017 Doubles | $17,119 | 1-2 | 0 |
2016 Singles | $369,683 | 4-4 | 0 |
2016 Doubles | $23,894 | 1-3 | 0 |
2015 Singles | $295,787 | 5-4 | 0 |
2015 Doubles | $6,078 | 0-1 | 0 |
2014 Singles | $135,867 | 1-3 | 0 |
2013 Singles | $231,156 | 4-4 | 0 |
2013 Doubles | $17,643 | 2-1 | 0 |
2012 Singles | $166,999 | 5-4 | 0 |
2011 Singles | $163,900 | 5-4 | 0 |
2010 Singles | $136,417 | 4-4 | 0 |
2009 Singles | $80,309 | 3-2 | 0 |
2008 Singles | $165,921 | 5-3 | 0 |
2007 Singles | $306,950 | 8-4 | 0 |
2007 Doubles | $11,725 | 1-2 | 0 |
2006 Singles | $815,100 | 13-4 | 0 |
2006 Doubles | $3,610 | 0-1 | 0 |
2005 Singles | $106,041 | 3-4 | 0 |
2004 Singles | $25,000 | 1-1 | 0 |
Other Tennis Players
Otto Virtanen
Bruce Manson
Ivan Lendl
Harold Mayot
Aslan Karatsev
Michael Llodra
Albert Montanes
Jordi Burillo
Paradorn Srichaphan
Nikolay Davydenko
Jurij Rodionov
David Wheaton
Reilly Opelka
Alexander Zverev
Tommy Haas
Juan Monaco
Fernando Meligeni
Guillermo Perez-Roldan
Neal Skupski
Soonwoo Kwon
Henri Laaksonen
Matej Sabanov
Alex de Minaur
Federico Coria
Renzo Olivo
Byron Black
Tung-Lin Wu
Dudi Sela
Gilbert Schaller
Christo Van Rensburg
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!