Other Tennis Players
Lleyton Hewitt
John Newcombe
Alex Bolt
Christopher O'Connell
Marc Polmans
Max Purcell
Thanasi Kokkinakis
Aleksandar Vukic
Alex de Minaur
James Duckworth
John Millman
Jordan Thompson
Alexei Popyrin
Nick Kyrgios
Patrick Rafter
Jason Kubler
Rinky Hijikata
Fred Stolle
Todd Woodbridge
Bernard Tomic
Richard Fromberg
Sandon Stolle
Scott Draper
Andrew Ilie
Simon Youl
Matthew Ebden
John-Patrick Smith
Mark Philippoussis
Jason Stoltenberg
John Fitzgerald
Wayne Arthurs
Pat Cash
Wally Masur
Mark Woodforde - Net Worth, Prize Money & Career Earnings
Mark Woodforde has earned total career prize money of $8,465,805. Woodforde turned pro in 1984 and was born in Adelaide, Australia and represents AUS. He is coached by Ray Ruffels.
Woodforde plays with a left-handed, two-handed backhand, weighs 88kg (195 lbs) and height is 188cm (6'2"). Mark Woodforde's net worth is $8,465,805.
Total Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2000 Singles | $44,629 | 3-7 | 0 |
2000 Doubles | $604,781 | 59-13 | 8 |
1999 Singles | $146,960 | 10-19 | 0 |
1999 Doubles | $311,219 | 46-22 | 2 |
1998 Singles | $338,846 | 25-26 | 0 |
1998 Doubles | $397,524 | 56-19 | 5 |
1997 Singles | $516,478 | 26-28 | 0 |
1997 Doubles | $650,149 | 52-14 | 5 |
1996 Singles | $655,434 | 32-25 | 0 |
1996 Doubles | $676,593 | 68-10 | 12 |
1995 Singles | $271,897 | 31-27 | 0 |
1995 Doubles | $605,489 | 62-18 | 7 |
1994 Singles | $319,763 | 30-27 | 0 |
1994 Doubles | $545,862 | 64-20 | 7 |
1993 Singles | $363,336 | 30-22 | 1 |
1993 Doubles | $349,346 | 36-14 | 5 |
1992 Singles | $248,310 | 27-23 | 0 |
1992 Doubles | $458,526 | 53-18 | 8 |
1991 Singles | $109,722 | 12-21 | 0 |
1991 Doubles | $160,958 | 42-22 | 4 |
1990 Singles | $99,609 | 12-12 | 0 |
1990 Doubles | $26,233 | 11-10 | 0 |
1989 Singles | $120,591 | 21-19 | 1 |
1989 Doubles | $92,058 | 29-11 | 2 |
1988 Singles | $148,853 | 31-25 | 1 |
1988 Doubles | $55,814 | 32-15 | 2 |
1987 Singles | $54,052 | 12-13 | 0 |
1987 Doubles | $25,402 | 21-19 | 0 |
1986 Singles | $43,069 | 11-14 | 1 |
1986 Doubles | $10,474 | 10-13 | 0 |
1985 Singles | $9,394 | 6-4 | 0 |
1985 Doubles | $4,434 | 4-7 | 0 |
1984 Doubles | $0 | 2-3 | 0 |
ATP Tour Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2000 Singles | $20,450 | 2-5 | 0 |
2000 Doubles | $303,100 | 40-10 | 6 |
1999 Singles | $87,570 | 7-15 | 0 |
1999 Doubles | $242,065 | 35-16 | 2 |
1998 Singles | $280,823 | 23-21 | 0 |
1998 Doubles | $260,988 | 40-15 | 5 |
1997 Singles | $378,856 | 15-24 | 0 |
1997 Doubles | $341,710 | 32-12 | 3 |
1996 Singles | $523,430 | 27-21 | 0 |
1996 Doubles | $396,050 | 50-8 | 10 |
1995 Singles | $205,700 | 25-21 | 0 |
1995 Doubles | $379,785 | 46-16 | 5 |
1994 Singles | $272,545 | 26-22 | 0 |
1994 Doubles | $369,520 | 47-16 | 6 |
1993 Singles | $315,430 | 24-16 | 1 |
1993 Doubles | $219,370 | 21-10 | 4 |
1992 Singles | $195,760 | 22-19 | 0 |
1992 Doubles | $344,715 | 37-15 | 7 |
1991 Singles | $61,390 | 9-17 | 0 |
1991 Doubles | $107,762 | 29-18 | 4 |
1990 Singles | $64,245 | 7-10 | 0 |
1990 Doubles | $22,969 | 10-8 | 0 |
1989 Singles | $92,800 | 16-13 | 1 |
1989 Doubles | $28,703 | 16-8 | 1 |
1988 Singles | $99,961 | 21-19 | 1 |
1988 Doubles | $36,574 | 23-11 | 2 |
1987 Singles | $18,700 | 7-10 | 0 |
1987 Doubles | $15,789 | 17-15 | 0 |
1986 Singles | $34,676 | 11-11 | 1 |
1986 Doubles | $7,066 | 7-11 | 0 |
1985 Singles | $5,330 | 4-3 | 0 |
1985 Doubles | $2,715 | 4-6 | 0 |
1984 Doubles | $0 | 2-2 | 0 |
Grand Slam Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2000 Singles | $22,714 | 1-2 | 0 |
2000 Doubles | $301,681 | 17-2 | 2 |
1999 Singles | $57,640 | 3-4 | 0 |
1999 Doubles | $69,154 | 9-4 | 0 |
1998 Singles | $57,503 | 2-4 | 0 |
1998 Doubles | $136,536 | 14-4 | 0 |
1997 Singles | $137,622 | 10-4 | 0 |
1997 Doubles | $308,439 | 17-2 | 2 |
1996 Singles | $132,004 | 5-4 | 0 |
1996 Doubles | $280,543 | 16-2 | 2 |
1995 Singles | $66,197 | 6-4 | 0 |
1995 Doubles | $225,704 | 14-2 | 2 |
1994 Singles | $47,218 | 3-4 | 0 |
1994 Doubles | $176,342 | 16-3 | 1 |
1993 Singles | $47,906 | 4-4 | 0 |
1993 Doubles | $129,976 | 12-3 | 1 |
1992 Singles | $51,085 | 5-4 | 0 |
1992 Doubles | $113,811 | 16-3 | 1 |
1991 Singles | $36,882 | 3-4 | 0 |
1991 Doubles | $52,646 | 13-4 | 0 |
1990 Singles | $33,624 | 5-2 | 0 |
1990 Doubles | $3,264 | 1-2 | 0 |
1989 Singles | $27,154 | 5-4 | 0 |
1989 Doubles | $63,355 | 13-3 | 1 |
1988 Singles | $48,117 | 10-4 | 0 |
1988 Doubles | $18,825 | 9-4 | 0 |
1987 Singles | $24,116 | 5-3 | 0 |
1987 Doubles | $7,363 | 4-4 | 0 |
1986 Singles | $7,343 | 0-3 | 0 |
1986 Doubles | $3,064 | 3-2 | 0 |
1985 Singles | $4,064 | 2-1 | 0 |
1985 Doubles | $451 | 0-1 | 0 |
1984 Doubles | $0 | 0-1 | 0 |
Other Tennis Players
Lleyton Hewitt
John Newcombe
Alex Bolt
Christopher O'Connell
Marc Polmans
Max Purcell
Thanasi Kokkinakis
Aleksandar Vukic
Alex de Minaur
James Duckworth
John Millman
Jordan Thompson
Alexei Popyrin
Nick Kyrgios
Patrick Rafter
Jason Kubler
Rinky Hijikata
Fred Stolle
Todd Woodbridge
Bernard Tomic
Richard Fromberg
Sandon Stolle
Scott Draper
Andrew Ilie
Simon Youl
Matthew Ebden
John-Patrick Smith
Mark Philippoussis
Jason Stoltenberg
John Fitzgerald
Wayne Arthurs
Pat Cash
Wally Masur
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!