Other Tennis Players
Lleyton Hewitt
John Newcombe
Alex Bolt
Christopher O'Connell
Marc Polmans
Max Purcell
Thanasi Kokkinakis
Aleksandar Vukic
Alex de Minaur
James Duckworth
John Millman
Jordan Thompson
Alexei Popyrin
Nick Kyrgios
Patrick Rafter
Jason Kubler
Rinky Hijikata
Fred Stolle
Todd Woodbridge
Mark Woodforde
Bernard Tomic
Richard Fromberg
Sandon Stolle
Scott Draper
Andrew Ilie
Simon Youl
John-Patrick Smith
Mark Philippoussis
Jason Stoltenberg
John Fitzgerald
Wayne Arthurs
Pat Cash
Wally Masur
Matthew Ebden - Net Worth, Prize Money & Career Earnings
Matthew Ebden has earned total career prize money of $4,394,775. Ebden turned pro in 2006 and was born in Durban, South Africa (34 years old) and represents AUS.
Ebden plays with a omar hejleh, weighs 80kg (176 lbs) and height is 188cm (6'2"). Matthew Ebden's net worth is $4,394,775.
Total Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2022 Singles | $58,827 | 0-1 | 0 |
2022 Doubles | $634,089 | 37-21 | 3 |
2021 Singles | $159,696 | 6-5 | 0 |
2021 Doubles | $138,878 | 19-13 | 0 |
2020 Singles | $19,429 | 0-0 | 0 |
2020 Doubles | $26,791 | 2-3 | 0 |
2019 Singles | $350,058 | 5-16 | 0 |
2019 Doubles | $75,900 | 7-12 | 0 |
2018 Singles | $871,765 | 19-22 | 0 |
2018 Doubles | $89,951 | 10-16 | 0 |
2017 Singles | $193,409 | 9-7 | 0 |
2017 Doubles | $21,641 | 4-3 | 0 |
2016 Singles | $52,640 | 0-4 | 0 |
2016 Doubles | $3,314 | 0-1 | 0 |
2015 Singles | $191,054 | 1-6 | 0 |
2015 Doubles | $29,503 | 2-6 | 0 |
2014 Singles | $310,452 | 5-21 | 0 |
2014 Doubles | $92,731 | 9-13 | 1 |
2013 Singles | $213,660 | 6-11 | 0 |
2013 Doubles | $29,720 | 4-8 | 0 |
2012 Singles | $340,582 | 17-23 | 0 |
2012 Doubles | $89,192 | 15-16 | 1 |
2011 Singles | $210,330 | 10-10 | 0 |
2011 Doubles | $51,185 | 10-6 | 2 |
2010 Singles | $59,717 | 1-2 | 0 |
2010 Doubles | $10,990 | 0-1 | 0 |
2009 Singles | $18,687 | 0-0 | 0 |
2009 Doubles | $5,961 | 0-1 | 0 |
2008 Singles | $18,645 | 0-0 | 0 |
2008 Doubles | $5,596 | 0-0 | 0 |
2007 Singles | $12,509 | 0-0 | 0 |
2007 Doubles | $2,532 | 0-0 | 0 |
2006 Singles | $3,599 | 0-0 | 0 |
2006 Doubles | $1,742 | 0-0 | 0 |
ATP Tour Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2022 Singles | $20,414 | 0-1 | 0 |
2022 Doubles | $136,562 | 22-17 | 2 |
2021 Singles | $86,474 | 6-5 | 0 |
2021 Doubles | $30,974 | 12-9 | 0 |
2020 Singles | $2,665 | 0-0 | 0 |
2020 Doubles | $13,880 | 2-2 | 0 |
2019 Singles | $157,915 | 4-13 | 0 |
2019 Doubles | $45,180 | 6-9 | 0 |
2018 Singles | $495,256 | 15-18 | 0 |
2018 Doubles | $42,684 | 8-11 | 0 |
2017 Singles | $128,859 | 9-7 | 0 |
2017 Doubles | $7,775 | 3-2 | 0 |
2016 Singles | $21,583 | 0-3 | 0 |
2016 Doubles | $1,294 | 0-1 | 0 |
2015 Singles | $29,415 | 0-4 | 0 |
2015 Doubles | $8,650 | 2-4 | 0 |
2014 Singles | $124,197 | 3-17 | 0 |
2014 Doubles | $65,156 | 9-9 | 1 |
2013 Singles | $71,675 | 4-9 | 0 |
2013 Doubles | $9,635 | 2-6 | 0 |
2012 Singles | $224,086 | 13-19 | 0 |
2012 Doubles | $45,061 | 11-12 | 1 |
2011 Singles | $157,953 | 10-9 | 0 |
2011 Doubles | $35,800 | 10-4 | 2 |
2010 Singles | $6,110 | 1-1 | 0 |
Grand Slam Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2022 Singles | $38,413 | 0-0 | 0 |
2022 Doubles | $497,527 | 13-3 | 1 |
2021 Singles | $68,111 | 0-0 | 0 |
2021 Doubles | $102,825 | 7-4 | 0 |
2020 Singles | $14,424 | 0-0 | 0 |
2020 Doubles | $8,591 | 0-1 | 0 |
2019 Singles | $184,360 | 1-3 | 0 |
2019 Doubles | $26,070 | 1-3 | 0 |
2018 Singles | $342,828 | 4-4 | 0 |
2018 Doubles | $39,381 | 2-4 | 0 |
2017 Singles | $22,718 | 0-0 | 0 |
2017 Doubles | $10,122 | 1-1 | 0 |
2016 Singles | $26,407 | 0-1 | 0 |
2015 Singles | $116,744 | 1-2 | 0 |
2015 Doubles | $13,160 | 0-2 | 0 |
2014 Singles | $184,005 | 2-4 | 0 |
2014 Doubles | $25,775 | 0-4 | 0 |
2013 Singles | $75,812 | 0-2 | 0 |
2013 Doubles | $15,831 | 1-2 | 0 |
2012 Singles | $116,496 | 2-4 | 0 |
2012 Doubles | $44,131 | 4-4 | 0 |
2011 Singles | $31,064 | 0-1 | 0 |
2011 Doubles | $9,746 | 0-2 | 0 |
2010 Singles | $35,000 | 0-1 | 0 |
2010 Doubles | $4,418 | 0-1 | 0 |
2009 Singles | $4,019 | 0-0 | 0 |
2009 Doubles | $3,229 | 0-1 | 0 |
2008 Singles | $2,496 | 0-0 | 0 |
2007 Singles | $5,700 | 0-0 | 0 |
Other Tennis Players
Lleyton Hewitt
John Newcombe
Alex Bolt
Christopher O'Connell
Marc Polmans
Max Purcell
Thanasi Kokkinakis
Aleksandar Vukic
Alex de Minaur
James Duckworth
John Millman
Jordan Thompson
Alexei Popyrin
Nick Kyrgios
Patrick Rafter
Jason Kubler
Rinky Hijikata
Fred Stolle
Todd Woodbridge
Mark Woodforde
Bernard Tomic
Richard Fromberg
Sandon Stolle
Scott Draper
Andrew Ilie
Simon Youl
John-Patrick Smith
Mark Philippoussis
Jason Stoltenberg
John Fitzgerald
Wayne Arthurs
Pat Cash
Wally Masur
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!