Other Tennis Players
Alexander Shevchenko
Igor Andreev
Max Mirnyi
Andrei Cherkasov
Andrei Olhovskiy
Igor Kunitsyn
Nikolay Davydenko
Andrei Chesnokov
Alexander Volkov
Dmitry Tursunov
Pavel Kotov
Teymuraz Gabashvili
Ricardas Berankis
Jannik Sinner
Facundo Diaz Acosta
Zhizhen Zhang
Shuzo Matsuoka
Roberto Quiroz
Frances Tiafoe
Jiri Novak
Sargis Sargsian
Nicolas Mahut
Andres Gomez
Daniel Elahi Galan
Victor Hanescu
Zdenek Kolar
Arthur Ashe
Jan-Lennard Struff
Maximilian Marterer
Botic van de Zandschulp
Mikhail Youzhny - Net Worth, Prize Money & Career Earnings
Mikhail Youzhny has earned total career prize money of $14,088,156. Youzhny turned pro in 1999 and was born in Moscow, Russia and represents . He is coached by Boris Sobkin.
Youzhny plays with a right-handed, one-handed backhand, weighs 73kg (160 lbs) and height is 183cm (6'0"). Mikhail Youzhny's net worth is $14,088,156.
Total Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2018 Singles | $397,788 | 7-18 | 0 |
2018 Doubles | $2,854 | 0-1 | 0 |
2017 Singles | $461,711 | 10-20 | 0 |
2017 Doubles | $27,554 | 1-6 | 0 |
2016 Singles | $543,618 | 17-18 | 0 |
2016 Doubles | $23,912 | 0-6 | 0 |
2015 Singles | $406,239 | 9-24 | 0 |
2015 Doubles | $36,752 | 2-7 | 0 |
2014 Singles | $693,920 | 18-23 | 0 |
2014 Doubles | $125,108 | 10-13 | 0 |
2013 Singles | $1,690,456 | 39-24 | 2 |
2013 Doubles | $100,338 | 14-13 | 0 |
2012 Singles | $824,396 | 33-21 | 1 |
2012 Doubles | $55,444 | 11-12 | 1 |
2011 Singles | $684,145 | 27-24 | 0 |
2011 Doubles | $125,778 | 13-12 | 1 |
2010 Singles | $1,618,897 | 43-19 | 2 |
2010 Doubles | $106,454 | 15-15 | 1 |
2009 Singles | $969,006 | 42-28 | 1 |
2009 Doubles | $57,143 | 11-9 | 1 |
2008 Singles | $740,219 | 28-22 | 1 |
2008 Doubles | $107,725 | 18-14 | 2 |
2007 Singles | $971,050 | 50-24 | 1 |
2007 Doubles | $57,850 | 11-6 | 2 |
2006 Singles | $629,115 | 25-21 | 0 |
2006 Doubles | $75,602 | 12-17 | 0 |
2005 Singles | $434,502 | 23-23 | 0 |
2005 Doubles | $92,594 | 17-11 | 1 |
2004 Singles | $681,469 | 42-27 | 1 |
2004 Doubles | $45,049 | 8-14 | 0 |
2003 Singles | $445,749 | 29-27 | 0 |
2003 Doubles | $35,228 | 5-15 | 0 |
2002 Singles | $407,595 | 31-24 | 1 |
2002 Doubles | $26,547 | 3-11 | 0 |
2001 Singles | $243,890 | 20-20 | 0 |
2001 Doubles | $14,395 | 2-7 | 0 |
2000 Singles | $92,652 | 6-8 | 0 |
2000 Doubles | $12,150 | 1-3 | 0 |
1999 Singles | $21,210 | 0-1 | 0 |
1999 Doubles | $2,052 | 0-1 | 0 |
ATP Tour Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2018 Singles | $189,056 | 7-14 | 0 |
2018 Doubles | $1,613 | 0-1 | 0 |
2017 Singles | $194,637 | 8-16 | 0 |
2017 Doubles | $6,970 | 1-3 | 0 |
2016 Singles | $275,513 | 14-15 | 0 |
2016 Doubles | $4,698 | 0-3 | 0 |
2015 Singles | $226,367 | 8-20 | 0 |
2015 Doubles | $13,686 | 1-4 | 0 |
2014 Singles | $482,846 | 15-19 | 0 |
2014 Doubles | $76,176 | 7-9 | 0 |
2013 Singles | $1,026,404 | 28-20 | 2 |
2013 Doubles | $62,524 | 10-10 | 0 |
2012 Singles | $495,150 | 27-17 | 1 |
2012 Doubles | $37,481 | 9-9 | 1 |
2011 Singles | $436,163 | 18-20 | 0 |
2011 Doubles | $96,286 | 9-9 | 1 |
2010 Singles | $967,159 | 28-15 | 2 |
2010 Doubles | $82,621 | 12-12 | 1 |
2009 Singles | $870,733 | 39-23 | 1 |
2009 Doubles | $53,114 | 11-8 | 1 |
2008 Singles | $426,637 | 18-19 | 1 |
2008 Doubles | $103,454 | 18-12 | 2 |
2007 Singles | $721,595 | 39-19 | 1 |
2007 Doubles | $54,090 | 11-4 | 2 |
2006 Singles | $254,935 | 15-17 | 0 |
2006 Doubles | $33,327 | 6-12 | 0 |
2005 Singles | $265,065 | 16-17 | 0 |
2005 Doubles | $70,360 | 13-7 | 1 |
2004 Singles | $568,795 | 37-22 | 1 |
2004 Doubles | $25,625 | 5-11 | 0 |
2003 Singles | $342,825 | 23-22 | 0 |
2003 Doubles | $27,150 | 4-12 | 0 |
2002 Singles | $321,170 | 25-19 | 1 |
2002 Doubles | $24,270 | 3-10 | 0 |
2001 Singles | $127,820 | 13-14 | 0 |
2001 Doubles | $13,945 | 2-7 | 0 |
2000 Singles | $65,420 | 5-8 | 0 |
2000 Doubles | $8,600 | 1-3 | 0 |
1999 Singles | $9,800 | 0-1 | 0 |
1999 Doubles | $750 | 0-1 | 0 |
Grand Slam Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2018 Singles | $199,560 | 0-4 | 0 |
2017 Singles | $236,809 | 2-4 | 0 |
2017 Doubles | $20,584 | 0-3 | 0 |
2016 Singles | $241,920 | 3-3 | 0 |
2016 Doubles | $19,214 | 0-3 | 0 |
2015 Singles | $172,291 | 1-4 | 0 |
2015 Doubles | $23,066 | 1-3 | 0 |
2014 Singles | $211,074 | 3-4 | 0 |
2014 Doubles | $48,932 | 3-4 | 0 |
2013 Singles | $664,052 | 11-4 | 0 |
2013 Doubles | $37,814 | 4-3 | 0 |
2012 Singles | $329,246 | 6-4 | 0 |
2012 Doubles | $17,963 | 1-3 | 0 |
2011 Singles | $243,596 | 7-4 | 0 |
2011 Doubles | $29,492 | 4-3 | 0 |
2010 Singles | $651,738 | 12-3 | 0 |
2010 Doubles | $23,833 | 3-3 | 0 |
2009 Singles | $96,123 | 2-4 | 0 |
2009 Doubles | $3,229 | 0-1 | 0 |
2008 Singles | $313,582 | 9-3 | 0 |
2008 Doubles | $4,271 | 0-1 | 0 |
2007 Singles | $249,455 | 9-4 | 0 |
2007 Doubles | $3,760 | 0-1 | 0 |
2006 Singles | $371,680 | 8-4 | 0 |
2006 Doubles | $42,275 | 5-3 | 0 |
2005 Singles | $169,437 | 7-4 | 0 |
2005 Doubles | $22,234 | 3-3 | 0 |
2004 Singles | $112,674 | 4-4 | 0 |
2004 Doubles | $19,424 | 1-3 | 0 |
2003 Singles | $101,624 | 5-4 | 0 |
2003 Doubles | $7,628 | 0-2 | 0 |
2002 Singles | $85,675 | 5-3 | 0 |
2002 Doubles | $2,277 | 0-1 | 0 |
2001 Singles | $111,365 | 7-4 | 0 |
Other Tennis Players
Alexander Shevchenko
Igor Andreev
Max Mirnyi
Andrei Cherkasov
Andrei Olhovskiy
Igor Kunitsyn
Nikolay Davydenko
Andrei Chesnokov
Alexander Volkov
Dmitry Tursunov
Pavel Kotov
Teymuraz Gabashvili
Ricardas Berankis
Jannik Sinner
Facundo Diaz Acosta
Zhizhen Zhang
Shuzo Matsuoka
Roberto Quiroz
Frances Tiafoe
Jiri Novak
Sargis Sargsian
Nicolas Mahut
Andres Gomez
Daniel Elahi Galan
Victor Hanescu
Zdenek Kolar
Arthur Ashe
Jan-Lennard Struff
Maximilian Marterer
Botic van de Zandschulp
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!