Other Tennis Players
Lleyton Hewitt
John Newcombe
Alex Bolt
Christopher O'Connell
Marc Polmans
Max Purcell
Thanasi Kokkinakis
Aleksandar Vukic
Alex de Minaur
James Duckworth
John Millman
Jordan Thompson
Alexei Popyrin
Patrick Rafter
Jason Kubler
Rinky Hijikata
Fred Stolle
Todd Woodbridge
Mark Woodforde
Bernard Tomic
Richard Fromberg
Sandon Stolle
Scott Draper
Andrew Ilie
Simon Youl
Matthew Ebden
John-Patrick Smith
Mark Philippoussis
Jason Stoltenberg
John Fitzgerald
Wayne Arthurs
Pat Cash
Wally Masur
Nick Kyrgios - Net Worth, Prize Money & Career Earnings
Nick Kyrgios has earned total career prize money of $12,426,098. Kyrgios turned pro in 2013 and was born in Canberra, Australia (28 years old) and represents AUS.
Kyrgios plays with a right-handed, two-handed backhand, weighs 85kg (187 lbs) and height is 193cm (6'4"). Nick Kyrgios's net worth is $12,426,098.
Total Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2023 Singles | $8,281 | 0-1 | 0 |
2022 Singles | $2,916,350 | 37-10 | 1 |
2022 Doubles | $574,115 | 24-8 | 3 |
2021 Singles | $402,934 | 7-8 | 0 |
2021 Doubles | $27,169 | 3-5 | 0 |
2020 Singles | $539,670 | 6-3 | 0 |
2020 Doubles | $16,700 | 1-0 | 0 |
2019 Singles | $1,312,871 | 23-15 | 2 |
2019 Doubles | $71,703 | 6-11 | 0 |
2018 Singles | $1,001,667 | 25-14 | 1 |
2018 Doubles | $61,681 | 11-7 | 1 |
2017 Singles | $1,771,001 | 32-18 | 0 |
2017 Doubles | $137,852 | 14-7 | 0 |
2016 Singles | $1,757,289 | 39-15 | 3 |
2016 Doubles | $45,605 | 5-6 | 0 |
2015 Singles | $961,018 | 24-19 | 0 |
2015 Doubles | $61,931 | 4-8 | 0 |
2014 Singles | $638,814 | 10-9 | 0 |
2014 Doubles | $9,662 | 0-2 | 0 |
2013 Singles | $100,679 | 2-2 | 0 |
2013 Doubles | $9,106 | 0-2 | 0 |
ATP Tour Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2023 Singles | $8,281 | 0-1 | 0 |
2022 Singles | $1,071,638 | 27-7 | 1 |
2022 Doubles | $302,780 | 16-7 | 2 |
2021 Singles | $40,795 | 3-5 | 0 |
2021 Doubles | $11,705 | 2-4 | 0 |
2020 Singles | $333,480 | 3-2 | 0 |
2020 Doubles | $16,700 | 1-0 | 0 |
2019 Singles | $1,004,413 | 18-12 | 2 |
2019 Doubles | $54,270 | 5-10 | 0 |
2018 Singles | $523,759 | 17-10 | 1 |
2018 Doubles | $53,826 | 10-7 | 1 |
2017 Singles | $1,537,222 | 26-13 | 0 |
2017 Doubles | $102,809 | 11-5 | 0 |
2016 Singles | $1,248,562 | 29-11 | 3 |
2016 Doubles | $14,616 | 3-4 | 0 |
2015 Singles | $348,856 | 16-14 | 0 |
2015 Doubles | $50,900 | 4-6 | 0 |
2014 Singles | $36,130 | 1-3 | 0 |
2014 Doubles | $2,395 | 0-1 | 0 |
2013 Singles | $0 | 0-0 | 0 |
Grand Slam Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2022 Singles | $1,844,712 | 10-3 | 0 |
2022 Doubles | $271,335 | 8-1 | 1 |
2021 Singles | $362,139 | 4-3 | 0 |
2021 Doubles | $15,464 | 1-1 | 0 |
2020 Singles | $206,190 | 3-1 | 0 |
2019 Singles | $308,458 | 3-3 | 0 |
2019 Doubles | $16,073 | 1-1 | 0 |
2018 Singles | $477,908 | 7-3 | 0 |
2018 Doubles | $7,319 | 1-0 | 0 |
2017 Singles | $233,779 | 2-4 | 0 |
2017 Doubles | $35,043 | 3-2 | 0 |
2016 Singles | $508,727 | 9-4 | 0 |
2016 Doubles | $30,989 | 2-2 | 0 |
2015 Singles | $612,162 | 8-4 | 0 |
2015 Doubles | $11,031 | 0-2 | 0 |
2014 Singles | $567,134 | 7-4 | 0 |
2014 Doubles | $6,687 | 0-1 | 0 |
2013 Singles | $80,650 | 1-2 | 0 |
2013 Doubles | $6,583 | 0-1 | 0 |
Other Tennis Players
Lleyton Hewitt
John Newcombe
Alex Bolt
Christopher O'Connell
Marc Polmans
Max Purcell
Thanasi Kokkinakis
Aleksandar Vukic
Alex de Minaur
James Duckworth
John Millman
Jordan Thompson
Alexei Popyrin
Patrick Rafter
Jason Kubler
Rinky Hijikata
Fred Stolle
Todd Woodbridge
Mark Woodforde
Bernard Tomic
Richard Fromberg
Sandon Stolle
Scott Draper
Andrew Ilie
Simon Youl
Matthew Ebden
John-Patrick Smith
Mark Philippoussis
Jason Stoltenberg
John Fitzgerald
Wayne Arthurs
Pat Cash
Wally Masur
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!