Other Tennis Players
Rafael Nadal
Juan Carlos Ferrero
Feliciano Lopez
Carlos Taberner
Bernabe Zapata Miralles
Fernando Verdasco
Pablo Carreno Busta
Roberto Bautista Agut
Carlos Alcaraz
Alejandro Davidovich Fokina
Albert Ramos-Vinolas
Pedro Martinez
Jaume Munar
Roberto Carballes Baena
Pablo Andujar
David Ferrer
Andres Gimeno
Jose Higueras
Carlos Moya
Javier Sanchez
Albert Montanes
Guillermo Garcia-Lopez
Alberto Martin
Marcel Granollers
Fernando Vicente
David Sanchez
Albert Portas
Jordi Burillo
Galo Blanco
Daniel Gimeno-Traver
Sergi Bruguera
Alex Corretja
Tommy Robredo
Felix Mantilla
Alberto Berasategui
Juan Gisbert Sr
Carlos Costa
Francisco Clavet
Tomas Carbonell
Albert Costa
Sergio Casal
Ruben Ramirez Hidalgo
Emilio Sanchez
Jordi Arrese
Nicolas Almagro - Net Worth, Prize Money & Career Earnings
Nicolas Almagro has earned total career prize money of $10,566,074. Almagro turned pro in 2003 and was born in Murcia, Spain and represents ESP.
Almagro plays with a right-handed, one-handed backhand, weighs 86kg (190 lbs) and height is 183cm (6'0"). Nicolas Almagro's net worth is $10,566,074.
Total Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2019 Singles | $252 | 0-0 | 0 |
2019 Doubles | $174 | 0-0 | 0 |
2018 Singles | $9,339 | 0-1 | 0 |
2018 Doubles | $182 | 0-0 | 0 |
2017 Singles | $355,797 | 10-12 | 0 |
2017 Doubles | $18,514 | 5-2 | 0 |
2016 Singles | $758,290 | 22-22 | 1 |
2016 Doubles | $43,768 | 3-9 | 0 |
2015 Singles | $388,305 | 18-20 | 0 |
2015 Doubles | $49,365 | 9-8 | 1 |
2014 Singles | $375,760 | 14-9 | 0 |
2014 Doubles | $4,535 | 0-1 | 0 |
2013 Singles | $1,465,641 | 42-23 | 0 |
2013 Doubles | $31,705 | 5-6 | 0 |
2012 Singles | $1,375,995 | 58-24 | 2 |
2012 Doubles | $28,562 | 3-6 | 0 |
2011 Singles | $1,336,187 | 47-23 | 3 |
2011 Doubles | $59,822 | 7-15 | 0 |
2010 Singles | $1,092,880 | 44-26 | 2 |
2010 Doubles | $112,660 | 15-17 | 0 |
2009 Singles | $778,710 | 30-24 | 1 |
2009 Doubles | $55,596 | 8-15 | 0 |
2008 Singles | $820,740 | 35-17 | 2 |
2008 Doubles | $30,279 | 6-8 | 0 |
2007 Singles | $546,685 | 34-27 | 1 |
2007 Doubles | $53,845 | 11-17 | 0 |
2006 Singles | $389,270 | 27-20 | 1 |
2006 Doubles | $25,620 | 2-10 | 0 |
2005 Singles | $219,321 | 13-22 | 0 |
2005 Doubles | $11,703 | 1-5 | 0 |
2004 Singles | $91,347 | 2-7 | 0 |
2004 Doubles | $5,575 | 2-1 | 0 |
2003 Singles | $28,250 | 1-1 | 0 |
2003 Doubles | $1,400 | 0-0 | 0 |
ATP Tour Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2018 Singles | $7,286 | 0-1 | 0 |
2017 Singles | $185,902 | 9-9 | 0 |
2017 Doubles | $10,839 | 5-1 | 0 |
2016 Singles | $376,104 | 16-18 | 1 |
2016 Doubles | $11,804 | 1-6 | 0 |
2015 Singles | $226,159 | 17-17 | 0 |
2015 Doubles | $42,283 | 9-7 | 1 |
2014 Singles | $343,062 | 14-8 | 0 |
2014 Doubles | $4,535 | 0-1 | 0 |
2013 Singles | $943,928 | 33-19 | 0 |
2013 Doubles | $31,705 | 5-6 | 0 |
2012 Singles | $888,546 | 41-18 | 2 |
2012 Doubles | $23,610 | 3-5 | 0 |
2011 Singles | $1,148,371 | 42-19 | 3 |
2011 Doubles | $47,576 | 6-13 | 0 |
2010 Singles | $768,143 | 34-20 | 2 |
2010 Doubles | $94,941 | 14-15 | 0 |
2009 Singles | $591,220 | 22-20 | 1 |
2009 Doubles | $39,896 | 7-12 | 0 |
2008 Singles | $514,935 | 26-13 | 2 |
2008 Doubles | $12,406 | 5-5 | 0 |
2007 Singles | $436,700 | 31-23 | 1 |
2007 Doubles | $40,040 | 11-14 | 0 |
2006 Singles | $307,150 | 26-16 | 1 |
2006 Doubles | $8,800 | 1-8 | 0 |
2005 Singles | $129,270 | 11-18 | 0 |
2005 Doubles | $5,875 | 1-4 | 0 |
2004 Singles | $30,055 | 2-6 | 0 |
2004 Doubles | $3,050 | 2-1 | 0 |
2003 Singles | $6,225 | 1-1 | 0 |
Grand Slam Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2017 Singles | $165,722 | 1-3 | 0 |
2017 Doubles | $5,867 | 0-1 | 0 |
2016 Singles | $368,659 | 6-4 | 0 |
2016 Doubles | $31,644 | 2-3 | 0 |
2015 Singles | $139,007 | 1-3 | 0 |
2015 Doubles | $7,082 | 0-1 | 0 |
2014 Singles | $32,698 | 0-1 | 0 |
2013 Singles | $521,713 | 9-4 | 0 |
2012 Singles | $487,449 | 12-4 | 0 |
2012 Doubles | $4,952 | 0-1 | 0 |
2011 Singles | $187,816 | 5-4 | 0 |
2011 Doubles | $12,246 | 1-2 | 0 |
2010 Singles | $324,737 | 9-4 | 0 |
2010 Doubles | $17,719 | 1-2 | 0 |
2009 Singles | $187,490 | 8-4 | 0 |
2009 Doubles | $15,700 | 1-3 | 0 |
2008 Singles | $305,805 | 7-4 | 0 |
2008 Doubles | $17,873 | 1-3 | 0 |
2007 Singles | $109,985 | 3-4 | 0 |
2007 Doubles | $13,805 | 0-3 | 0 |
2006 Singles | $77,850 | 1-4 | 0 |
2006 Doubles | $15,910 | 1-2 | 0 |
2005 Singles | $83,391 | 2-4 | 0 |
2005 Doubles | $4,118 | 0-1 | 0 |
2004 Singles | $15,334 | 0-1 | 0 |
Other Tennis Players
Rafael Nadal
Juan Carlos Ferrero
Feliciano Lopez
Carlos Taberner
Bernabe Zapata Miralles
Fernando Verdasco
Pablo Carreno Busta
Roberto Bautista Agut
Carlos Alcaraz
Alejandro Davidovich Fokina
Albert Ramos-Vinolas
Pedro Martinez
Jaume Munar
Roberto Carballes Baena
Pablo Andujar
David Ferrer
Andres Gimeno
Jose Higueras
Carlos Moya
Javier Sanchez
Albert Montanes
Guillermo Garcia-Lopez
Alberto Martin
Marcel Granollers
Fernando Vicente
David Sanchez
Albert Portas
Jordi Burillo
Galo Blanco
Daniel Gimeno-Traver
Sergi Bruguera
Alex Corretja
Tommy Robredo
Felix Mantilla
Alberto Berasategui
Juan Gisbert Sr
Carlos Costa
Francisco Clavet
Tomas Carbonell
Albert Costa
Sergio Casal
Ruben Ramirez Hidalgo
Emilio Sanchez
Jordi Arrese
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!