Other Tennis Players
Emilio Gomez
Andres Gomez
Roberto Quiroz
Juan Manuel Cerundolo
Shuzo Matsuoka
Paradorn Srichaphan
Bruno Soares
Tung-Lin Wu
Pavel Kotov
Hernan Gumy
John McEnroe
Daniel Nestor
Steve Krulevitz
Mardy Fish
Martin Damm
Henri Laaksonen
Benjamin Becker
Lorenzo Sonego
Joao Sousa
Sebastian Korda
Marcelo Melo
Yannick Hanfmann
Andres Gimeno
Ryan Harrison
Javier Frana
Andrey Golubev
Carl-Uwe Steeb
Salvatore Caruso
Taylor Dent
Ben McLachlan
Nicolas Lapentti - Net Worth, Prize Money & Career Earnings
Nicolas Lapentti has earned total career prize money of $5,757,967. Lapentti turned pro in 1995 and was born in Guayaquil, Ecuador and represents ECU. He is coached by Enrique Perez.
Lapentti plays with a right-handed, two-handed backhand, weighs 86kg (190 lbs) and height is 188cm (6'2"). Nicolas Lapentti's net worth is $5,757,967.
Total Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2017 Doubles | $1,245 | 0-1 | 0 |
2010 Singles | $73,420 | 1-8 | 0 |
2010 Doubles | $5,325 | 0-3 | 0 |
2009 Singles | $219,122 | 11-14 | 0 |
2009 Doubles | $26,385 | 6-7 | 0 |
2008 Singles | $314,025 | 16-18 | 0 |
2008 Doubles | $24,599 | 6-5 | 0 |
2007 Singles | $216,270 | 10-14 | 0 |
2007 Doubles | $21,610 | 4-8 | 0 |
2006 Singles | $177,880 | 12-10 | 0 |
2006 Doubles | $8,100 | 2-3 | 0 |
2005 Singles | $164,268 | 10-18 | 0 |
2005 Doubles | $15,370 | 5-6 | 0 |
2004 Singles | $147,631 | 7-16 | 0 |
2004 Doubles | $13,517 | 3-7 | 0 |
2003 Singles | $325,393 | 25-23 | 0 |
2003 Doubles | $52,845 | 11-11 | 0 |
2002 Singles | $499,495 | 34-27 | 1 |
2002 Doubles | $40,640 | 9-16 | 0 |
2001 Singles | $604,727 | 30-25 | 1 |
2001 Doubles | $84,380 | 19-15 | 0 |
2000 Singles | $606,398 | 43-29 | 0 |
2000 Doubles | $59,907 | 14-12 | 0 |
1999 Singles | $1,161,029 | 56-24 | 2 |
1999 Doubles | $73,249 | 18-13 | 1 |
1998 Singles | $233,272 | 19-30 | 0 |
1998 Doubles | $88,985 | 20-27 | 0 |
1997 Singles | $192,362 | 19-20 | 0 |
1997 Doubles | $74,396 | 22-16 | 2 |
1996 Singles | $142,462 | 16-20 | 0 |
1996 Doubles | $29,260 | 12-9 | 0 |
1995 Singles | $57,240 | 9-2 | 1 |
1995 Doubles | $3,160 | 2-1 | 0 |
ATP Tour Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2017 Doubles | $1,245 | 0-1 | 0 |
2010 Singles | $34,433 | 1-5 | 0 |
2010 Doubles | $4,525 | 0-2 | 0 |
2009 Singles | $109,712 | 5-10 | 0 |
2009 Doubles | $10,075 | 2-4 | 0 |
2008 Singles | $210,224 | 12-15 | 0 |
2008 Doubles | $12,642 | 4-3 | 0 |
2007 Singles | $94,915 | 7-10 | 0 |
2007 Doubles | $12,625 | 4-6 | 0 |
2006 Singles | $94,755 | 11-8 | 0 |
2006 Doubles | $5,180 | 2-2 | 0 |
2005 Singles | $118,160 | 9-15 | 0 |
2005 Doubles | $12,400 | 3-5 | 0 |
2004 Singles | $83,755 | 6-13 | 0 |
2004 Doubles | $8,490 | 3-5 | 0 |
2003 Singles | $212,145 | 14-18 | 0 |
2003 Doubles | $14,055 | 4-6 | 0 |
2002 Singles | $343,120 | 25-23 | 1 |
2002 Doubles | $40,640 | 9-15 | 0 |
2000 Singles | $521,870 | 34-24 | 0 |
2000 Doubles | $56,585 | 12-10 | 0 |
1999 Singles | $988,310 | 44-20 | 2 |
1999 Doubles | $52,545 | 12-10 | 1 |
1998 Singles | $181,690 | 15-25 | 0 |
1998 Doubles | $54,805 | 14-21 | 0 |
1997 Singles | $111,830 | 15-15 | 0 |
1997 Doubles | $62,000 | 20-13 | 2 |
1996 Singles | $83,865 | 10-16 | 0 |
1996 Doubles | $16,400 | 9-7 | 0 |
1995 Singles | $43,000 | 5-0 | 1 |
Grand Slam Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2010 Singles | $36,837 | 0-2 | 0 |
2009 Singles | $82,819 | 1-4 | 0 |
2009 Doubles | $15,499 | 2-2 | 0 |
2008 Singles | $100,881 | 2-3 | 0 |
2008 Doubles | $10,282 | 0-2 | 0 |
2007 Singles | $105,495 | 3-4 | 0 |
2007 Doubles | $8,805 | 0-2 | 0 |
2006 Singles | $29,640 | 1-1 | 0 |
2005 Singles | $17,208 | 0-1 | 0 |
2004 Singles | $36,706 | 1-2 | 0 |
2004 Doubles | $3,587 | 0-1 | 0 |
2003 Singles | $111,998 | 6-4 | 0 |
2003 Doubles | $38,790 | 6-3 | 0 |
2002 Singles | $156,375 | 7-4 | 0 |
2001 Singles | $60,777 | 4-3 | 0 |
2001 Doubles | $20,570 | 4-2 | 0 |
2000 Singles | $84,528 | 5-4 | 0 |
2000 Doubles | $3,322 | 0-1 | 0 |
1999 Singles | $167,719 | 8-4 | 0 |
1999 Doubles | $20,074 | 4-2 | 0 |
1998 Singles | $42,377 | 1-4 | 0 |
1998 Doubles | $29,940 | 5-4 | 0 |
1997 Singles | $41,637 | 2-3 | 0 |
1997 Doubles | $8,266 | 1-2 | 0 |
1996 Singles | $41,067 | 1-4 | 0 |
1996 Doubles | $6,345 | 0-2 | 0 |
Other Tennis Players
Emilio Gomez
Andres Gomez
Roberto Quiroz
Juan Manuel Cerundolo
Shuzo Matsuoka
Paradorn Srichaphan
Bruno Soares
Tung-Lin Wu
Pavel Kotov
Hernan Gumy
John McEnroe
Daniel Nestor
Steve Krulevitz
Mardy Fish
Martin Damm
Henri Laaksonen
Benjamin Becker
Lorenzo Sonego
Joao Sousa
Sebastian Korda
Marcelo Melo
Yannick Hanfmann
Andres Gimeno
Ryan Harrison
Javier Frana
Andrey Golubev
Carl-Uwe Steeb
Salvatore Caruso
Taylor Dent
Ben McLachlan
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!