Other Tennis Players
Hugo Gaston
Gilles Simon
Quentin Halys
Antoine Hoang
Lucas Pouille
Gregoire Barrere
Jo-Wilfried Tsonga
Gael Monfils
Ugo Humbert
Benoit Paire
Adrian Mannarino
Benjamin Bonzi
Arthur Rinderknech
Richard Gasquet
Corentin Moutet
Jeremy Chardy
Pierre-Hugues Herbert
Hugo Grenier
Geoffrey Blancaneaux
Manuel Guinard
Alexandre Muller
Enzo Couacaud
Jerome Golmard
Arnaud Clement
Julien Benneteau
Paul-Henri Mathieu
Marc Gicquel
Guillaume Raoux
Olivier Delaitre
Florent Serra
Jean-Philippe Fleurian
Edouard Roger-Vasselin
Antony Dupuis
Fabrice Martin
Albano Olivetti
Harold Mayot
Henri Leconte
Sebastien Grosjean
Nicolas Escude
Cedric Pioline
Arnaud Boetsch
Fabrice Santoro
Michael Llodra
Constant Lestienne
Guy Forget
Calvin Hemery
Giovanni Mpetshi Perricard
Arthur Fils
Luca Van Assche
Arthur Cazaux
Titouan Droguet
Nicolas Mahut - Net Worth, Prize Money & Career Earnings
Nicolas Mahut has earned total career prize money of $12,315,751. Mahut turned pro in 2000 and was born in Angers, France (40 years old) and represents FRA.
Mahut plays with a nicolas copin, nicolas renavand, weighs 82kg (181 lbs) and height is 191cm (6'3"). Nicolas Mahut's net worth is $12,315,751.
Total Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2022 Doubles | $246,531 | 22-24 | 2 |
2021 Singles | $32,880 | 1-0 | 0 |
2021 Doubles | $658,828 | 43-14 | 4 |
2020 Singles | $17,357 | 0-0 | 0 |
2020 Doubles | $236,538 | 17-12 | 3 |
2019 Singles | $279,010 | 4-3 | 0 |
2019 Doubles | $1,076,046 | 36-13 | 4 |
2018 Singles | $239,461 | 5-9 | 0 |
2018 Doubles | $756,601 | 36-13 | 4 |
2017 Singles | $602,700 | 15-19 | 0 |
2017 Doubles | $747,550 | 36-14 | 4 |
2016 Singles | $869,845 | 23-20 | 1 |
2016 Doubles | $1,121,953 | 48-15 | 6 |
2015 Singles | $444,016 | 11-11 | 1 |
2015 Doubles | $657,992 | 33-17 | 2 |
2014 Singles | $403,120 | 14-23 | 0 |
2014 Doubles | $337,095 | 28-17 | 1 |
2013 Singles | $385,894 | 17-7 | 2 |
2013 Doubles | $210,893 | 22-14 | 1 |
2012 Singles | $324,604 | 16-18 | 0 |
2012 Doubles | $111,565 | 18-13 | 3 |
2011 Singles | $249,549 | 11-11 | 0 |
2011 Doubles | $83,800 | 9-6 | 0 |
2010 Singles | $142,604 | 3-7 | 0 |
2010 Doubles | $50,979 | 6-9 | 0 |
2009 Singles | $84,741 | 4-4 | 0 |
2009 Doubles | $59,551 | 7-4 | 1 |
2008 Singles | $359,672 | 16-26 | 0 |
2008 Doubles | $85,119 | 14-23 | 0 |
2007 Singles | $326,770 | 22-20 | 0 |
2007 Doubles | $117,000 | 19-14 | 0 |
2006 Singles | $259,505 | 11-19 | 0 |
2006 Doubles | $58,410 | 9-13 | 0 |
2005 Singles | $92,686 | 1-5 | 0 |
2005 Doubles | $77,244 | 9-10 | 0 |
2004 Singles | $124,210 | 3-10 | 0 |
2004 Doubles | $121,561 | 21-10 | 1 |
2003 Singles | $104,257 | 3-6 | 0 |
2003 Doubles | $36,446 | 6-3 | 1 |
2002 Singles | $23,203 | 0-1 | 0 |
2002 Doubles | $5,840 | 0-1 | 0 |
2001 Singles | $48,327 | 1-4 | 0 |
2001 Doubles | $10,126 | 0-4 | 0 |
2000 Singles | $21,120 | 0-2 | 0 |
2000 Doubles | $12,552 | 2-3 | 0 |
ATP Tour Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2022 Doubles | $170,910 | 18-18 | 2 |
2021 Singles | $32,880 | 1-0 | 0 |
2021 Doubles | $413,720 | 28-11 | 3 |
2020 Singles | $2,933 | 0-0 | 0 |
2020 Doubles | $190,696 | 15-9 | 3 |
2019 Singles | $77,513 | 2-2 | 0 |
2019 Doubles | $612,141 | 22-10 | 3 |
2018 Singles | $101,407 | 4-6 | 0 |
2018 Doubles | $383,304 | 22-10 | 3 |
2017 Singles | $332,110 | 12-15 | 0 |
2017 Doubles | $691,764 | 29-10 | 4 |
2016 Singles | $436,364 | 16-16 | 1 |
2016 Doubles | $778,541 | 34-11 | 5 |
2015 Singles | $194,971 | 7-7 | 1 |
2015 Doubles | $219,061 | 17-13 | 1 |
2014 Singles | $240,473 | 14-19 | 0 |
2014 Doubles | $171,526 | 17-14 | 1 |
2013 Singles | $240,776 | 16-4 | 2 |
2013 Doubles | $61,900 | 14-10 | 1 |
2012 Singles | $141,197 | 11-14 | 0 |
2012 Doubles | $68,663 | 14-9 | 3 |
2011 Singles | $109,479 | 9-7 | 0 |
2011 Doubles | $51,796 | 6-4 | 0 |
2010 Singles | $42,767 | 2-5 | 0 |
2010 Doubles | $21,498 | 6-6 | 0 |
2009 Singles | $32,316 | 4-3 | 0 |
2009 Doubles | $28,476 | 5-2 | 1 |
2008 Singles | $239,990 | 15-22 | 0 |
2008 Doubles | $45,644 | 9-20 | 0 |
2007 Singles | $218,630 | 20-16 | 0 |
2007 Doubles | $31,945 | 11-10 | 0 |
2006 Singles | $127,035 | 8-16 | 0 |
2006 Doubles | $17,920 | 6-9 | 0 |
2005 Singles | $42,825 | 1-5 | 0 |
2005 Doubles | $27,675 | 5-6 | 0 |
2004 Singles | $39,420 | 3-7 | 0 |
2004 Doubles | $43,135 | 14-6 | 1 |
2003 Singles | $38,650 | 3-4 | 0 |
2003 Doubles | $22,330 | 5-2 | 1 |
2002 Singles | $4,340 | 0-1 | 0 |
2001 Singles | $17,200 | 1-2 | 0 |
2001 Doubles | $3,000 | 0-3 | 0 |
2000 Singles | $3,720 | 0-1 | 0 |
2000 Doubles | $4,650 | 1-2 | 0 |
Grand Slam Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2022 Doubles | $70,849 | 2-4 | 0 |
2021 Doubles | $245,108 | 13-3 | 1 |
2020 Singles | $14,424 | 0-0 | 0 |
2020 Doubles | $45,842 | 2-3 | 0 |
2019 Singles | $197,779 | 2-1 | 0 |
2019 Doubles | $463,147 | 12-3 | 1 |
2018 Singles | $133,028 | 1-2 | 0 |
2018 Doubles | $372,837 | 10-3 | 1 |
2017 Singles | $266,169 | 2-4 | 0 |
2017 Doubles | $55,786 | 4-4 | 0 |
2016 Singles | $433,481 | 7-4 | 0 |
2016 Doubles | $343,412 | 13-3 | 1 |
2015 Singles | $239,404 | 4-3 | 0 |
2015 Doubles | $437,901 | 15-3 | 1 |
2014 Singles | $141,353 | 0-4 | 0 |
2014 Doubles | $158,911 | 11-3 | 0 |
2013 Singles | $117,722 | 1-3 | 0 |
2013 Doubles | $147,183 | 8-4 | 0 |
2012 Singles | $174,263 | 5-4 | 0 |
2012 Doubles | $41,714 | 4-4 | 0 |
2011 Singles | $102,477 | 2-4 | 0 |
2011 Doubles | $22,848 | 3-2 | 0 |
2010 Singles | $56,101 | 1-2 | 0 |
2010 Doubles | $13,605 | 0-3 | 0 |
2009 Singles | $26,071 | 0-1 | 0 |
2009 Doubles | $19,844 | 2-2 | 0 |
2008 Singles | $88,252 | 1-4 | 0 |
2008 Doubles | $37,236 | 5-3 | 0 |
2007 Singles | $92,770 | 2-4 | 0 |
2007 Doubles | $83,490 | 8-4 | 0 |
2006 Singles | $92,520 | 3-3 | 0 |
2006 Doubles | $35,435 | 3-4 | 0 |
2005 Singles | $18,331 | 0-0 | 0 |
2005 Doubles | $40,029 | 4-4 | 0 |
2004 Singles | $43,073 | 0-3 | 0 |
2004 Doubles | $73,181 | 7-4 | 0 |
2003 Singles | $27,290 | 0-2 | 0 |
2003 Doubles | $5,561 | 1-1 | 0 |
2002 Doubles | $2,853 | 0-1 | 0 |
2001 Singles | $15,974 | 0-2 | 0 |
2001 Doubles | $2,637 | 0-1 | 0 |
2000 Singles | $8,781 | 0-1 | 0 |
2000 Doubles | $4,390 | 1-1 | 0 |
Other Tennis Players
Hugo Gaston
Gilles Simon
Quentin Halys
Antoine Hoang
Lucas Pouille
Gregoire Barrere
Jo-Wilfried Tsonga
Gael Monfils
Ugo Humbert
Benoit Paire
Adrian Mannarino
Benjamin Bonzi
Arthur Rinderknech
Richard Gasquet
Corentin Moutet
Jeremy Chardy
Pierre-Hugues Herbert
Hugo Grenier
Geoffrey Blancaneaux
Manuel Guinard
Alexandre Muller
Enzo Couacaud
Jerome Golmard
Arnaud Clement
Julien Benneteau
Paul-Henri Mathieu
Marc Gicquel
Guillaume Raoux
Olivier Delaitre
Florent Serra
Jean-Philippe Fleurian
Edouard Roger-Vasselin
Antony Dupuis
Fabrice Martin
Albano Olivetti
Harold Mayot
Henri Leconte
Sebastien Grosjean
Nicolas Escude
Cedric Pioline
Arnaud Boetsch
Fabrice Santoro
Michael Llodra
Constant Lestienne
Guy Forget
Calvin Hemery
Giovanni Mpetshi Perricard
Arthur Fils
Luca Van Assche
Arthur Cazaux
Titouan Droguet
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!