Other Tennis Players
Marcelo Rios
Tomas Barrios Vera
Alejandro Tabilo
Cristian Garin
Fernando Gonzalez
Nicolas Jarry
Christopher Eubanks
Patrik Kuhnen
Jason Stoltenberg
Mardy Fish
Jo-Wilfried Tsonga
Bernard Tomic
Gustavo Kuerten
Eliot Teltscher
Fernando Vicente
Zhizhen Zhang
Jonas Bjorkman
Corentin Moutet
Jannik Sinner
Roberto Quiroz
Santiago Rodriguez Taverna
Bjorn Borg
Karol Kucera
Boris Becker
Lukas Lacko
Arnaud Boetsch
Guillermo Coria
Duje Ajdukovic
Sebastian Ofner
Geoffrey Blancaneaux
Nicolas Massu - Net Worth, Prize Money & Career Earnings
Nicolas Massu has earned total career prize money of $4,344,483. Massu turned pro in 1997 and was born in Vina del Mar, Chile and represents CHI. He is coached by Gabriel Markus.
Massu plays with a right-handed, two-handed backhand, weighs 80kg (177 lbs) and height is 183cm (6'0"). Nicolas Massu's net worth is $4,344,483.
Total Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2019 Doubles | $1,535 | 0-1 | 0 |
2013 Singles | $10,199 | 0-1 | 0 |
2013 Doubles | $2,385 | 0-1 | 0 |
2012 Singles | $11,408 | 0-1 | 0 |
2012 Doubles | $1,420 | 0-1 | 0 |
2011 Singles | $26,932 | 0-3 | 0 |
2011 Doubles | $4,340 | 1-2 | 0 |
2010 Singles | $92,717 | 4-8 | 0 |
2010 Doubles | $8,849 | 2-4 | 0 |
2009 Singles | $187,875 | 9-12 | 0 |
2009 Doubles | $6,687 | 0-3 | 0 |
2008 Singles | $160,183 | 9-12 | 0 |
2008 Doubles | $19,945 | 5-6 | 0 |
2007 Singles | $319,770 | 17-26 | 0 |
2007 Doubles | $24,407 | 6-11 | 0 |
2006 Singles | $478,600 | 38-27 | 1 |
2006 Doubles | $36,280 | 8-12 | 0 |
2005 Singles | $359,304 | 18-22 | 0 |
2005 Doubles | $86,395 | 13-15 | 0 |
2004 Singles | $753,469 | 42-28 | 2 |
2004 Doubles | $101,449 | 30-21 | 1 |
2003 Singles | $777,581 | 36-20 | 2 |
2003 Doubles | $36,810 | 5-6 | 0 |
2002 Singles | $254,305 | 29-19 | 1 |
2002 Doubles | $7,290 | 1-5 | 0 |
2001 Singles | $244,035 | 23-28 | 0 |
2001 Doubles | $1,115 | 0-3 | 0 |
2000 Singles | $197,112 | 26-25 | 0 |
2000 Doubles | $12,310 | 5-8 | 0 |
1999 Singles | $70,022 | 4-2 | 0 |
1999 Doubles | $3,970 | 2-0 | 0 |
1998 Singles | $30,093 | 2-2 | 0 |
1998 Doubles | $5,991 | 3-2 | 0 |
1997 Singles | $6,800 | 0-1 | 0 |
1997 Doubles | $2,900 | 1-2 | 0 |
ATP Tour Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2019 Doubles | $1,535 | 0-1 | 0 |
2013 Singles | $4,200 | 0-1 | 0 |
2013 Doubles | $1,075 | 0-1 | 0 |
2012 Singles | $4,080 | 0-1 | 0 |
2012 Doubles | $1,045 | 0-1 | 0 |
2011 Singles | $8,190 | 0-1 | 0 |
2011 Doubles | $1,050 | 1-0 | 0 |
2010 Singles | $37,430 | 3-5 | 0 |
2010 Doubles | $6,616 | 2-3 | 0 |
2009 Singles | $82,564 | 6-8 | 0 |
2009 Doubles | $1,285 | 0-1 | 0 |
2008 Singles | $76,734 | 7-11 | 0 |
2008 Doubles | $10,102 | 3-4 | 0 |
2007 Singles | $230,265 | 16-19 | 0 |
2007 Doubles | $12,407 | 4-8 | 0 |
2006 Singles | $371,250 | 34-22 | 1 |
2006 Doubles | $28,780 | 6-11 | 0 |
2005 Singles | $223,220 | 13-18 | 0 |
2005 Doubles | $23,050 | 5-12 | 0 |
2004 Singles | $655,795 | 36-24 | 2 |
2004 Doubles | $68,385 | 25-18 | 1 |
2003 Singles | $656,740 | 32-17 | 2 |
2003 Doubles | $30,450 | 5-5 | 0 |
2002 Singles | $196,410 | 25-16 | 1 |
2002 Doubles | $7,290 | 1-4 | 0 |
2001 Singles | $173,360 | 18-23 | 0 |
2001 Doubles | $750 | 0-1 | 0 |
2000 Singles | $152,040 | 23-22 | 0 |
2000 Doubles | $11,630 | 4-8 | 0 |
1998 Singles | $6,300 | 0-2 | 0 |
1998 Doubles | $3,770 | 2-1 | 0 |
1997 Singles | $3,000 | 0-1 | 0 |
1997 Doubles | $2,155 | 1-1 | 0 |
Grand Slam Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2011 Singles | $11,311 | 0-0 | 0 |
2010 Singles | $35,529 | 0-2 | 0 |
2009 Singles | $66,384 | 1-3 | 0 |
2008 Singles | $28,759 | 0-1 | 0 |
2008 Doubles | $7,591 | 1-1 | 0 |
2007 Singles | $84,485 | 1-4 | 0 |
2007 Doubles | $12,000 | 1-2 | 0 |
2006 Singles | $107,350 | 3-4 | 0 |
2006 Doubles | $7,500 | 1-1 | 0 |
2005 Singles | $136,084 | 4-4 | 0 |
2005 Doubles | $63,345 | 7-3 | 0 |
2004 Singles | $97,674 | 3-4 | 0 |
2004 Doubles | $33,064 | 3-3 | 0 |
2003 Singles | $85,556 | 4-3 | 0 |
2003 Doubles | $5,000 | 0-1 | 0 |
2002 Singles | $56,090 | 2-3 | 0 |
2001 Singles | $64,575 | 3-4 | 0 |
2000 Singles | $35,397 | 1-3 | 0 |
Other Tennis Players
Marcelo Rios
Tomas Barrios Vera
Alejandro Tabilo
Cristian Garin
Fernando Gonzalez
Nicolas Jarry
Christopher Eubanks
Patrik Kuhnen
Jason Stoltenberg
Mardy Fish
Jo-Wilfried Tsonga
Bernard Tomic
Gustavo Kuerten
Eliot Teltscher
Fernando Vicente
Zhizhen Zhang
Jonas Bjorkman
Corentin Moutet
Jannik Sinner
Roberto Quiroz
Santiago Rodriguez Taverna
Bjorn Borg
Karol Kucera
Boris Becker
Lukas Lacko
Arnaud Boetsch
Guillermo Coria
Duje Ajdukovic
Sebastian Ofner
Geoffrey Blancaneaux
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!