Other Tennis Players
Nikola Milojevic
Dusan Lajovic
Filip Krajinovic
Laslo Djere
Miomir Kecmanovic
Nikola Cacic
Ivan Sabanov
Matej Sabanov
Janko Tipsarevic
Viktor Troicki
Hamad Medjedovic
Hugo Grenier
Malek Jaziri
Mohamed Safwat
Kaichi Uchida
Antony Dupuis
Fred McNair IV
Pablo Andujar
Ilya Ivashka
Aaron Krickstein
Paul Goldstein
Tommy Paul
Andres Molteni
Albert Costa
Alberto Martin
Taylor Fritz
Aleksandr Nedovyesov
Tomas Barrios Vera
Jimmy Connors
Novak Djokovic - Net Worth, Prize Money & Career Earnings
Novak Djokovic has earned total career prize money of $156,846,855. Djokovic turned pro in 2003 and was born in Belgrade, Serbia (36 years old) and represents SRB. He is coached by Goran Ivanisevic.
Djokovic plays with a right-handed, two-handed backhand, weighs 77kg (170 lbs) and height is 188cm (6'2"). Novak Djokovic's net worth is $156,846,855.
Total Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2023 Singles | $11,524,598 | 51-5 | 6 |
2023 Doubles | $15,947 | 1-3 | 0 |
2022 Singles | $9,934,581 | 42-7 | 5 |
2022 Doubles | $0 | 1-0 | 0 |
2021 Singles | $9,069,227 | 55-7 | 5 |
2021 Doubles | $31,323 | 6-4 | 0 |
2020 Singles | $6,435,158 | 41-5 | 4 |
2020 Doubles | $76,075 | 2-1 | 0 |
2019 Singles | $11,517,228 | 57-11 | 5 |
2019 Doubles | $95,127 | 6-7 | 0 |
2018 Singles | $12,609,673 | 53-13 | 4 |
2018 Doubles | $32,513 | 2-4 | 0 |
2017 Singles | $2,083,742 | 32-8 | 2 |
2017 Doubles | $32,784 | 3-2 | 0 |
2016 Singles | $12,630,465 | 65-9 | 7 |
2016 Doubles | $8,361 | 1-4 | 0 |
2015 Singles | $18,267,125 | 82-6 | 11 |
2015 Doubles | $54,020 | 7-5 | 0 |
2014 Singles | $11,600,528 | 61-8 | 7 |
2014 Doubles | $18,935 | 1-3 | 0 |
2013 Singles | $11,186,137 | 74-9 | 7 |
2013 Doubles | $11,810 | 2-1 | 0 |
2012 Singles | $10,449,923 | 75-12 | 6 |
2012 Doubles | $3,816 | 0-2 | 0 |
2011 Singles | $10,995,903 | 70-6 | 10 |
2011 Doubles | $23,900 | 3-5 | 0 |
2010 Singles | $3,743,806 | 61-18 | 2 |
2010 Doubles | $35,050 | 7-5 | 1 |
2009 Singles | $4,813,064 | 78-19 | 5 |
2009 Doubles | $38,408 | 6-5 | 0 |
2008 Singles | $5,179,716 | 64-17 | 4 |
2008 Doubles | $9,362 | 2-5 | 0 |
2007 Singles | $3,398,625 | 68-19 | 5 |
2007 Doubles | $29,075 | 8-9 | 0 |
2006 Singles | $613,830 | 40-18 | 2 |
2006 Doubles | $31,110 | 3-11 | 0 |
2005 Singles | $200,231 | 11-11 | 0 |
2005 Doubles | $2,185 | 1-1 | 0 |
2004 Singles | $35,513 | 2-3 | 0 |
2004 Doubles | $5,277 | 1-2 | 0 |
2003 Singles | $2,614 | 0-0 | 0 |
2003 Doubles | $90 | 0-0 | 0 |
ATP Tour Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2023 Singles | $2,491,352 | 23-4 | 3 |
2023 Doubles | $15,947 | 1-2 | 0 |
2022 Singles | $7,074,929 | 31-6 | 4 |
2022 Doubles | $0 | 1-0 | 0 |
2021 Singles | $2,162,182 | 24-6 | 2 |
2021 Doubles | $31,323 | 5-2 | 0 |
2020 Singles | $2,615,102 | 25-3 | 3 |
2020 Doubles | $76,075 | 2-1 | 0 |
2019 Singles | $4,637,240 | 32-9 | 3 |
2019 Doubles | $95,127 | 6-6 | 0 |
2018 Singles | $5,206,635 | 32-11 | 2 |
2018 Doubles | $32,513 | 2-4 | 0 |
2017 Singles | $1,285,779 | 21-5 | 2 |
2017 Doubles | $32,784 | 3-2 | 0 |
2016 Singles | $6,195,189 | 42-7 | 5 |
2016 Doubles | $8,361 | 1-3 | 0 |
2015 Singles | $8,471,909 | 54-5 | 8 |
2015 Doubles | $54,020 | 6-5 | 0 |
2014 Singles | $6,510,329 | 39-5 | 6 |
2014 Doubles | $18,935 | 1-3 | 0 |
2013 Singles | $5,608,698 | 43-6 | 6 |
2013 Doubles | $11,810 | 2-1 | 0 |
2012 Singles | $5,396,150 | 51-9 | 5 |
2012 Doubles | $3,816 | 0-2 | 0 |
2011 Singles | $4,315,723 | 45-4 | 7 |
2011 Doubles | $23,900 | 3-4 | 0 |
2010 Singles | $2,162,923 | 35-14 | 2 |
2010 Doubles | $35,050 | 7-4 | 1 |
2009 Singles | $4,107,898 | 63-13 | 5 |
2009 Doubles | $38,408 | 6-5 | 0 |
2008 Singles | $3,187,208 | 45-13 | 3 |
2008 Doubles | $9,362 | 1-5 | 0 |
2007 Singles | $1,950,160 | 46-15 | 5 |
2007 Doubles | $25,315 | 7-8 | 0 |
2006 Singles | $322,550 | 26-13 | 2 |
2006 Doubles | $10,500 | 2-7 | 0 |
2005 Singles | $64,155 | 4-5 | 0 |
2005 Doubles | $1,825 | 1-1 | 0 |
2004 Singles | $15,510 | 1-3 | 0 |
2004 Doubles | $3,772 | 1-2 | 0 |
Grand Slam Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2023 Singles | $9,033,246 | 27-1 | 3 |
2022 Singles | $2,859,652 | 11-1 | 1 |
2021 Singles | $6,907,045 | 27-1 | 3 |
2020 Singles | $3,820,056 | 16-2 | 1 |
2019 Singles | $6,879,988 | 22-2 | 2 |
2018 Singles | $7,403,038 | 21-2 | 2 |
2017 Singles | $797,963 | 9-3 | 0 |
2016 Singles | $6,435,276 | 21-2 | 2 |
2015 Singles | $9,795,216 | 27-1 | 3 |
2014 Singles | $5,090,199 | 22-3 | 1 |
2013 Singles | $5,577,439 | 24-3 | 1 |
2012 Singles | $5,053,773 | 24-3 | 1 |
2011 Singles | $6,680,180 | 25-1 | 3 |
2010 Singles | $1,580,883 | 19-4 | 0 |
2009 Singles | $705,166 | 15-4 | 0 |
2008 Singles | $1,992,508 | 18-3 | 1 |
2007 Singles | $1,448,465 | 19-4 | 0 |
2007 Doubles | $3,760 | 0-1 | 0 |
2006 Singles | $288,780 | 9-4 | 0 |
2006 Doubles | $20,610 | 1-4 | 0 |
2005 Singles | $127,776 | 5-4 | 0 |
Other Tennis Players
Nikola Milojevic
Dusan Lajovic
Filip Krajinovic
Laslo Djere
Miomir Kecmanovic
Nikola Cacic
Ivan Sabanov
Matej Sabanov
Janko Tipsarevic
Viktor Troicki
Hamad Medjedovic
Hugo Grenier
Malek Jaziri
Mohamed Safwat
Kaichi Uchida
Antony Dupuis
Fred McNair IV
Pablo Andujar
Ilya Ivashka
Aaron Krickstein
Paul Goldstein
Tommy Paul
Andres Molteni
Albert Costa
Alberto Martin
Taylor Fritz
Aleksandr Nedovyesov
Tomas Barrios Vera
Jimmy Connors
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!