Other Tennis Players
Boris Becker
Daniel Altmaier
Yannick Hanfmann
Oscar Otte
Mats Moraing
Alexander Zverev
Cedrik-Marcel Stebe
Maximilian Marterer
Jan-Lennard Struff
Dominik Koepfer
Peter Gojowczyk
Michael Stich
Daniel Masur
Carl-Uwe Steeb
Rainer Schuettler
Florian Mayer
Bernd Karbacher
Patrik Kuhnen
Marc-Kevin Goellner
Hendrik Dreekmann
David Prinosil
Mischa Zverev
Michael Berrer
Lars Burgsmuller
Bjorn Phau
Tim Puetz
Andreas Mies
Kevin Krawietz
Tommy Haas
Nicolas Kiefer
Benjamin Becker
Rudolf Molleker
Philipp Kohlschreiber - Net Worth, Prize Money & Career Earnings
Philipp Kohlschreiber has earned total career prize money of $13,687,476. Kohlschreiber turned pro in 2001 and was born in Augsburg, Germany and represents GER. He is coached by Markus Hipfl.
Kohlschreiber plays with a right-handed, one-handed backhand, weighs 70kg (154 lbs) and height is 178cm (5'10"). Philipp Kohlschreiber's net worth is $13,687,476.
Total Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2022 Singles | $190,916 | 1-3 | 0 |
2022 Doubles | $1,576 | 0-1 | 0 |
2021 Singles | $425,800 | 7-9 | 0 |
2020 Singles | $323,842 | 2-7 | 0 |
2019 Singles | $745,895 | 21-22 | 0 |
2019 Doubles | $25,873 | 2-2 | 0 |
2018 Singles | $1,209,087 | 24-24 | 0 |
2018 Doubles | $61,332 | 3-5 | 0 |
2017 Singles | $1,138,512 | 32-19 | 1 |
2017 Doubles | $39,303 | 0-6 | 0 |
2016 Singles | $915,346 | 32-21 | 1 |
2016 Doubles | $55,024 | 5-7 | 0 |
2015 Singles | $761,540 | 32-23 | 1 |
2015 Doubles | $13,816 | 2-4 | 0 |
2014 Singles | $1,121,084 | 37-25 | 1 |
2014 Doubles | $28,148 | 5-7 | 0 |
2013 Singles | $1,021,927 | 32-25 | 0 |
2013 Doubles | $70,653 | 8-10 | 1 |
2012 Singles | $1,021,504 | 42-24 | 1 |
2012 Doubles | $41,906 | 3-10 | 0 |
2011 Singles | $699,649 | 31-27 | 1 |
2011 Doubles | $45,316 | 7-7 | 0 |
2010 Singles | $637,513 | 37-24 | 0 |
2010 Doubles | $47,303 | 5-15 | 0 |
2009 Singles | $743,198 | 40-25 | 0 |
2009 Doubles | $91,535 | 17-11 | 1 |
2008 Singles | $664,736 | 32-21 | 1 |
2008 Doubles | $110,355 | 17-8 | 2 |
2007 Singles | $486,410 | 33-27 | 1 |
2007 Doubles | $45,920 | 8-12 | 1 |
2006 Singles | $361,490 | 24-20 | 0 |
2006 Doubles | $51,265 | 6-4 | 1 |
2005 Singles | $257,921 | 12-25 | 0 |
2005 Doubles | $30,917 | 8-8 | 1 |
2004 Singles | $127,884 | 6-10 | 0 |
2004 Doubles | $4,255 | 2-1 | 0 |
2003 Singles | $39,282 | 1-3 | 0 |
2003 Doubles | $1,367 | 0-0 | 0 |
2002 Singles | $24,189 | 0-3 | 0 |
2002 Doubles | $310 | 0-0 | 0 |
2001 Singles | $2,742 | 0-0 | 0 |
2001 Doubles | $835 | 0-0 | 0 |
ATP Tour Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2022 Singles | $35,849 | 0-2 | 0 |
2022 Doubles | $1,576 | 0-1 | 0 |
2021 Singles | $109,262 | 4-6 | 0 |
2020 Singles | $78,365 | 1-4 | 0 |
2019 Singles | $449,696 | 15-17 | 0 |
2019 Doubles | $25,873 | 2-2 | 0 |
2018 Singles | $716,995 | 19-18 | 0 |
2018 Doubles | $61,332 | 3-5 | 0 |
2017 Singles | $702,734 | 27-14 | 1 |
2017 Doubles | $39,303 | 0-6 | 0 |
2016 Singles | $771,010 | 30-17 | 1 |
2016 Doubles | $55,024 | 5-6 | 0 |
2015 Singles | $491,390 | 25-18 | 1 |
2015 Doubles | $13,816 | 1-4 | 0 |
2014 Singles | $761,133 | 30-22 | 1 |
2014 Doubles | $28,148 | 4-7 | 0 |
2013 Singles | $616,640 | 24-20 | 0 |
2013 Doubles | $70,653 | 8-10 | 1 |
2012 Singles | $526,365 | 31-20 | 1 |
2012 Doubles | $36,954 | 3-9 | 0 |
2011 Singles | $600,692 | 29-20 | 1 |
2011 Doubles | $40,316 | 7-6 | 0 |
2010 Singles | $459,458 | 29-19 | 0 |
2010 Doubles | $47,303 | 5-14 | 0 |
2009 Singles | $530,255 | 29-21 | 0 |
2009 Doubles | $91,535 | 16-11 | 1 |
2008 Singles | $515,628 | 26-16 | 1 |
2008 Doubles | $110,355 | 16-7 | 2 |
2007 Singles | $368,055 | 27-21 | 1 |
2007 Doubles | $32,660 | 8-9 | 1 |
2006 Singles | $240,295 | 20-16 | 0 |
2006 Doubles | $38,110 | 6-1 | 1 |
2005 Singles | $139,350 | 9-21 | 0 |
2005 Doubles | $21,377 | 8-6 | 1 |
2004 Singles | $57,785 | 5-9 | 0 |
2004 Doubles | $2,825 | 2-1 | 0 |
2003 Singles | $11,610 | 1-2 | 0 |
2002 Singles | $16,340 | 0-3 | 0 |
2002 Doubles | $0 | 0-0 | 0 |
Grand Slam Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2022 Singles | $150,992 | 1-1 | 0 |
2021 Singles | $310,929 | 3-3 | 0 |
2020 Singles | $218,742 | 1-2 | 0 |
2019 Singles | $288,288 | 2-4 | 0 |
2018 Singles | $492,092 | 5-4 | 0 |
2017 Singles | $435,778 | 5-4 | 0 |
2016 Singles | $144,336 | 0-4 | 0 |
2015 Singles | $270,150 | 4-4 | 0 |
2014 Singles | $358,527 | 6-3 | 0 |
2013 Singles | $405,287 | 7-4 | 0 |
2012 Singles | $493,699 | 11-4 | 0 |
2012 Doubles | $4,952 | 0-1 | 0 |
2011 Singles | $90,477 | 1-4 | 0 |
2011 Doubles | $5,000 | 0-1 | 0 |
2010 Singles | $178,055 | 7-4 | 0 |
2009 Singles | $212,943 | 8-4 | 0 |
2008 Singles | $149,108 | 4-4 | 0 |
2007 Singles | $118,355 | 4-4 | 0 |
2007 Doubles | $13,260 | 0-3 | 0 |
2006 Singles | $115,865 | 4-4 | 0 |
2006 Doubles | $13,155 | 0-3 | 0 |
2005 Singles | $106,041 | 3-4 | 0 |
2005 Doubles | $8,590 | 0-2 | 0 |
2004 Singles | $25,000 | 1-1 | 0 |
2003 Singles | $12,500 | 0-1 | 0 |
Other Tennis Players
Boris Becker
Daniel Altmaier
Yannick Hanfmann
Oscar Otte
Mats Moraing
Alexander Zverev
Cedrik-Marcel Stebe
Maximilian Marterer
Jan-Lennard Struff
Dominik Koepfer
Peter Gojowczyk
Michael Stich
Daniel Masur
Carl-Uwe Steeb
Rainer Schuettler
Florian Mayer
Bernd Karbacher
Patrik Kuhnen
Marc-Kevin Goellner
Hendrik Dreekmann
David Prinosil
Mischa Zverev
Michael Berrer
Lars Burgsmuller
Bjorn Phau
Tim Puetz
Andreas Mies
Kevin Krawietz
Tommy Haas
Nicolas Kiefer
Benjamin Becker
Rudolf Molleker
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!