Other Tennis Players
Prajnesh Gunneswaran
Ramkumar Ramanathan
Rohan Bopanna
Yuki Bhambri
Leander Paes
Sumit Nagal
Yasutaka Uchiyama
Alejandro Davidovich Fokina
Patrick McEnroe
Dominik Koepfer
Cedrik-Marcel Stebe
Matwe Middelkoop
Timofey Skatov
Carl-Uwe Steeb
Nicolas Almagro
Kei Nishikori
Christian Harrison
Mario Ancic
Wayne Arthurs
Wayne Ferreira
Bohdan Ulihrach
Nicolas Jarry
Diego Perez
Paul-Henri Mathieu
Dmitry Popko
Raemon Sluiter
Marcos Ondruska
Brandon Nakashima
Andres Gimeno
Jim Grabb
Ramesh Krishnan - Net Worth, Prize Money & Career Earnings
Ramesh Krishnan has earned total career prize money of $828,679. Krishnan turned pro in 1978 and was born in Madras, India and represents IND.
Krishnan plays with a right-handed, unknown backhand, weighs 64kg (140 lbs) and height is 170cm (5'7"). Ramesh Krishnan's net worth is $828,679.
Total Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
1993 Singles | $23,072 | 4-5 | 0 |
1993 Doubles | $525 | 1-2 | 0 |
1992 Singles | $28,440 | 7-5 | 0 |
1992 Doubles | $0 | 4-1 | 0 |
1991 Singles | $71,268 | 11-21 | 0 |
1991 Doubles | $455 | 3-1 | 0 |
1990 Singles | $128,898 | 21-21 | 1 |
1989 Singles | $94,057 | 21-16 | 1 |
1989 Doubles | $3,523 | 2-5 | 0 |
1988 Singles | $101,178 | 31-16 | 1 |
1988 Doubles | $3,112 | 2-7 | 0 |
1987 Singles | $116,294 | 35-27 | 0 |
1987 Doubles | $10,091 | 10-10 | 1 |
1986 Singles | $151,970 | 34-25 | 2 |
1986 Doubles | $1,188 | 2-3 | 0 |
1985 Singles | $93,315 | 27-27 | 0 |
1985 Doubles | $1,293 | 0-2 | 0 |
1984 Singles | $0 | 35-20 | 1 |
1984 Doubles | $0 | 4-2 | 0 |
1983 Singles | $0 | 22-26 | 0 |
1983 Doubles | $0 | 1-4 | 0 |
1982 Singles | $0 | 23-26 | 1 |
1982 Doubles | $0 | 1-4 | 0 |
1981 Singles | $0 | 18-19 | 1 |
1981 Doubles | $0 | 1-11 | 0 |
1980 Singles | $0 | 16-12 | 0 |
1980 Doubles | $0 | 1-8 | 0 |
1979 Singles | $0 | 9-13 | 0 |
1979 Doubles | $0 | 2-5 | 0 |
1978 Singles | $0 | 5-4 | 0 |
1978 Doubles | $0 | 0-3 | 0 |
ATP Tour Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
1993 Singles | $14,850 | 2-2 | 0 |
1992 Singles | $20,695 | 4-5 | 0 |
1992 Doubles | $0 | 2-1 | 0 |
1991 Singles | $51,685 | 8-16 | 0 |
1991 Doubles | $455 | 0-1 | 0 |
1990 Singles | $93,795 | 19-17 | 1 |
1989 Singles | $68,038 | 19-13 | 1 |
1989 Doubles | $2,598 | 2-5 | 0 |
1988 Singles | $82,402 | 26-11 | 1 |
1988 Doubles | $2,483 | 1-6 | 0 |
1987 Singles | $64,763 | 24-21 | 0 |
1987 Doubles | $8,029 | 9-9 | 1 |
1986 Singles | $107,405 | 25-21 | 2 |
1986 Doubles | $1,016 | 2-3 | 0 |
1985 Singles | $84,677 | 24-22 | 0 |
1985 Doubles | $1,293 | 0-2 | 0 |
1984 Singles | $0 | 29-16 | 1 |
1984 Doubles | $0 | 4-2 | 0 |
1983 Singles | $0 | 20-21 | 0 |
1983 Doubles | $0 | 1-4 | 0 |
1982 Singles | $0 | 19-21 | 1 |
1982 Doubles | $0 | 1-4 | 0 |
1981 Singles | $0 | 14-17 | 1 |
1981 Doubles | $0 | 1-10 | 0 |
1980 Singles | $0 | 13-10 | 0 |
1980 Doubles | $0 | 1-7 | 0 |
1979 Singles | $0 | 7-10 | 0 |
1979 Doubles | $0 | 2-4 | 0 |
1978 Singles | $0 | 5-3 | 0 |
1978 Doubles | $0 | 0-2 | 0 |
Grand Slam Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
1991 Singles | $12,253 | 1-2 | 0 |
1990 Singles | $24,663 | 2-4 | 0 |
1989 Singles | $13,684 | 2-3 | 0 |
1988 Singles | $18,776 | 4-4 | 0 |
1988 Doubles | $629 | 1-1 | 0 |
1987 Singles | $40,682 | 6-3 | 0 |
1987 Doubles | $1,500 | 1-1 | 0 |
1986 Singles | $34,565 | 6-3 | 0 |
1985 Singles | $8,638 | 2-2 | 0 |
1984 Singles | $0 | 4-3 | 0 |
1983 Singles | $0 | 1-4 | 0 |
1982 Singles | $0 | 4-3 | 0 |
1981 Singles | $0 | 4-2 | 0 |
1981 Doubles | $0 | 0-1 | 0 |
1980 Singles | $0 | 3-2 | 0 |
1980 Doubles | $0 | 0-1 | 0 |
1979 Singles | $0 | 2-3 | 0 |
1979 Doubles | $0 | 0-1 | 0 |
1978 Singles | $0 | 0-1 | 0 |
1978 Doubles | $0 | 0-1 | 0 |
Other Tennis Players
Prajnesh Gunneswaran
Ramkumar Ramanathan
Rohan Bopanna
Yuki Bhambri
Leander Paes
Sumit Nagal
Yasutaka Uchiyama
Alejandro Davidovich Fokina
Patrick McEnroe
Dominik Koepfer
Cedrik-Marcel Stebe
Matwe Middelkoop
Timofey Skatov
Carl-Uwe Steeb
Nicolas Almagro
Kei Nishikori
Christian Harrison
Mario Ancic
Wayne Arthurs
Wayne Ferreira
Bohdan Ulihrach
Nicolas Jarry
Diego Perez
Paul-Henri Mathieu
Dmitry Popko
Raemon Sluiter
Marcos Ondruska
Brandon Nakashima
Andres Gimeno
Jim Grabb
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!