Other Tennis Players
Lleyton Hewitt
John Newcombe
Alex Bolt
Christopher O'Connell
Marc Polmans
Max Purcell
Thanasi Kokkinakis
Aleksandar Vukic
Alex de Minaur
James Duckworth
John Millman
Jordan Thompson
Alexei Popyrin
Nick Kyrgios
Patrick Rafter
Jason Kubler
Rinky Hijikata
Fred Stolle
Todd Woodbridge
Mark Woodforde
Bernard Tomic
Sandon Stolle
Scott Draper
Andrew Ilie
Simon Youl
Matthew Ebden
John-Patrick Smith
Mark Philippoussis
Jason Stoltenberg
John Fitzgerald
Wayne Arthurs
Pat Cash
Wally Masur
Richard Fromberg - Net Worth, Prize Money & Career Earnings
Richard Fromberg has earned total career prize money of $2,603,586. Fromberg turned pro in 1988 and was born in Ulverstone,Tasmania, Australia and represents AUS. He is coached by Bob Carmichael.
Fromberg plays with a right-handed, unknown backhand, weighs 88kg (195 lbs) and height is 196cm (6'5"). Richard Fromberg's net worth is $2,603,586.
Total Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2004 Doubles | $0 | 0-0 | 0 |
2003 Doubles | $330 | 0-0 | 0 |
2002 Singles | $10,990 | 0-2 | 0 |
2002 Doubles | $2,277 | 0-1 | 0 |
2001 Singles | $51,618 | 1-8 | 0 |
2000 Singles | $247,126 | 18-21 | 0 |
2000 Doubles | $750 | 0-1 | 0 |
1999 Singles | $174,103 | 15-16 | 0 |
1999 Doubles | $2,450 | 0-1 | 0 |
1998 Singles | $342,270 | 26-31 | 0 |
1998 Doubles | $8,072 | 0-5 | 0 |
1997 Singles | $252,973 | 19-25 | 1 |
1997 Doubles | $23,035 | 7-3 | 1 |
1996 Singles | $169,920 | 18-21 | 0 |
1996 Doubles | $4,040 | 1-3 | 0 |
1995 Singles | $171,834 | 17-19 | 0 |
1995 Doubles | $6,911 | 1-3 | 0 |
1994 Singles | $264,136 | 25-28 | 0 |
1994 Doubles | $5,637 | 0-4 | 0 |
1993 Singles | $257,173 | 37-31 | 0 |
1993 Doubles | $5,719 | 3-4 | 0 |
1992 Singles | $131,243 | 16-25 | 0 |
1992 Doubles | $8,570 | 2-4 | 0 |
1991 Singles | $142,598 | 22-20 | 1 |
1991 Doubles | $12,676 | 8-6 | 0 |
1990 Singles | $215,862 | 30-22 | 2 |
1990 Doubles | $13,125 | 5-7 | 1 |
1989 Singles | $51,325 | 7-13 | 0 |
1989 Doubles | $6,694 | 3-9 | 0 |
1988 Singles | $18,077 | 5-5 | 0 |
1988 Doubles | $2,052 | 0-2 | 0 |
ATP Tour Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2002 Singles | $3,200 | 0-1 | 0 |
2001 Singles | $32,210 | 1-7 | 0 |
2000 Singles | $167,790 | 14-17 | 0 |
2000 Doubles | $750 | 0-1 | 0 |
1999 Singles | $87,170 | 11-13 | 0 |
1999 Doubles | $2,450 | 0-1 | 0 |
1998 Singles | $257,160 | 23-27 | 0 |
1998 Doubles | $4,000 | 0-4 | 0 |
1997 Singles | $183,790 | 17-21 | 1 |
1997 Doubles | $21,165 | 7-3 | 1 |
1996 Singles | $109,870 | 17-18 | 0 |
1996 Doubles | $1,100 | 0-2 | 0 |
1995 Singles | $150,240 | 16-17 | 0 |
1995 Doubles | $5,220 | 1-2 | 0 |
1994 Singles | $194,995 | 19-24 | 0 |
1994 Doubles | $3,015 | 0-3 | 0 |
1993 Singles | $172,695 | 27-26 | 0 |
1993 Doubles | $3,355 | 2-3 | 0 |
1992 Singles | $69,435 | 11-19 | 0 |
1992 Doubles | $4,880 | 2-3 | 0 |
1991 Singles | $116,970 | 17-16 | 1 |
1991 Doubles | $8,650 | 7-4 | 0 |
1990 Singles | $181,519 | 28-17 | 2 |
1990 Doubles | $9,710 | 5-6 | 1 |
1989 Singles | $25,724 | 7-11 | 0 |
1989 Doubles | $5,152 | 3-8 | 0 |
1988 Singles | $10,635 | 4-4 | 0 |
1988 Doubles | $1,285 | 0-1 | 0 |
Grand Slam Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2002 Singles | $7,790 | 0-1 | 0 |
2002 Doubles | $2,277 | 0-1 | 0 |
2001 Singles | $7,129 | 0-1 | 0 |
2000 Singles | $74,131 | 4-4 | 0 |
1999 Singles | $66,293 | 4-3 | 0 |
1998 Singles | $60,510 | 3-4 | 0 |
1998 Doubles | $1,822 | 0-1 | 0 |
1997 Singles | $46,178 | 2-4 | 0 |
1996 Singles | $31,835 | 1-3 | 0 |
1996 Doubles | $1,825 | 0-1 | 0 |
1995 Singles | $17,779 | 1-2 | 0 |
1995 Doubles | $1,531 | 0-1 | 0 |
1994 Singles | $64,141 | 6-4 | 0 |
1994 Doubles | $1,552 | 0-1 | 0 |
1993 Singles | $69,558 | 7-4 | 0 |
1993 Doubles | $2,179 | 1-1 | 0 |
1992 Singles | $44,218 | 3-4 | 0 |
1992 Doubles | $1,325 | 0-1 | 0 |
1991 Singles | $25,628 | 1-4 | 0 |
1991 Doubles | $4,026 | 1-2 | 0 |
1990 Singles | $22,663 | 1-4 | 0 |
1990 Doubles | $1,000 | 0-1 | 0 |
1989 Singles | $5,790 | 0-2 | 0 |
1989 Doubles | $490 | 0-1 | 0 |
1988 Singles | $2,310 | 1-1 | 0 |
1988 Doubles | $367 | 0-1 | 0 |
Other Tennis Players
Lleyton Hewitt
John Newcombe
Alex Bolt
Christopher O'Connell
Marc Polmans
Max Purcell
Thanasi Kokkinakis
Aleksandar Vukic
Alex de Minaur
James Duckworth
John Millman
Jordan Thompson
Alexei Popyrin
Nick Kyrgios
Patrick Rafter
Jason Kubler
Rinky Hijikata
Fred Stolle
Todd Woodbridge
Mark Woodforde
Bernard Tomic
Sandon Stolle
Scott Draper
Andrew Ilie
Simon Youl
Matthew Ebden
John-Patrick Smith
Mark Philippoussis
Jason Stoltenberg
John Fitzgerald
Wayne Arthurs
Pat Cash
Wally Masur
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!