Other Tennis Players
Rafael Nadal
Juan Carlos Ferrero
Feliciano Lopez
Carlos Taberner
Bernabe Zapata Miralles
Fernando Verdasco
Pablo Carreno Busta
Carlos Alcaraz
Alejandro Davidovich Fokina
Albert Ramos-Vinolas
Pedro Martinez
Jaume Munar
Roberto Carballes Baena
Pablo Andujar
David Ferrer
Andres Gimeno
Jose Higueras
Carlos Moya
Javier Sanchez
Albert Montanes
Guillermo Garcia-Lopez
Alberto Martin
Marcel Granollers
Fernando Vicente
David Sanchez
Albert Portas
Jordi Burillo
Galo Blanco
Daniel Gimeno-Traver
Sergi Bruguera
Alex Corretja
Tommy Robredo
Felix Mantilla
Nicolas Almagro
Alberto Berasategui
Juan Gisbert Sr
Carlos Costa
Francisco Clavet
Tomas Carbonell
Albert Costa
Sergio Casal
Ruben Ramirez Hidalgo
Emilio Sanchez
Jordi Arrese
Roberto Bautista Agut - Net Worth, Prize Money & Career Earnings
Roberto Bautista Agut has earned total career prize money of $17,210,157. Bautista Agut turned pro in 2005 and was born in Castellon de la Plana, Spain (35 years old) and represents ESP. He is coached by Jose Luis Vendrell Bru, Daniel Gimeno-Traver.
Bautista Agut plays with a right-handed, two-handed backhand, weighs 75kg (165 lbs) and height is 183cm (6'0"). Roberto Bautista Agut's net worth is $17,210,157.
Total Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2023 Singles | $983,054 | 16-20 | 0 |
2023 Doubles | $8,670 | 0-1 | 0 |
2022 Singles | $1,787,925 | 39-20 | 2 |
2022 Doubles | $16,140 | 0-2 | 0 |
2021 Singles | $1,351,655 | 29-25 | 0 |
2021 Doubles | $21,166 | 0-2 | 0 |
2020 Singles | $1,382,463 | 20-8 | 0 |
2019 Singles | $2,569,523 | 42-22 | 1 |
2019 Doubles | $0 | 0-0 | 0 |
2018 Singles | $1,672,949 | 33-20 | 2 |
2018 Doubles | $7,730 | 1-0 | 0 |
2017 Singles | $1,731,788 | 48-21 | 2 |
2017 Doubles | $41,883 | 4-3 | 0 |
2016 Singles | $1,905,873 | 48-23 | 2 |
2016 Doubles | $41,794 | 6-5 | 0 |
2015 Singles | $1,249,406 | 42-29 | 0 |
2015 Doubles | $26,034 | 2-9 | 0 |
2014 Singles | $1,412,579 | 45-23 | 2 |
2014 Doubles | $55,215 | 3-9 | 0 |
2013 Singles | $489,973 | 26-22 | 0 |
2013 Doubles | $52,066 | 4-8 | 0 |
2012 Singles | $171,425 | 3-10 | 0 |
2012 Doubles | $8,934 | 1-3 | 0 |
2011 Singles | $62,686 | 0-0 | 0 |
2011 Doubles | $10,318 | 0-1 | 0 |
2010 Singles | $77,438 | 0-1 | 0 |
2010 Doubles | $3,574 | 0-0 | 0 |
2009 Singles | $31,717 | 0-1 | 0 |
2009 Doubles | $5,778 | 0-1 | 0 |
2008 Singles | $12,835 | 0-0 | 0 |
2008 Doubles | $1,854 | 0-1 | 0 |
2007 Singles | $10,531 | 0-0 | 0 |
2007 Doubles | $180 | 0-0 | 0 |
2006 Singles | $2,071 | 0-0 | 0 |
2005 Singles | $2,930 | 0-0 | 0 |
ATP Tour Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2023 Singles | $570,798 | 12-17 | 0 |
2023 Doubles | $8,670 | 0-1 | 0 |
2022 Singles | $1,452,980 | 31-17 | 2 |
2022 Doubles | $16,140 | 0-2 | 0 |
2021 Singles | $781,167 | 23-21 | 0 |
2021 Doubles | $21,166 | 0-2 | 0 |
2020 Singles | $949,236 | 14-5 | 0 |
2019 Singles | $1,273,410 | 29-17 | 1 |
2018 Singles | $1,420,027 | 31-15 | 2 |
2018 Doubles | $7,730 | 1-0 | 0 |
2017 Singles | $1,007,947 | 35-17 | 2 |
2017 Doubles | $41,883 | 4-3 | 0 |
2016 Singles | $1,330,172 | 37-19 | 2 |
2016 Doubles | $41,794 | 6-5 | 0 |
2015 Singles | $731,658 | 33-25 | 0 |
2015 Doubles | $26,034 | 2-9 | 0 |
2014 Singles | $885,023 | 34-16 | 2 |
2014 Doubles | $26,510 | 1-6 | 0 |
2013 Singles | $283,564 | 22-18 | 0 |
2013 Doubles | $12,036 | 1-4 | 0 |
2012 Singles | $80,706 | 3-9 | 0 |
2012 Doubles | $7,647 | 1-3 | 0 |
2011 Singles | $4,496 | 0-0 | 0 |
2011 Doubles | $3,561 | 0-1 | 0 |
2010 Singles | $15,449 | 0-1 | 0 |
2009 Singles | $13,705 | 0-1 | 0 |
2009 Doubles | $4,762 | 0-1 | 0 |
2008 Singles | $0 | 0-0 | 0 |
2008 Doubles | $1,344 | 0-1 | 0 |
2007 Singles | $500 | 0-0 | 0 |
Grand Slam Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2023 Singles | $409,775 | 4-3 | 0 |
2022 Singles | $334,945 | 3-2 | 0 |
2021 Singles | $570,488 | 6-4 | 0 |
2020 Singles | $433,227 | 6-3 | 0 |
2019 Singles | $1,296,113 | 11-4 | 0 |
2018 Singles | $252,922 | 2-3 | 0 |
2017 Singles | $723,841 | 11-4 | 0 |
2016 Singles | $575,701 | 9-4 | 0 |
2015 Singles | $517,748 | 8-4 | 0 |
2014 Singles | $527,556 | 10-4 | 0 |
2014 Doubles | $28,705 | 2-3 | 0 |
2013 Singles | $204,746 | 4-4 | 0 |
2013 Doubles | $40,030 | 3-4 | 0 |
2012 Singles | $47,047 | 0-1 | 0 |
2011 Singles | $22,819 | 0-0 | 0 |
2010 Singles | $21,292 | 0-0 | 0 |
Other Tennis Players
Rafael Nadal
Juan Carlos Ferrero
Feliciano Lopez
Carlos Taberner
Bernabe Zapata Miralles
Fernando Verdasco
Pablo Carreno Busta
Carlos Alcaraz
Alejandro Davidovich Fokina
Albert Ramos-Vinolas
Pedro Martinez
Jaume Munar
Roberto Carballes Baena
Pablo Andujar
David Ferrer
Andres Gimeno
Jose Higueras
Carlos Moya
Javier Sanchez
Albert Montanes
Guillermo Garcia-Lopez
Alberto Martin
Marcel Granollers
Fernando Vicente
David Sanchez
Albert Portas
Jordi Burillo
Galo Blanco
Daniel Gimeno-Traver
Sergi Bruguera
Alex Corretja
Tommy Robredo
Felix Mantilla
Nicolas Almagro
Alberto Berasategui
Juan Gisbert Sr
Carlos Costa
Francisco Clavet
Tomas Carbonell
Albert Costa
Sergio Casal
Ruben Ramirez Hidalgo
Emilio Sanchez
Jordi Arrese
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!