Other Tennis Players
Rafael Nadal
Juan Carlos Ferrero
Feliciano Lopez
Carlos Taberner
Bernabe Zapata Miralles
Fernando Verdasco
Pablo Carreno Busta
Roberto Bautista Agut
Carlos Alcaraz
Alejandro Davidovich Fokina
Albert Ramos-Vinolas
Pedro Martinez
Jaume Munar
Roberto Carballes Baena
Pablo Andujar
David Ferrer
Andres Gimeno
Jose Higueras
Carlos Moya
Javier Sanchez
Albert Montanes
Guillermo Garcia-Lopez
Alberto Martin
Marcel Granollers
Fernando Vicente
David Sanchez
Albert Portas
Jordi Burillo
Galo Blanco
Daniel Gimeno-Traver
Sergi Bruguera
Alex Corretja
Tommy Robredo
Felix Mantilla
Nicolas Almagro
Alberto Berasategui
Juan Gisbert Sr
Carlos Costa
Francisco Clavet
Tomas Carbonell
Albert Costa
Sergio Casal
Emilio Sanchez
Jordi Arrese
Ruben Ramirez Hidalgo - Net Worth, Prize Money & Career Earnings
Ruben Ramirez Hidalgo has earned total career prize money of $2,346,316. Ramirez Hidalgo turned pro in 1998 and was born in Alicante, Spain and represents ESP.
Ramirez Hidalgo plays with a right-handed, two-handed backhand, weighs 74kg (163 lbs) and height is 183cm (6'0"). Ruben Ramirez Hidalgo's net worth is $2,346,316.
Total Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2019 Singles | $252 | 0-0 | 0 |
2019 Doubles | $0 | 0-0 | 0 |
2017 Singles | $32,328 | 0-0 | 0 |
2017 Doubles | $4,178 | 0-1 | 0 |
2016 Singles | $60,965 | 0-0 | 0 |
2016 Doubles | $5,164 | 0-0 | 0 |
2015 Singles | $29,462 | 0-0 | 0 |
2015 Doubles | $1,726 | 0-0 | 0 |
2014 Singles | $46,347 | 0-3 | 0 |
2014 Doubles | $5,901 | 0-0 | 0 |
2013 Singles | $95,923 | 2-6 | 0 |
2013 Doubles | $8,916 | 3-3 | 0 |
2012 Singles | $199,962 | 3-12 | 0 |
2012 Doubles | $33,467 | 2-10 | 0 |
2011 Singles | $207,545 | 5-15 | 0 |
2011 Doubles | $73,979 | 10-13 | 0 |
2010 Singles | $102,288 | 1-4 | 0 |
2010 Doubles | $26,420 | 3-4 | 0 |
2009 Singles | $117,162 | 4-10 | 0 |
2009 Doubles | $46,368 | 2-10 | 0 |
2008 Singles | $112,500 | 1-6 | 0 |
2008 Doubles | $26,129 | 6-4 | 0 |
2007 Singles | $203,945 | 9-18 | 0 |
2007 Doubles | $61,215 | 12-18 | 0 |
2006 Singles | $300,080 | 25-20 | 0 |
2006 Doubles | $21,385 | 1-11 | 0 |
2005 Singles | $70,968 | 5-5 | 0 |
2005 Doubles | $6,130 | 0-0 | 0 |
2004 Singles | $169,275 | 7-19 | 0 |
2004 Doubles | $29,344 | 3-13 | 0 |
2003 Singles | $133,808 | 5-11 | 0 |
2003 Doubles | $11,545 | 1-4 | 0 |
2002 Singles | $47,450 | 0-3 | 0 |
2002 Doubles | $3,625 | 0-0 | 0 |
2001 Singles | $29,571 | 1-1 | 0 |
2001 Doubles | $1,780 | 0-0 | 0 |
2000 Singles | $10,530 | 0-0 | 0 |
2000 Doubles | $1,507 | 0-0 | 0 |
1999 Singles | $5,227 | 0-0 | 0 |
1999 Doubles | $180 | 0-0 | 0 |
1998 Singles | $1,769 | 0-0 | 0 |
1998 Doubles | $0 | 0-0 | 0 |
ATP Tour Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2017 Singles | $6,030 | 0-0 | 0 |
2017 Doubles | $1,245 | 0-1 | 0 |
2014 Singles | $14,030 | 0-3 | 0 |
2013 Singles | $44,510 | 2-5 | 0 |
2013 Doubles | $6,585 | 3-3 | 0 |
2012 Singles | $59,585 | 2-9 | 0 |
2012 Doubles | $11,691 | 2-7 | 0 |
2011 Singles | $97,721 | 4-12 | 0 |
2011 Doubles | $29,086 | 7-10 | 0 |
2010 Singles | $16,738 | 1-3 | 0 |
2010 Doubles | $5,803 | 2-3 | 0 |
2009 Singles | $71,430 | 4-9 | 0 |
2009 Doubles | $19,844 | 1-9 | 0 |
2008 Singles | $49,803 | 1-6 | 0 |
2008 Doubles | $14,315 | 6-4 | 0 |
2007 Singles | $110,045 | 9-14 | 0 |
2007 Doubles | $33,790 | 11-14 | 0 |
2006 Singles | $174,635 | 22-17 | 0 |
2006 Doubles | $10,525 | 1-9 | 0 |
2005 Singles | $33,400 | 5-5 | 0 |
2004 Singles | $98,710 | 7-16 | 0 |
2004 Doubles | $12,960 | 3-10 | 0 |
2003 Singles | $71,700 | 5-10 | 0 |
2003 Doubles | $4,825 | 1-4 | 0 |
2002 Singles | $11,020 | 0-3 | 0 |
2001 Singles | $6,250 | 1-1 | 0 |
Grand Slam Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2017 Singles | $11,163 | 0-0 | 0 |
2016 Singles | $10,765 | 0-0 | 0 |
2015 Singles | $3,433 | 0-0 | 0 |
2014 Singles | $3,766 | 0-0 | 0 |
2013 Singles | $29,071 | 0-1 | 0 |
2012 Singles | $82,140 | 1-3 | 0 |
2012 Doubles | $14,757 | 0-3 | 0 |
2011 Singles | $73,762 | 1-3 | 0 |
2011 Doubles | $28,310 | 3-3 | 0 |
2010 Singles | $23,940 | 0-1 | 0 |
2010 Doubles | $7,500 | 1-1 | 0 |
2009 Singles | $19,000 | 0-1 | 0 |
2009 Doubles | $7,500 | 1-1 | 0 |
2008 Singles | $11,687 | 0-0 | 0 |
2007 Singles | $71,760 | 0-4 | 0 |
2007 Doubles | $21,225 | 1-4 | 0 |
2006 Singles | $118,710 | 3-3 | 0 |
2006 Doubles | $9,545 | 0-2 | 0 |
2005 Singles | $4,953 | 0-0 | 0 |
2004 Singles | $45,695 | 0-3 | 0 |
2004 Doubles | $11,924 | 0-3 | 0 |
2003 Singles | $12,500 | 0-1 | 0 |
Other Tennis Players
Rafael Nadal
Juan Carlos Ferrero
Feliciano Lopez
Carlos Taberner
Bernabe Zapata Miralles
Fernando Verdasco
Pablo Carreno Busta
Roberto Bautista Agut
Carlos Alcaraz
Alejandro Davidovich Fokina
Albert Ramos-Vinolas
Pedro Martinez
Jaume Munar
Roberto Carballes Baena
Pablo Andujar
David Ferrer
Andres Gimeno
Jose Higueras
Carlos Moya
Javier Sanchez
Albert Montanes
Guillermo Garcia-Lopez
Alberto Martin
Marcel Granollers
Fernando Vicente
David Sanchez
Albert Portas
Jordi Burillo
Galo Blanco
Daniel Gimeno-Traver
Sergi Bruguera
Alex Corretja
Tommy Robredo
Felix Mantilla
Nicolas Almagro
Alberto Berasategui
Juan Gisbert Sr
Carlos Costa
Francisco Clavet
Tomas Carbonell
Albert Costa
Sergio Casal
Emilio Sanchez
Jordi Arrese
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!