Other Tennis Players
Dennis Novak
Jurij Rodionov
Sebastian Ofner
Dominic Thiem
Filip Misolic
Jurgen Melzer
Gilbert Schaller
Stefan Koubek
Alex Antonitsch
Philipp Oswald
Alexander Erler
Lucas Miedler
Sam Weissborn
Lukas Neumayer
Horst Skoff
Jordi Burillo
Ramkumar Ramanathan
Igor Kunitsyn
Adrian Mannarino
Lukas Rosol
David Sanchez
Carlos Moya
Thomaz Bellucci
Evgeny Donskoy
Marc Polmans
Sebastien Lareau
Borna Coric
Paul-Henri Mathieu
Vit Kopriva
Mikael Pernfors
Thomas Muster - Net Worth, Prize Money & Career Earnings
Thomas Muster has earned total career prize money of $10,218,680. Muster turned pro in 1985 and was born in Leibnitz, Austria and represents AUT.
Muster plays with a left-handed, one-handed backhand, weighs 77kg (170 lbs) and height is 180cm (5'11"). Thomas Muster's net worth is $10,218,680.
Total Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2011 Singles | $24,455 | 0-2 | 0 |
2011 Doubles | $1,947 | 0-1 | 0 |
2010 Singles | $13,422 | 0-1 | 0 |
2010 Doubles | $1,242 | 0-0 | 0 |
2005 Doubles | $1,500 | 0-1 | 0 |
1999 Singles | $94,981 | 5-11 | 0 |
1998 Singles | $479,800 | 32-20 | 0 |
1998 Doubles | $8,975 | 2-4 | 0 |
1997 Singles | $1,366,590 | 46-24 | 2 |
1997 Doubles | $0 | 0-1 | 0 |
1996 Singles | $1,718,046 | 68-20 | 7 |
1996 Doubles | $7,450 | 2-8 | 0 |
1995 Singles | $2,882,514 | 86-18 | 12 |
1995 Doubles | $5,465 | 2-5 | 0 |
1994 Singles | $747,074 | 58-25 | 3 |
1994 Doubles | $7,755 | 1-3 | 0 |
1993 Singles | $890,101 | 77-21 | 7 |
1993 Doubles | $14,965 | 3-8 | 0 |
1992 Singles | $444,833 | 39-23 | 3 |
1992 Doubles | $11,820 | 3-9 | 0 |
1991 Singles | $182,565 | 30-19 | 2 |
1991 Doubles | $7,275 | 3-7 | 0 |
1990 Singles | $696,785 | 51-18 | 3 |
1990 Doubles | $8,482 | 5-7 | 0 |
1989 Singles | $144,975 | 19-9 | 0 |
1989 Doubles | $4,712 | 5-5 | 0 |
1988 Singles | $265,063 | 51-16 | 4 |
1988 Doubles | $11,654 | 14-9 | 1 |
1987 Singles | $62,631 | 26-18 | 0 |
1987 Doubles | $3,694 | 5-6 | 0 |
1986 Singles | $65,795 | 22-18 | 1 |
1986 Doubles | $7,795 | 8-14 | 0 |
1985 Singles | $32,683 | 12-8 | 0 |
1985 Doubles | $1,636 | 2-2 | 0 |
ATP Tour Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2011 Singles | $14,192 | 0-2 | 0 |
2011 Doubles | $1,511 | 0-1 | 0 |
2010 Singles | $8,232 | 0-1 | 0 |
2005 Doubles | $1,500 | 0-1 | 0 |
1999 Singles | $77,980 | 5-9 | 0 |
1998 Singles | $357,940 | 26-17 | 0 |
1998 Doubles | $8,975 | 2-4 | 0 |
1997 Singles | $1,216,155 | 36-20 | 2 |
1996 Singles | $1,563,285 | 55-17 | 7 |
1996 Doubles | $7,450 | 2-6 | 0 |
1995 Singles | $2,191,750 | 72-14 | 11 |
1995 Doubles | $5,150 | 1-4 | 0 |
1994 Singles | $601,610 | 44-21 | 3 |
1994 Doubles | $7,755 | 1-2 | 0 |
1993 Singles | $768,545 | 69-17 | 7 |
1993 Doubles | $14,965 | 3-8 | 0 |
1992 Singles | $399,415 | 36-20 | 3 |
1992 Doubles | $11,820 | 3-9 | 0 |
1991 Singles | $169,145 | 30-17 | 2 |
1991 Doubles | $6,645 | 3-6 | 0 |
1990 Singles | $546,495 | 35-15 | 3 |
1990 Doubles | $6,412 | 4-4 | 0 |
1989 Singles | $109,975 | 13-8 | 0 |
1989 Doubles | $4,015 | 4-4 | 0 |
1988 Singles | $246,057 | 45-13 | 4 |
1988 Doubles | $9,981 | 12-8 | 1 |
1987 Singles | $41,501 | 18-13 | 0 |
1987 Doubles | $3,434 | 2-6 | 0 |
1986 Singles | $47,880 | 17-14 | 1 |
1986 Doubles | $6,189 | 6-11 | 0 |
1985 Singles | $15,817 | 9-7 | 0 |
1985 Doubles | $1,032 | 2-2 | 0 |
Grand Slam Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
1999 Singles | $17,001 | 0-2 | 0 |
1998 Singles | $121,860 | 6-3 | 0 |
1997 Singles | $150,435 | 7-3 | 0 |
1996 Singles | $154,761 | 10-3 | 0 |
1995 Singles | $690,764 | 12-2 | 1 |
1994 Singles | $145,464 | 10-4 | 0 |
1993 Singles | $121,556 | 8-4 | 0 |
1992 Singles | $31,018 | 3-3 | 0 |
1991 Singles | $6,700 | 0-1 | 0 |
1990 Singles | $125,090 | 10-3 | 0 |
1990 Doubles | $1,000 | 0-1 | 0 |
1989 Singles | $35,000 | 4-1 | 0 |
1989 Doubles | $490 | 0-1 | 0 |
1988 Singles | $14,006 | 2-3 | 0 |
1988 Doubles | $883 | 0-1 | 0 |
1987 Singles | $19,705 | 4-3 | 0 |
1986 Singles | $6,753 | 1-2 | 0 |
1986 Doubles | $1,260 | 1-1 | 0 |
1985 Singles | $1,645 | 0-1 | 0 |
Other Tennis Players
Dennis Novak
Jurij Rodionov
Sebastian Ofner
Dominic Thiem
Filip Misolic
Jurgen Melzer
Gilbert Schaller
Stefan Koubek
Alex Antonitsch
Philipp Oswald
Alexander Erler
Lucas Miedler
Sam Weissborn
Lukas Neumayer
Horst Skoff
Jordi Burillo
Ramkumar Ramanathan
Igor Kunitsyn
Adrian Mannarino
Lukas Rosol
David Sanchez
Carlos Moya
Thomaz Bellucci
Evgeny Donskoy
Marc Polmans
Sebastien Lareau
Borna Coric
Paul-Henri Mathieu
Vit Kopriva
Mikael Pernfors
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!