Other Tennis Players
Lleyton Hewitt
John Newcombe
Alex Bolt
Christopher O'Connell
Marc Polmans
Max Purcell
Thanasi Kokkinakis
Aleksandar Vukic
Alex de Minaur
James Duckworth
John Millman
Jordan Thompson
Alexei Popyrin
Nick Kyrgios
Patrick Rafter
Jason Kubler
Rinky Hijikata
Fred Stolle
Mark Woodforde
Bernard Tomic
Richard Fromberg
Sandon Stolle
Scott Draper
Andrew Ilie
Simon Youl
Matthew Ebden
John-Patrick Smith
Mark Philippoussis
Jason Stoltenberg
John Fitzgerald
Wayne Arthurs
Pat Cash
Wally Masur
Todd Woodbridge - Net Worth, Prize Money & Career Earnings
Todd Woodbridge has earned total career prize money of $8,474,694. Woodbridge turned pro in 1988 and was born in Sydney, NSW, Australia and represents AUS.
Woodbridge plays with a right-handed, unknown backhand, weighs 75kg (165 lbs) and height is 178cm (5'10"). Todd Woodbridge's net worth is $8,474,694.
Total Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2005 Singles | $0 | 1-0 | 0 |
2005 Doubles | $91,022 | 16-10 | 1 |
2004 Singles | $0 | 1-0 | 0 |
2004 Doubles | $491,362 | 41-14 | 4 |
2003 Singles | $0 | 0-2 | 0 |
2003 Doubles | $576,758 | 45-17 | 4 |
2002 Doubles | $435,377 | 46-16 | 4 |
2000 Singles | $65,740 | 4-6 | 0 |
2000 Doubles | $597,131 | 55-8 | 8 |
1999 Singles | $112,331 | 8-16 | 0 |
1999 Doubles | $313,719 | 48-18 | 3 |
1998 Singles | $299,623 | 21-23 | 0 |
1998 Doubles | $395,674 | 55-18 | 5 |
1997 Singles | $686,769 | 32-19 | 1 |
1997 Doubles | $649,149 | 52-13 | 5 |
1996 Singles | $404,040 | 37-24 | 0 |
1996 Doubles | $676,593 | 68-10 | 12 |
1995 Singles | $301,857 | 32-24 | 1 |
1995 Doubles | $592,794 | 59-14 | 7 |
1993 Singles | $151,599 | 19-20 | 0 |
1992 Singles | $197,406 | 24-23 | 0 |
1992 Doubles | $459,236 | 56-17 | 8 |
1991 Singles | $456,411 | 23-25 | 0 |
1991 Doubles | $183,048 | 48-20 | 6 |
1990 Singles | $177,036 | 16-17 | 0 |
1990 Doubles | $76,956 | 30-15 | 2 |
1989 Singles | $37,936 | 6-6 | 0 |
1989 Doubles | $9,032 | 3-8 | 0 |
1988 Singles | $21,006 | 1-6 | 0 |
1988 Doubles | $15,089 | 11-13 | 0 |
ATP Tour Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2001 Singles | $24,420 | 3-4 | 0 |
2001 Doubles | $329,115 | 34-11 | 2 |
2000 Singles | $17,300 | 2-4 | 0 |
2000 Doubles | $293,900 | 38-6 | 6 |
1994 Singles | $118,445 | 12-17 | 0 |
1994 Doubles | $328,905 | 38-14 | 4 |
1993 Singles | $102,495 | 14-16 | 0 |
1993 Doubles | $240,075 | 31-12 | 5 |
Grand Slam Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2005 Doubles | $32,587 | 4-3 | 0 |
2004 Doubles | $263,127 | 14-3 | 1 |
2003 Doubles | $395,466 | 15-2 | 2 |
2002 Doubles | $221,372 | 14-3 | 1 |
2001 Singles | $24,431 | 1-2 | 0 |
2001 Doubles | $131,406 | 13-3 | 1 |
2000 Singles | $29,538 | 2-2 | 0 |
2000 Doubles | $301,681 | 17-2 | 2 |
1999 Singles | $34,746 | 1-3 | 0 |
1999 Doubles | $69,154 | 9-4 | 0 |
1998 Singles | $95,815 | 7-4 | 0 |
1998 Doubles | $136,536 | 14-4 | 0 |
1997 Singles | $224,693 | 9-4 | 0 |
1997 Doubles | $308,439 | 17-2 | 2 |
1996 Singles | $68,080 | 5-4 | 0 |
1996 Doubles | $280,543 | 16-2 | 2 |
1995 Singles | $66,617 | 5-4 | 0 |
1995 Doubles | $225,704 | 14-2 | 2 |
1994 Singles | $30,530 | 3-2 | 0 |
1994 Doubles | $176,342 | 16-3 | 1 |
1993 Singles | $49,104 | 5-4 | 0 |
1993 Doubles | $129,976 | 12-3 | 1 |
1992 Singles | $48,816 | 4-4 | 0 |
1992 Doubles | $113,811 | 16-3 | 1 |
1991 Singles | $62,986 | 8-4 | 0 |
1991 Doubles | $52,646 | 13-4 | 0 |
1990 Singles | $27,886 | 3-4 | 0 |
1990 Doubles | $25,257 | 9-3 | 0 |
1989 Singles | $10,355 | 2-2 | 0 |
1989 Doubles | $1,540 | 0-2 | 0 |
1988 Singles | $9,271 | 1-3 | 0 |
1988 Doubles | $4,999 | 2-4 | 0 |
Other Tennis Players
Lleyton Hewitt
John Newcombe
Alex Bolt
Christopher O'Connell
Marc Polmans
Max Purcell
Thanasi Kokkinakis
Aleksandar Vukic
Alex de Minaur
James Duckworth
John Millman
Jordan Thompson
Alexei Popyrin
Nick Kyrgios
Patrick Rafter
Jason Kubler
Rinky Hijikata
Fred Stolle
Mark Woodforde
Bernard Tomic
Richard Fromberg
Sandon Stolle
Scott Draper
Andrew Ilie
Simon Youl
Matthew Ebden
John-Patrick Smith
Mark Philippoussis
Jason Stoltenberg
John Fitzgerald
Wayne Arthurs
Pat Cash
Wally Masur
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!