Other Tennis Players
Rafael Nadal
Juan Carlos Ferrero
Feliciano Lopez
Carlos Taberner
Bernabe Zapata Miralles
Fernando Verdasco
Pablo Carreno Busta
Roberto Bautista Agut
Carlos Alcaraz
Alejandro Davidovich Fokina
Albert Ramos-Vinolas
Pedro Martinez
Jaume Munar
Roberto Carballes Baena
Pablo Andujar
David Ferrer
Andres Gimeno
Jose Higueras
Carlos Moya
Javier Sanchez
Albert Montanes
Guillermo Garcia-Lopez
Alberto Martin
Marcel Granollers
Fernando Vicente
David Sanchez
Albert Portas
Jordi Burillo
Galo Blanco
Daniel Gimeno-Traver
Sergi Bruguera
Alex Corretja
Tommy Robredo
Felix Mantilla
Nicolas Almagro
Alberto Berasategui
Juan Gisbert Sr
Carlos Costa
Francisco Clavet
Albert Costa
Sergio Casal
Ruben Ramirez Hidalgo
Emilio Sanchez
Jordi Arrese
Tomas Carbonell - Net Worth, Prize Money & Career Earnings
Tomas Carbonell has earned total career prize money of $3,150,215. Carbonell turned pro in 1987 and was born in Barcelona, Spain and represents ESP. He is coached by Gabriel Urpi.
Carbonell plays with a right-handed, unknown backhand, weighs 72kg (158 lbs) and height is 178cm (5'10"). Tomas Carbonell's net worth is $3,150,215.
Total Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2001 Doubles | $92,529 | 20-17 | 3 |
2000 Doubles | $138,027 | 25-29 | 1 |
1999 Singles | $8,125 | 0-2 | 0 |
1999 Doubles | $129,994 | 23-21 | 2 |
1998 Singles | $59,015 | 5-5 | 0 |
1998 Doubles | $156,841 | 28-21 | 0 |
1997 Singles | $93,781 | 8-13 | 0 |
1997 Doubles | $178,575 | 20-21 | 0 |
1996 Singles | $253,518 | 21-25 | 1 |
1996 Doubles | $164,766 | 36-25 | 1 |
1995 Singles | $234,616 | 26-26 | 0 |
1995 Doubles | $155,579 | 35-19 | 4 |
1994 Singles | $236,780 | 28-27 | 0 |
1994 Doubles | $126,891 | 29-27 | 0 |
1993 Singles | $212,355 | 18-28 | 0 |
1993 Doubles | $109,828 | 25-24 | 3 |
1992 Singles | $155,681 | 21-19 | 1 |
1992 Doubles | $54,867 | 22-17 | 2 |
1991 Singles | $140,305 | 15-27 | 0 |
1991 Doubles | $58,098 | 20-23 | 1 |
1990 Singles | $128,042 | 25-23 | 0 |
1990 Doubles | $67,942 | 25-20 | 2 |
1989 Singles | $92,883 | 15-15 | 0 |
1989 Doubles | $46,144 | 21-11 | 2 |
1988 Singles | $19,815 | 7-7 | 0 |
1988 Doubles | $14,197 | 12-13 | 0 |
1987 Singles | $11,520 | 4-3 | 0 |
1987 Doubles | $9,501 | 8-8 | 1 |
ATP Tour Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2001 Doubles | $77,970 | 18-14 | 3 |
2000 Doubles | $96,175 | 21-26 | 1 |
1999 Singles | $6,900 | 0-2 | 0 |
1999 Doubles | $80,420 | 17-18 | 2 |
1998 Singles | $50,100 | 5-5 | 0 |
1998 Doubles | $136,670 | 26-18 | 0 |
1997 Singles | $68,190 | 7-12 | 0 |
1997 Doubles | $152,440 | 17-19 | 0 |
1996 Singles | $209,760 | 19-22 | 1 |
1996 Doubles | $148,510 | 33-22 | 1 |
1995 Singles | $174,870 | 22-24 | 0 |
1995 Doubles | $149,030 | 35-17 | 4 |
1994 Singles | $184,100 | 27-23 | 0 |
1994 Doubles | $113,085 | 26-23 | 0 |
1993 Singles | $159,185 | 16-24 | 0 |
1993 Doubles | $95,615 | 22-21 | 3 |
1992 Singles | $118,235 | 21-16 | 1 |
1992 Doubles | $42,610 | 20-14 | 2 |
1991 Singles | $96,365 | 12-23 | 0 |
1991 Doubles | $45,145 | 18-20 | 1 |
1990 Singles | $91,165 | 22-19 | 0 |
1990 Doubles | $53,778 | 22-17 | 2 |
1989 Singles | $48,554 | 13-12 | 0 |
1989 Doubles | $29,761 | 17-8 | 2 |
1988 Singles | $12,206 | 7-6 | 0 |
1988 Doubles | $10,991 | 11-11 | 0 |
1987 Singles | $7,147 | 3-2 | 0 |
1987 Doubles | $8,309 | 7-7 | 1 |
Grand Slam Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2001 Doubles | $14,194 | 2-3 | 0 |
2000 Doubles | $38,387 | 4-3 | 0 |
1999 Doubles | $47,049 | 6-3 | 0 |
1998 Doubles | $14,696 | 2-3 | 0 |
1997 Singles | $10,941 | 1-1 | 0 |
1997 Doubles | $18,870 | 3-2 | 0 |
1996 Singles | $41,418 | 2-3 | 0 |
1996 Doubles | $13,156 | 2-3 | 0 |
1995 Singles | $48,246 | 4-2 | 0 |
1995 Doubles | $5,749 | 0-2 | 0 |
1994 Singles | $34,370 | 1-4 | 0 |
1994 Doubles | $11,456 | 2-3 | 0 |
1993 Singles | $35,060 | 2-4 | 0 |
1993 Doubles | $11,553 | 2-3 | 0 |
1992 Singles | $22,246 | 0-3 | 0 |
1992 Doubles | $11,892 | 2-3 | 0 |
1991 Singles | $31,000 | 2-3 | 0 |
1991 Doubles | $9,038 | 2-3 | 0 |
1990 Singles | $30,157 | 3-4 | 0 |
1990 Doubles | $11,979 | 3-3 | 0 |
1989 Singles | $20,280 | 2-3 | 0 |
1989 Doubles | $9,375 | 4-3 | 0 |
1988 Singles | $3,386 | 0-1 | 0 |
1988 Doubles | $2,377 | 1-2 | 0 |
1987 Singles | $4,373 | 1-1 | 0 |
1987 Doubles | $1,192 | 1-1 | 0 |
Other Tennis Players
Rafael Nadal
Juan Carlos Ferrero
Feliciano Lopez
Carlos Taberner
Bernabe Zapata Miralles
Fernando Verdasco
Pablo Carreno Busta
Roberto Bautista Agut
Carlos Alcaraz
Alejandro Davidovich Fokina
Albert Ramos-Vinolas
Pedro Martinez
Jaume Munar
Roberto Carballes Baena
Pablo Andujar
David Ferrer
Andres Gimeno
Jose Higueras
Carlos Moya
Javier Sanchez
Albert Montanes
Guillermo Garcia-Lopez
Alberto Martin
Marcel Granollers
Fernando Vicente
David Sanchez
Albert Portas
Jordi Burillo
Galo Blanco
Daniel Gimeno-Traver
Sergi Bruguera
Alex Corretja
Tommy Robredo
Felix Mantilla
Nicolas Almagro
Alberto Berasategui
Juan Gisbert Sr
Carlos Costa
Francisco Clavet
Albert Costa
Sergio Casal
Ruben Ramirez Hidalgo
Emilio Sanchez
Jordi Arrese
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!