Other Tennis Players
Boris Becker
Daniel Altmaier
Philipp Kohlschreiber
Yannick Hanfmann
Oscar Otte
Mats Moraing
Alexander Zverev
Cedrik-Marcel Stebe
Maximilian Marterer
Jan-Lennard Struff
Dominik Koepfer
Peter Gojowczyk
Michael Stich
Daniel Masur
Carl-Uwe Steeb
Rainer Schuettler
Florian Mayer
Bernd Karbacher
Patrik Kuhnen
Marc-Kevin Goellner
Hendrik Dreekmann
David Prinosil
Mischa Zverev
Michael Berrer
Lars Burgsmuller
Bjorn Phau
Tim Puetz
Andreas Mies
Kevin Krawietz
Nicolas Kiefer
Benjamin Becker
Rudolf Molleker
Tommy Haas - Net Worth, Prize Money & Career Earnings
Tommy Haas has earned total career prize money of $13,011,655. Haas turned pro in 1996 and was born in Hamburg, Germany and represents GER. He is coached by Christian Groh.
Haas plays with a right-handed, one-handed backhand, weighs 84kg (185 lbs) and height is 188cm (6'2"). Tommy Haas's net worth is $13,011,655.
Total Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2017 Singles | $261,904 | 6-14 | 0 |
2017 Doubles | $34,477 | 4-6 | 0 |
2015 Singles | $183,561 | 2-9 | 0 |
2015 Doubles | $17,512 | 2-1 | 0 |
2014 Singles | $373,736 | 14-11 | 0 |
2014 Doubles | $17,446 | 3-2 | 0 |
2013 Singles | $1,486,057 | 47-21 | 2 |
2013 Doubles | $78,439 | 10-12 | 0 |
2012 Singles | $803,056 | 31-16 | 1 |
2012 Doubles | $15,540 | 2-5 | 0 |
2011 Singles | $189,626 | 7-12 | 0 |
2011 Doubles | $13,654 | 3-3 | 0 |
2010 Singles | $68,499 | 3-4 | 0 |
2010 Doubles | $1,400 | 1-0 | 0 |
2009 Singles | $914,319 | 31-17 | 1 |
2009 Doubles | $31,776 | 7-2 | 1 |
2008 Singles | $307,664 | 18-14 | 0 |
2008 Doubles | $6,234 | 1-1 | 0 |
2007 Singles | $972,850 | 39-17 | 1 |
2007 Doubles | $1,500 | 0-1 | 0 |
2006 Singles | $941,260 | 49-21 | 3 |
2006 Doubles | $5,775 | 1-3 | 0 |
2005 Singles | $469,408 | 33-24 | 0 |
2005 Doubles | $26,415 | 7-3 | 0 |
2004 Singles | $600,628 | 37-22 | 2 |
2004 Doubles | $10,465 | 5-5 | 0 |
2002 Singles | $851,569 | 45-21 | 0 |
2002 Doubles | $12,000 | 0-7 | 0 |
2001 Singles | $1,347,770 | 57-21 | 4 |
2001 Doubles | $56,870 | 12-11 | 0 |
2000 Singles | $423,773 | 36-22 | 0 |
2000 Doubles | $10,330 | 5-5 | 0 |
1999 Singles | $1,442,458 | 47-26 | 1 |
1999 Doubles | $4,850 | 2-3 | 0 |
1998 Singles | $582,483 | 41-26 | 0 |
1998 Doubles | $36,150 | 5-9 | 0 |
1997 Singles | $330,586 | 22-17 | 0 |
1997 Doubles | $20,340 | 4-6 | 0 |
1996 Singles | $58,565 | 4-3 | 0 |
1996 Doubles | $710 | 0-1 | 0 |
ATP Tour Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2017 Singles | $178,851 | 6-12 | 0 |
2017 Doubles | $34,477 | 4-6 | 0 |
2015 Singles | $68,377 | 1-7 | 0 |
2014 Singles | $314,059 | 14-9 | 0 |
2014 Doubles | $17,446 | 2-2 | 0 |
2013 Singles | $956,507 | 38-17 | 2 |
2013 Doubles | $78,439 | 10-12 | 0 |
2012 Singles | $657,957 | 28-12 | 1 |
2012 Doubles | $15,540 | 2-4 | 0 |
2011 Singles | $94,787 | 5-9 | 0 |
2011 Doubles | $8,348 | 3-2 | 0 |
2010 Singles | $20,555 | 1-3 | 0 |
2010 Doubles | $1,400 | 1-0 | 0 |
2009 Singles | $385,517 | 19-13 | 1 |
2009 Doubles | $31,776 | 7-2 | 1 |
2008 Singles | $222,075 | 15-12 | 0 |
2008 Doubles | $6,234 | 1-1 | 0 |
2007 Singles | $477,265 | 24-14 | 1 |
2007 Doubles | $1,500 | 0-1 | 0 |
2006 Singles | $646,260 | 37-15 | 3 |
2006 Doubles | $5,775 | 1-2 | 0 |
2005 Singles | $345,380 | 26-18 | 0 |
2005 Doubles | $21,415 | 6-2 | 0 |
2004 Singles | $428,155 | 31-18 | 2 |
2004 Doubles | $10,465 | 3-5 | 0 |
2002 Singles | $612,945 | 33-18 | 0 |
2002 Doubles | $12,000 | 0-7 | 0 |
2001 Singles | $1,255,400 | 50-17 | 4 |
2001 Doubles | $56,870 | 12-11 | 0 |
2000 Singles | $338,583 | 28-18 | 0 |
2000 Doubles | $10,330 | 5-5 | 0 |
1999 Singles | $1,216,380 | 32-21 | 1 |
1999 Doubles | $4,850 | 2-3 | 0 |
1998 Singles | $518,980 | 34-22 | 0 |
1998 Doubles | $36,150 | 5-9 | 0 |
1997 Singles | $283,400 | 19-15 | 0 |
1997 Doubles | $20,340 | 4-6 | 0 |
1996 Singles | $38,000 | 4-2 | 0 |
1996 Doubles | $550 | 0-1 | 0 |
Grand Slam Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2017 Singles | $83,053 | 0-2 | 0 |
2015 Singles | $113,464 | 1-2 | 0 |
2015 Doubles | $17,512 | 2-1 | 0 |
2014 Singles | $59,677 | 0-2 | 0 |
2013 Singles | $529,550 | 9-4 | 0 |
2012 Singles | $138,824 | 3-4 | 0 |
2011 Singles | $94,839 | 2-3 | 0 |
2011 Doubles | $5,306 | 0-1 | 0 |
2010 Singles | $47,944 | 2-1 | 0 |
2009 Singles | $528,802 | 12-4 | 0 |
2008 Singles | $85,589 | 3-2 | 0 |
2007 Singles | $495,585 | 12-2 | 0 |
2006 Singles | $295,000 | 11-4 | 0 |
2005 Singles | $124,028 | 5-4 | 0 |
2005 Doubles | $5,000 | 0-1 | 0 |
2004 Singles | $172,473 | 5-3 | 0 |
2002 Singles | $238,624 | 11-3 | 0 |
2001 Singles | $92,370 | 5-4 | 0 |
2000 Singles | $85,190 | 6-4 | 0 |
1999 Singles | $226,078 | 12-4 | 0 |
1998 Singles | $63,503 | 3-4 | 0 |
1997 Singles | $42,206 | 3-2 | 0 |
1996 Singles | $10,000 | 0-1 | 0 |
Other Tennis Players
Boris Becker
Daniel Altmaier
Philipp Kohlschreiber
Yannick Hanfmann
Oscar Otte
Mats Moraing
Alexander Zverev
Cedrik-Marcel Stebe
Maximilian Marterer
Jan-Lennard Struff
Dominik Koepfer
Peter Gojowczyk
Michael Stich
Daniel Masur
Carl-Uwe Steeb
Rainer Schuettler
Florian Mayer
Bernd Karbacher
Patrik Kuhnen
Marc-Kevin Goellner
Hendrik Dreekmann
David Prinosil
Mischa Zverev
Michael Berrer
Lars Burgsmuller
Bjorn Phau
Tim Puetz
Andreas Mies
Kevin Krawietz
Nicolas Kiefer
Benjamin Becker
Rudolf Molleker
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!