Other Tennis Players
Lleyton Hewitt
John Newcombe
Alex Bolt
Christopher O'Connell
Marc Polmans
Max Purcell
Thanasi Kokkinakis
Aleksandar Vukic
Alex de Minaur
James Duckworth
John Millman
Jordan Thompson
Alexei Popyrin
Nick Kyrgios
Patrick Rafter
Jason Kubler
Rinky Hijikata
Fred Stolle
Todd Woodbridge
Mark Woodforde
Bernard Tomic
Richard Fromberg
Sandon Stolle
Scott Draper
Andrew Ilie
Simon Youl
Matthew Ebden
John-Patrick Smith
Mark Philippoussis
Jason Stoltenberg
John Fitzgerald
Pat Cash
Wally Masur
Wayne Arthurs - Net Worth, Prize Money & Career Earnings
Wayne Arthurs has earned total career prize money of $3,687,723. Arthurs turned pro in 1990 and was born in Adelaide, S.A., Australia and represents AUS.
Arthurs plays with a left-handed, one-handed backhand, weighs 91kg (200 lbs) and height is 185cm (6'1"). Wayne Arthurs's net worth is $3,687,723.
Total Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2015 Doubles | $36 | 0-0 | 0 |
2007 Singles | $97,000 | 4-2 | 0 |
2007 Doubles | $21,305 | 3-4 | 0 |
2006 Singles | $121,835 | 7-10 | 0 |
2006 Doubles | $54,842 | 10-14 | 0 |
2005 Singles | $222,063 | 18-19 | 1 |
2005 Doubles | $239,679 | 40-24 | 2 |
2004 Singles | $210,803 | 13-21 | 0 |
2004 Doubles | $206,577 | 29-21 | 0 |
2003 Singles | $229,617 | 14-24 | 0 |
2003 Doubles | $344,969 | 48-22 | 4 |
2002 Singles | $297,829 | 25-24 | 0 |
2002 Doubles | $87,698 | 21-21 | 0 |
2001 Singles | $223,265 | 19-24 | 0 |
2001 Doubles | $245,476 | 29-24 | 0 |
2000 Singles | $185,952 | 14-19 | 0 |
2000 Doubles | $155,777 | 29-22 | 0 |
1999 Singles | $135,117 | 14-11 | 0 |
1999 Doubles | $194,868 | 30-21 | 2 |
1998 Singles | $55,023 | 4-3 | 0 |
1998 Doubles | $73,917 | 18-13 | 2 |
1997 Singles | $6,040 | 0-0 | 0 |
1997 Doubles | $47,607 | 11-12 | 1 |
1996 Singles | $16,235 | 1-2 | 0 |
1996 Doubles | $51,211 | 11-17 | 0 |
1995 Singles | $3,370 | 0-0 | 0 |
1995 Doubles | $78,545 | 23-24 | 0 |
1994 Singles | $5,701 | 0-0 | 0 |
1994 Doubles | $40,521 | 9-9 | 1 |
1993 Singles | $8,871 | 0-0 | 0 |
1993 Doubles | $6,340 | 0-1 | 0 |
1992 Singles | $5,490 | 0-0 | 0 |
1992 Doubles | $3,440 | 0-1 | 0 |
1991 Singles | $1,470 | 0-0 | 0 |
1991 Doubles | $6,134 | 0-2 | 0 |
1990 Doubles | $3,100 | 2-1 | 0 |
ATP Tour Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2007 Singles | $1,850 | 0-0 | 0 |
2007 Doubles | $1,900 | 1-1 | 0 |
2006 Singles | $56,220 | 6-7 | 0 |
2006 Doubles | $30,382 | 6-9 | 0 |
2005 Singles | $148,620 | 16-14 | 1 |
2005 Doubles | $194,512 | 34-19 | 2 |
2004 Singles | $142,485 | 11-16 | 0 |
2004 Doubles | $140,685 | 23-16 | 0 |
2003 Singles | $161,570 | 10-20 | 0 |
2003 Doubles | $257,575 | 35-18 | 4 |
2002 Singles | $204,575 | 19-20 | 0 |
2002 Doubles | $53,380 | 15-16 | 0 |
2001 Singles | $139,790 | 14-19 | 0 |
2001 Doubles | $202,100 | 21-19 | 0 |
2000 Singles | $87,350 | 10-14 | 0 |
2000 Doubles | $128,705 | 25-17 | 0 |
1999 Singles | $51,640 | 8-8 | 0 |
1999 Doubles | $156,745 | 23-17 | 2 |
1998 Singles | $20,800 | 3-2 | 0 |
1998 Doubles | $53,665 | 16-9 | 2 |
1997 Doubles | $28,090 | 9-8 | 1 |
1996 Singles | $8,400 | 1-2 | 0 |
1996 Doubles | $41,655 | 10-14 | 0 |
1995 Doubles | $65,465 | 23-20 | 0 |
1994 Doubles | $29,745 | 9-8 | 1 |
1991 Doubles | $820 | 0-1 | 0 |
1990 Doubles | $2,405 | 2-1 | 0 |
Grand Slam Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2007 Singles | $95,150 | 4-2 | 0 |
2007 Doubles | $19,085 | 2-3 | 0 |
2006 Singles | $49,530 | 0-3 | 0 |
2006 Doubles | $23,110 | 2-4 | 0 |
2005 Singles | $73,443 | 1-4 | 0 |
2005 Doubles | $45,167 | 5-4 | 0 |
2004 Singles | $67,328 | 1-4 | 0 |
2004 Doubles | $65,892 | 5-4 | 0 |
2003 Singles | $66,112 | 2-4 | 0 |
2003 Doubles | $87,394 | 10-4 | 0 |
2002 Singles | $91,584 | 4-4 | 0 |
2002 Doubles | $33,958 | 6-4 | 0 |
2001 Singles | $81,240 | 5-4 | 0 |
2001 Doubles | $43,376 | 7-4 | 0 |
2000 Singles | $82,262 | 3-4 | 0 |
2000 Doubles | $26,912 | 4-4 | 0 |
1999 Singles | $76,761 | 4-3 | 0 |
1999 Doubles | $38,123 | 7-4 | 0 |
1998 Singles | $18,000 | 1-1 | 0 |
1998 Doubles | $16,257 | 2-4 | 0 |
1997 Doubles | $14,717 | 2-4 | 0 |
1996 Doubles | $9,556 | 1-3 | 0 |
1995 Doubles | $9,780 | 0-4 | 0 |
1994 Doubles | $2,331 | 0-1 | 0 |
1993 Doubles | $1,240 | 0-1 | 0 |
1992 Doubles | $1,325 | 0-1 | 0 |
1991 Doubles | $1,209 | 0-1 | 0 |
Other Tennis Players
Lleyton Hewitt
John Newcombe
Alex Bolt
Christopher O'Connell
Marc Polmans
Max Purcell
Thanasi Kokkinakis
Aleksandar Vukic
Alex de Minaur
James Duckworth
John Millman
Jordan Thompson
Alexei Popyrin
Nick Kyrgios
Patrick Rafter
Jason Kubler
Rinky Hijikata
Fred Stolle
Todd Woodbridge
Mark Woodforde
Bernard Tomic
Richard Fromberg
Sandon Stolle
Scott Draper
Andrew Ilie
Simon Youl
Matthew Ebden
John-Patrick Smith
Mark Philippoussis
Jason Stoltenberg
John Fitzgerald
Pat Cash
Wally Masur
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!