Other Tennis Players
Hicham Arazi
Karim Alami
Nicolas Kiefer
Flavio Cobolli
Scott Davis
Pedro Sousa
Ricardas Berankis
Dusan Lajovic
Paul Goldstein
Franco Davin
Thiago Agustin Tirante
Nick Kyrgios
Roger Federer
Guillermo Garcia-Lopez
Pedro Martinez
Marcelo Melo
Andrew Ilie
Simon Youl
Adam Pavlasek
Julien Benneteau
Roberto Carballes Baena
Hunter Reese
Alejandro Davidovich Fokina
Matwe Middelkoop
Todd Witsken
Geoffrey Blancaneaux
Tomislav Brkic
Gary Muller
Igor Kunitsyn
Lloyd Harris
Younes El Aynaoui - Net Worth, Prize Money & Career Earnings
Younes El Aynaoui has earned total career prize money of $3,993,817. El Aynaoui turned pro in 1990 and was born in Rabat, Morocco and represents MAR.
El Aynaoui plays with a right-handed, two-handed backhand, weighs 86kg (190 lbs) and height is 193cm (6'4"). Younes El Aynaoui's net worth is $3,993,817.
Total Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2017 Singles | $258 | 0-0 | 0 |
2017 Doubles | $108 | 0-0 | 0 |
2016 Singles | $104 | 0-0 | 0 |
2016 Doubles | $72 | 0-0 | 0 |
2015 Doubles | $36 | 0-0 | 0 |
2010 Singles | $17,670 | 1-1 | 0 |
2010 Doubles | $2,690 | 0-1 | 0 |
2008 Singles | $59,882 | 6-2 | 0 |
2007 Singles | $68,050 | 5-3 | 0 |
2007 Doubles | $2,590 | 0-3 | 0 |
2006 Singles | $56,695 | 2-1 | 0 |
2006 Doubles | $1,245 | 0-1 | 0 |
2005 Singles | $90,475 | 1-11 | 0 |
2005 Doubles | $9,615 | 0-5 | 0 |
2004 Singles | $45,239 | 0-5 | 0 |
2004 Doubles | $1,000 | 0-1 | 0 |
2003 Singles | $732,114 | 41-25 | 0 |
2003 Doubles | $51,735 | 8-16 | 0 |
2002 Singles | $736,542 | 45-26 | 3 |
2002 Doubles | $44,435 | 8-15 | 0 |
2001 Singles | $381,511 | 33-23 | 1 |
2001 Doubles | $750 | 0-2 | 0 |
2000 Singles | $489,465 | 37-26 | 0 |
2000 Doubles | $2,150 | 1-1 | 0 |
1999 Singles | $340,759 | 28-23 | 1 |
1999 Doubles | $815 | 0-0 | 0 |
1998 Singles | $127,118 | 5-2 | 0 |
1998 Doubles | $1,130 | 0-0 | 0 |
1997 Singles | $37,315 | 2-2 | 0 |
1997 Doubles | $1,715 | 1-1 | 0 |
1996 Singles | $235,149 | 15-22 | 0 |
1996 Doubles | $640 | 0-1 | 0 |
1995 Singles | $97,434 | 4-8 | 0 |
1995 Doubles | $3,855 | 1-3 | 0 |
1994 Singles | $180,570 | 18-27 | 0 |
1994 Doubles | $5,995 | 3-3 | 0 |
1993 Singles | $143,744 | 19-15 | 0 |
1993 Doubles | $3,360 | 2-2 | 0 |
1992 Singles | $11,079 | 3-2 | 0 |
1992 Doubles | $935 | 0-1 | 0 |
1991 Singles | $5,366 | 0-2 | 0 |
1991 Doubles | $405 | 0-0 | 0 |
1990 Singles | $1,820 | 0-1 | 0 |
1990 Doubles | $182 | 0-0 | 0 |
ATP Tour Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2010 Singles | $17,670 | 1-1 | 0 |
2010 Doubles | $2,690 | 0-1 | 0 |
2008 Singles | $42,852 | 5-1 | 0 |
2007 Singles | $30,300 | 1-3 | 0 |
2007 Doubles | $2,500 | 0-2 | 0 |
2006 Singles | $31,425 | 2-1 | 0 |
2006 Doubles | $975 | 0-1 | 0 |
2005 Singles | $63,690 | 1-9 | 0 |
2005 Doubles | $3,625 | 0-3 | 0 |
2004 Singles | $17,500 | 0-3 | 0 |
2004 Doubles | $1,000 | 0-1 | 0 |
2003 Singles | $445,420 | 26-20 | 0 |
2003 Doubles | $24,210 | 4-11 | 0 |
2002 Singles | $558,360 | 35-21 | 3 |
2002 Doubles | $44,435 | 8-14 | 0 |
2001 Singles | $309,940 | 28-19 | 1 |
2001 Doubles | $750 | 0-1 | 0 |
2000 Singles | $344,520 | 27-21 | 0 |
2000 Doubles | $2,150 | 1-1 | 0 |
1999 Singles | $254,900 | 22-19 | 1 |
1998 Singles | $31,300 | 5-2 | 0 |
1997 Singles | $15,890 | 2-2 | 0 |
1997 Doubles | $1,350 | 1-1 | 0 |
1996 Singles | $200,295 | 15-19 | 0 |
1996 Doubles | $550 | 0-1 | 0 |
1995 Singles | $15,270 | 1-3 | 0 |
1995 Doubles | $1,900 | 1-2 | 0 |
1994 Singles | $131,235 | 14-23 | 0 |
1994 Doubles | $5,085 | 2-3 | 0 |
1993 Singles | $103,050 | 16-14 | 0 |
1993 Doubles | $1,870 | 2-1 | 0 |
1992 Singles | $3,820 | 3-2 | 0 |
1992 Doubles | $475 | 0-1 | 0 |
1990 Singles | $1,300 | 0-1 | 0 |
Grand Slam Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2007 Singles | $4,835 | 0-0 | 0 |
2005 Singles | $15,000 | 0-1 | 0 |
2005 Doubles | $5,000 | 0-1 | 0 |
2004 Singles | $27,739 | 0-2 | 0 |
2003 Singles | $286,694 | 12-4 | 0 |
2003 Doubles | $27,525 | 4-4 | 0 |
2002 Singles | $174,532 | 7-4 | 0 |
2001 Singles | $60,971 | 3-4 | 0 |
2000 Singles | $144,945 | 9-4 | 0 |
1999 Singles | $64,259 | 4-4 | 0 |
1996 Singles | $29,074 | 0-3 | 0 |
1995 Singles | $50,169 | 3-2 | 0 |
1994 Singles | $31,875 | 1-4 | 0 |
Other Tennis Players
Hicham Arazi
Karim Alami
Nicolas Kiefer
Flavio Cobolli
Scott Davis
Pedro Sousa
Ricardas Berankis
Dusan Lajovic
Paul Goldstein
Franco Davin
Thiago Agustin Tirante
Nick Kyrgios
Roger Federer
Guillermo Garcia-Lopez
Pedro Martinez
Marcelo Melo
Andrew Ilie
Simon Youl
Adam Pavlasek
Julien Benneteau
Roberto Carballes Baena
Hunter Reese
Alejandro Davidovich Fokina
Matwe Middelkoop
Todd Witsken
Geoffrey Blancaneaux
Tomislav Brkic
Gary Muller
Igor Kunitsyn
Lloyd Harris
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!