Other NFL teams:
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
Arizona Cardinals 2024 - Player Salaries
Arizona Cardinals have a total of 89 players in their home squad. Their highest paid player is Budda Baker earning $13,096,359 per year.
Arizona Cardinals play in the National Football League, the professional American Football league in the United States, including the National Football Conference and the American Football Conference teams.
The teams total salaries are:- $135,478,309 per year
- $2,605,352 per week
Active Squad:
Player | Salary | Sign Bonus | Position | Cap Percent | |
---|---|---|---|---|---|
Budda Baker | $13,096,359 | $2,000,000 | S | 7.36 | |
Kyler Murray | $2,000,000 | $5,807,000 | QB | 6.98 | |
Marquise Brown | $13,413,000 | 0- | WR | 5.85 | |
Zach Ertz | $8,755,000 | $2,000,000 | TE | 5.50 | |
D.J. Humphries | $5,500,000 | $4,250,000 | LT | 5.47 | |
James Conner | $6,250,000 | $2,000,000 | RB | 4.12 | |
Isaiah Simmons | $1,010,000 | $3,147,101 | ILB | 2.87 | |
Jalen Thompson | $1,100,000 | $2,034,000 | S | 2.31 | |
Paris Johnson | $750,000 | $4,350,446 | T | 2.22 | |
Colt McCoy | $3,750,000 | $1,250,000 | QB | 2.18 | |
Dennis Gardeck | $3,270,000 | $666,666 | OLB | 1.84 | |
Zaven Collins | $1,995,478 | $2,010,956 | ILB | 1.75 | |
Will Hernandez | $2,000,000 | $1,250,000 | G | 1.55 | |
Kyzir White | $1,500,000 | $1,750,000 | OLB | 1.42 | |
Josh Jones | $2,742,000 | $269,881 | RT | 1.31 | |
Matt Prater | $1,500,000 | $1,250,000 | K | 1.20 | |
Kelvin Beachum | $1,165,000 | $1,047,500 | LT | 1.10 | |
Ezekiel Turner | $1,847,500 | $152,500 | ILB | 0.87 | |
Rondale Moore | $1,289,476 | $598,953 | WR | 0.82 | |
Zach Pascal | $1,080,000 | $750,000 | WR | 0.80 | |
Hjalte Froholdt | $1,010,000 | $550,000 | C | 0.78 | |
Carlos Watkins | $1,080,000 | $250,000 | DE | 0.68 | |
B.J. Ojulari | $750,000 | $813,201 | DE | 0.68 | |
Antonio Hamilton | $1,165,000 | $335,000 | CB | 0.65 | |
Trey McBride | $991,348 | $440,393 | TE | 0.62 | |
Dennis Daley | $1,250,000 | $175,000 | T | 0.62 | |
Leki Fotu | $1,010,000 | $193,368 | DT | 0.52 | |
Rashard Lawrence | $1,010,000 | $171,021 | DT | 0.52 | |
Cam Thomas | $938,834 | $230,334 | DE | 0.51 | |
Myjai Sanders | $934,314 | $212,256 | DE | 0.50 | |
Marco Wilson | $940,000 | $162,595 | CB | 0.48 | |
Kris Boyd | $1,080,000 | $152,500 | CB | 0.48 | |
Rashad Fenton | $1,080,000 | $76,250 | CB | 0.48 | |
Elijah Wilkinson | $1,080,000 | $152,500 | G | 0.48 | |
Josh Woods | $1,080,000 | $152,500 | LB | 0.48 | |
Krys Barnes | $1,010,000 | $25,000 | LB | 0.45 | |
Garrett Williams | $750,000 | $274,533 | CB | 0.45 | |
David Blough | $1,080,000 | $76,250 | QB | 0.44 | |
L.J. Collier | $1,080,000 | $76,250 | DE | 0.44 | |
Kevin Strong | $1,080,000 | $76,250 | DT | 0.44 | |
Greg Dortch | $1,010,000 | 0- | WR | 0.44 | |
JuJu Hughes | $1,010,000 | 0- | S | 0.44 | |
Jovante Moffatt | $1,010,000 | 0- | S | 0.44 | |
Bobby Price | $1,010,000 | 0- | S | 0.44 | |
Victor Dimukeje | $940,000 | $40,465 | OLB | 0.43 | |
Michael Wilson | $750,000 | $220,811 | WR | 0.42 | |
Aaron Brewer | $1,165,000 | 0- | LS | 0.41 | |
Jackson Barton | $1,080,000 | 0- | T | 0.41 | |
Corey Clement | $1,080,000 | 0- | RB | 0.41 | |
Jeff Driskel | $1,080,000 | 0- | QB | 0.41 | |
Matt Haack | $1,080,000 | 0- | P | 0.41 | |
Nate Hairston | $1,080,000 | 0- | CB | 0.41 | |
Eric Banks | $940,000 | 0- | DE | 0.41 | |
Andre Chachere | $940,000 | 0- | CB | 0.41 | |
Lachavious Simmons | $940,000 | 0- | T | 0.41 | |
Jon Gaines II | $750,000 | $183,060 | G | 0.41 | |
Keaontay Ingram | $870,000 | $42,648 | RB | 0.40 | |
Lecitus Smith | $870,000 | $33,004 | G | 0.39 | |
Andre Baccellia | $870,000 | 0- | WR | 0.38 | |
Jonathan Ledbetter | $870,000 | 0- | DE | 0.38 | |
Jesse Luketa | $870,000 | 0- | LB | 0.38 | |
Dylan Mabin | $870,000 | 0- | CB | 0.38 | |
Christian Matthew | $870,000 | 0- | CB | 0.38 | |
Ben Stille | $870,000 | 0- | DT | 0.38 | |
Noah Togiai | $870,000 | 0- | TE | 0.38 | |
Ty'Son Williams | $870,000 | 0- | RB | 0.38 | |
Clayton Tune | $750,000 | $87,656 | QB | 0.37 | |
Owen Pappoe | $750,000 | $61,244 | LB | 0.35 | |
Kei'Trel Clark | $750,000 | $52,153 | CB | 0.35 | |
Dante Stills | $750,000 | $33,334 | DT | 0.34 | |
Marquis Hayes | $750,000 | $19,252 | G | 0.34 | |
Jacob Slade | $750,000 | $6,666 | DT | 0.33 | |
Emari Demercado | $750,000 | $5,000 | RB | 0.33 | |
Black Whiteheart | $750,000 | $5,000 | TE | 0.33 | |
Daniel Arias | $750,000 | $4,000 | WR | 0.33 | |
Kendell Brooks | $750,000 | $3,333 | S | 0.33 | |
Joel Honigford | $750,000 | $3,333 | TE | 0.33 | |
Kyle Soelle | $750,000 | $3,333 | LB | 0.33 | |
Matt Hembrough | $750,000 | $2,333 | LS | 0.33 | |
Quavian White | $750,000 | $1,666 | CB | 0.33 | |
Brian Cobbs | $750,000 | 0- | WR | 0.33 | |
Nolan Cooney | $750,000 | 0- | P | 0.33 | |
Hayden Howerton | $750,000 | 0- | G | 0.33 | |
Kyler McMichael | $750,000 | 0- | CB | 0.33 | |
Chris Pierce Jr. | $750,000 | 0- | TE | 0.33 | |
Bernhard Seikovits | $750,000 | 0- | TE | 0.33 | |
Brandon Smith | $750,000 | 0- | WR | 0.33 | |
Badara Traore | $750,000 | 0- | T | 0.33 | |
Active Roster: | $135,478,309 | $41,988,495 | 86.09 |
Other NFL teams:
Washington Commanders
Tennessee Titans
Tampa Bay Buccaneers
Seattle Seahawks
San Francisco 49ers
Pittsburgh Steelers
Philadelphia Eagles
New York Jets
New York Giants
New Orleans Saints
New England Patriots
Minnesota Vikings
Miami Dolphins
Los Angeles Rams
Los Angeles Chargers
Las Vegas Raiders
Kansas City Chiefs
Jacksonville Jaguars
Indianapolis Colts
Houston Texans
Green Bay Packers
Detroit Lions
Denver Broncos
Dallas Cowboys
Cleveland Browns
Cincinnati Bengals
Chicago Bears
Carolina Panthers
Buffalo Bills
Baltimore Ravens
Atlanta Falcons
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!