Other NFL teams:
Arizona Cardinals
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
Atlanta Falcons 2024 - Player Salaries
Atlanta Falcons have a total of 91 players in their home squad. Their highest paid player is Jake Matthews earning $12,558,823 per year.
Atlanta Falcons play in the National Football League, the professional American Football league in the United States, including the National Football Conference and the American Football Conference teams.
The teams total salaries are:- $30,000 per year
- $577 per week
Active Squad:
Player | Salary | Sign Bonus | Position | Cap Percent | |
---|---|---|---|---|---|
Jake Matthews | $12,558,823 | $2,500,000 | LT | 12.31 | |
Grady Jarrett | $16,500,000 | $4,125,000 | DT | 8.95 | |
Chris Lindstrom | $4,202,000 | $5,500,000 | G | 5.95 | |
Jessie Bates III | $1,080,000 | $4,500,000 | S | 4.12 | |
Kyle Pitts | $940,000 | $5,323,726 | TE | 3.90 | |
David Onyemata | $1,165,000 | $4,000,000 | DT | 3.47 | |
Calais Campbell | $4,000,000 | $3,000,000 | DE | 3.26 | |
Jonnu Smith | $3,500,000 | 0- | TE | 2.60 | |
Taylor Heinicke | $1,320,000 | $2,000,000 | QB | 2.47 | |
Cordarrelle Patterson | $4,250,000 | $1,250,000 | RB | 2.39 | |
Kaleb McGary | $3,500,000 | $2,000,000 | T | 2.39 | |
Drake London | $870,000 | $3,210,358 | WR | 2.12 | |
Younghoe Koo | $3,500,000 | $1,250,000 | K | 2.06 | |
A.J. Terrell | $2,560,784 | $1,991,045 | CB | 1.98 | |
Kaden Elliss | $1,080,000 | $1,750,000 | OLB | 1.95 | |
Lorenzo Carter | $3,250,000 | $1,000,000 | OLB | 1.84 | |
Bijan Robinson | $750,000 | $3,242,461 | RB | 1.73 | |
Jeff Okudah | $3,682,076 | 0- | CB | 1.60 | |
Mike Hughes | $1,080,000 | $750,000 | CB | 1.32 | |
Matt Hennessy | $2,743,000 | $252,648 | C | 1.30 | |
Mykal Walker | $2,743,000 | $186,520 | OLB | 1.27 | |
Jaylinn Hawkins | $2,743,000 | $166,729 | FS | 1.26 | |
Bud Dupree | $1,240,000 | $1,250,000 | OLB | 1.22 | |
Bradley Pinion | $1,245,000 | $500,000 | P | 1.09 | |
Mack Hollins | $1,080,000 | $910,000 | WR | 1.09 | |
Richie Grant | $1,411,670 | $843,339 | S | 0.98 | |
Arnold Ebiketie | $1,105,850 | $898,398 | DE | 0.87 | |
Matthew Bergeron | $750,000 | $882,451 | T | 0.71 | |
Jalen Mayfield | $1,133,455 | $286,911 | RT | 0.62 | |
Troy Andersen | $982,435 | $404,740 | ILB | 0.60 | |
Desmond Ridder | $870,000 | $270,084 | QB | 0.53 | |
Tae Davis | $1,080,000 | $101,500 | LB | 0.52 | |
DeAngelo Malone | $942,708 | $245,833 | LB | 0.52 | |
Keith Smith | $2,350,000 | 0- | FB | 0.51 | |
Joshua Miles | $1,010,000 | $152,500 | T | 0.50 | |
Darren Hall | $940,000 | $201,187 | CB | 0.50 | |
Drew Dalman | $940,000 | $194,180 | C | 0.49 | |
Eddie Goldman | $1,165,000 | $152,500 | DT | 0.47 | |
Cornell Armstrong | $1,080,000 | $152,500 | CB | 0.47 | |
Tre Flowers | $1,080,000 | $152,500 | CB | 0.47 | |
Scotty Miller | $1,080,000 | $152,500 | WR | 0.47 | |
Khadarel Hodge | $1,080,000 | 0- | WR | 0.46 | |
Ta'Quon Graham | $940,000 | $87,653 | DE | 0.45 | |
Zach Harrison | $750,000 | $262,445 | DE | 0.44 | |
J.J. Arcega-Whiteside | $1,010,000 | 0- | WR | 0.44 | |
Joe Gaziano | $1,010,000 | 0- | DE | 0.44 | |
Penny Hart | $1,010,000 | 0- | WR | 0.44 | |
Logan Woodside | $1,010,000 | 0- | QB | 0.44 | |
Adetokunbo Ogundeji | $940,000 | $60,038 | OLB | 0.43 | |
Tyler Allgeier | $870,000 | $83,474 | RB | 0.41 | |
Felipe Franks | $940,000 | $5,000 | QB | 0.41 | |
Clark Phillips III | $750,000 | $193,382 | CB | 0.41 | |
Jonotthan Harrison | $1,165,000 | 0- | C | 0.41 | |
Breon Borders | $1,080,000 | 0- | CB | 0.41 | |
Andre Smith | $1,080,000 | 0- | ILB | 0.41 | |
Frank Darby | $940,000 | 0- | WR | 0.41 | |
Carlos Davis | $940,000 | 0- | DT | 0.41 | |
Ethan Greenidge | $940,000 | 0- | T | 0.41 | |
Parker Hesse | $940,000 | 0- | TE | 0.41 | |
Albert Huggins | $940,000 | 0- | DT | 0.41 | |
Kyle Hinton | $870,000 | $50,000 | G | 0.40 | |
Dee Alford | $870,000 | $3,500 | S | 0.38 | |
Timothy Horne | $870,000 | $3,333 | DT | 0.38 | |
Micah Abernathy | $870,000 | 0- | S | 0.38 | |
Dorian Etheridge | $870,000 | 0- | ILB | 0.38 | |
Caleb Huntley | $870,000 | 0- | RB | 0.38 | |
Nathan Landman | $870,000 | 0- | ILB | 0.38 | |
LaCale London | $870,000 | 0- | DE | 0.38 | |
Liam McCullough | $870,000 | 0- | LS | 0.38 | |
Ryan Neuzil | $870,000 | 0- | C | 0.38 | |
John FitzPatrick | $750,000 | $33,004 | TE | 0.34 | |
DeMarcco Hellams | $750,000 | $26,575 | S | 0.34 | |
Jovaughn Gwyn | $750,000 | $26,457 | G | 0.34 | |
Ikenna Enechukwu | $750,000 | $10,000 | DT | 0.33 | |
Keilahn Harris | $750,000 | $6,666 | WR | 0.33 | |
Mike Jones Jr. | $750,000 | $3,333 | LB | 0.33 | |
Xavier Malone | $750,000 | $3,333 | WR | 0.33 | |
Carlos Washington Jr. | $750,000 | $1,666 | RB | 0.33 | |
Josh Ali | $750,000 | 0- | WR | 0.33 | |
Chris Blair | $750,000 | 0- | WR | 0.33 | |
Slade Bolden | $750,000 | 0- | WR | 0.33 | |
Natrone Brooks | $750,000 | 0- | S | 0.33 | |
Clifford Chattman | $750,000 | 0- | S | 0.33 | |
Lukas Denis | $750,000 | 0- | S | 0.33 | |
Tucker Fisk | $750,000 | 0- | TE | 0.33 | |
Clint Ratkovich | $750,000 | 0- | FB | 0.33 | |
Justin Shaffer | $750,000 | 0- | G | 0.33 | |
Matthew Trickett | $750,000 | 0- | K | 0.33 | |
Tyler Vrabel | $750,000 | 0- | T | 0.33 | |
Barry Wesley | $750,000 | 0- | T | 0.33 | |
Active Roster: | $141,538,801 | $56,609,469 | 101.28 |
Other NFL teams:
Washington Commanders
Tennessee Titans
Tampa Bay Buccaneers
Seattle Seahawks
San Francisco 49ers
Pittsburgh Steelers
Philadelphia Eagles
New York Jets
New York Giants
New Orleans Saints
New England Patriots
Minnesota Vikings
Miami Dolphins
Los Angeles Rams
Los Angeles Chargers
Las Vegas Raiders
Kansas City Chiefs
Jacksonville Jaguars
Indianapolis Colts
Houston Texans
Green Bay Packers
Detroit Lions
Denver Broncos
Dallas Cowboys
Cleveland Browns
Cincinnati Bengals
Chicago Bears
Carolina Panthers
Buffalo Bills
Baltimore Ravens
Arizona Cardinals
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!