Other NFL teams:
Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
Buffalo Bills 2024 - Player Salaries
Buffalo Bills have a total of 91 players in their home squad. Their highest paid player is Josh Allen earning $1,080,000 per year.
Buffalo Bills play in the National Football League, the professional American Football league in the United States, including the National Football Conference and the American Football Conference teams.
The teams total salaries are:- $140,571,333 per year
- $2,703,295 per week
Active Squad:
Player | Salary | Sign Bonus | Position | Cap Percent | |
---|---|---|---|---|---|
Josh Allen | $1,080,000 | $3,300,000 | QB | 8.18 | |
Tre'Davious White | $8,600,000 | $2,100,000 | CB | 7.13 | |
Stefon Diggs | $1,165,000 | $4,300,000 | WR | 6.53 | |
Dion Dawkins | $8,855,000 | $1,720,000 | LT | 6.52 | |
Mitch Morse | $6,640,000 | $3,000,000 | C | 4.99 | |
Micah Hyde | $5,300,000 | $2,500,000 | FS | 4.64 | |
Taron Johnson | $5,505,000 | $1,000,000 | CB | 4.06 | |
DaQuan Jones | $6,750,000 | $1,833,333 | DT | 3.77 | |
Von Miller | $1,300,000 | $3,705,000 | DE | 3.48 | |
Matt Milano | $1,080,000 | $4,139,000 | OLB | 3.11 | |
Dawson Knox | $1,955,000 | $1,400,000 | TE | 2.82 | |
Ed Oliver | $2,028,000 | $2,950,000 | DT | 2.18 | |
Ryan Bates | $3,900,000 | $500,000 | G | 2.14 | |
Jordan Poyer | $2,240,000 | $2,000,000 | FS | 2.13 | |
Tim Settle | $2,108,000 | $1,350,000 | DT | 1.90 | |
Connor McGovern | $1,900,000 | $2,000,000 | G | 1.76 | |
Deonte Harty | $2,000,000 | $1,375,000 | WR | 1.64 | |
Nyheim Hines | $2,560,000 | 0- | RB | 1.54 | |
Siran Neal | $1,940,000 | $533,333 | S | 1.45 | |
Greg Rousseau | $1,715,291 | $1,450,582 | DE | 1.39 | |
Kaiir Elam | $1,327,310 | $1,784,238 | CB | 1.37 | |
Gabriel Davis | $2,742,000 | $174,845 | WR | 1.28 | |
Jordan Phillips | $1,805,000 | $500,000 | DE | 1.22 | |
Leonard Floyd | $1,165,000 | $1,458,750 | OLB | 1.15 | |
Dalton Kincaid | $750,000 | $1,691,277 | TE | 1.07 | |
Poona Ford | $1,500,000 | $750,000 | DE | 0.99 | |
Tyler Bass | $1,010,000 | $1,066,056 | K | 0.91 | |
Reggie Gilliam | $1,600,000 | $333,333 | FB | 0.89 | |
Tyrel Dodson | $1,010,000 | $1,000,000 | LB | 0.88 | |
Dane Jackson | $1,010,000 | $1,000,000 | CB | 0.88 | |
A.J. Epenesa | $1,411,450 | $458,600 | DE | 0.82 | |
Tyler Matakevich | $1,165,000 | $667,500 | ILB | 0.80 | |
Trent Sherfield | $1,420,000 | $300,000 | WR | 0.78 | |
David Edwards | $1,120,000 | $600,000 | G | 0.78 | |
Damien Harris | $1,120,000 | $600,000 | RB | 0.78 | |
Taylor Rapp | $1,080,000 | $650,000 | S | 0.78 | |
Sam Martin | $1,165,000 | $400,000 | P | 0.73 | |
David Quessenberry | $1,080,000 | $420,000 | RT | 0.70 | |
Carlos Basham Jr. | $1,171,358 | $362,717 | DE | 0.67 | |
James Cook | $970,094 | $355,374 | RB | 0.58 | |
Spencer Brown | $1,099,518 | $219,036 | RT | 0.58 | |
Cam Lewis | $1,010,000 | $125,000 | CB | 0.52 | |
Terrel Bernard | $908,312 | $228,248 | LB | 0.51 | |
O'Cyrus Torrence | $750,000 | $381,087 | G | 0.50 | |
A.J. Klein | $1,165,000 | $100,000 | OLB | 0.48 | |
Shaq Lawson | $1,165,000 | $152,500 | DE | 0.48 | |
Latavius Murray | $1,165,000 | $152,500 | RB | 0.48 | |
Brandon Shell | $1,165,000 | $152,500 | T | 0.48 | |
Kyle Allen | $1,080,000 | $100,000 | QB | 0.48 | |
Dean Marlowe | $1,080,000 | $52,500 | SS | 0.48 | |
Reid Ferguson | $1,080,000 | 0- | LS | 0.47 | |
Matt Barkley | $1,165,000 | $85,200 | QB | 0.45 | |
Dezmon Patmon | $1,010,000 | $10,000 | WR | 0.45 | |
Tommy Doyle | $940,000 | $78,931 | LT | 0.45 | |
Ike Boettger | $1,080,000 | $50,000 | G | 0.45 | |
Kendal Vickers | $1,010,000 | $2,500 | DE | 0.44 | |
Cameron Dantzler | $1,010,000 | 0- | CB | 0.44 | |
Travin Howard | $1,010,000 | 0- | OLB | 0.44 | |
Damar Hamlin | $940,000 | $40,119 | S | 0.43 | |
Dorian Williams | $750,000 | $228,692 | LB | 0.43 | |
Khalil Shakir | $870,000 | $86,787 | WR | 0.42 | |
Keesean Johnson | $940,000 | $6,500 | WR | 0.42 | |
Zayne Anderson | $940,000 | $5,000 | S | 0.41 | |
Greg Mancz | $1,165,000 | $4,500 | C | 0.41 | |
Cortez Broughton | $940,000 | $2,500 | DT | 0.41 | |
Eli Ankou | $1,080,000 | 0- | DT | 0.41 | |
Shane Ray | $1,080,000 | 0- | OLB | 0.41 | |
Marcell Ateman | $940,000 | 0- | WR | 0.41 | |
Christian Benford | $870,000 | $48,569 | CB | 0.40 | |
Baylon Spector | $870,000 | $25,931 | LB | 0.39 | |
Isaiah Coulter | $870,000 | $2,500 | WR | 0.38 | |
Kingsley Jonathan | $870,000 | $1,750 | DT | 0.38 | |
Kameron Cline | $870,000 | 0- | DT | 0.38 | |
Jared Mayden | $870,000 | 0- | S | 0.38 | |
Quintin Morris | $870,000 | 0- | TE | 0.38 | |
Justin Shorter | $750,000 | $80,987 | WR | 0.36 | |
Nick Broeker | $750,000 | $25,525 | G | 0.34 | |
Alex Austin | $750,000 | $19,444 | CB | 0.34 | |
Richard Gouraige | $750,000 | $9,166 | T | 0.33 | |
DJ Dale | $750,000 | $6,666 | DT | 0.33 | |
Jalen Wayne | $750,000 | $5,000 | WR | 0.33 | |
Ryan Van Demark | $750,000 | $4,500 | T | 0.33 | |
Alec Anderson | $750,000 | $4,250 | T | 0.33 | |
Ja'Marcus Ingram | $750,000 | $4,000 | CB | 0.33 | |
Jordan Mims | $750,000 | $4,000 | RB | 0.33 | |
Tyrell Shavers | $750,000 | $2,833 | WR | 0.33 | |
Bryan Thompson | $750,000 | $2,166 | WR | 0.33 | |
Nick Guggemos | $750,000 | 0- | TE | 0.33 | |
Kevin Jarvis | $750,000 | 0- | G | 0.33 | |
Joel Wilson | $750,000 | 0- | TE | 0.33 | |
Active Roster: | $140,121,333 | $58,240,325 | 109.89 |
Other NFL teams:
Washington Commanders
Tennessee Titans
Tampa Bay Buccaneers
Seattle Seahawks
San Francisco 49ers
Pittsburgh Steelers
Philadelphia Eagles
New York Jets
New York Giants
New Orleans Saints
New England Patriots
Minnesota Vikings
Miami Dolphins
Los Angeles Rams
Los Angeles Chargers
Las Vegas Raiders
Kansas City Chiefs
Jacksonville Jaguars
Indianapolis Colts
Houston Texans
Green Bay Packers
Detroit Lions
Denver Broncos
Dallas Cowboys
Cleveland Browns
Cincinnati Bengals
Chicago Bears
Carolina Panthers
Baltimore Ravens
Arizona Cardinals
Atlanta Falcons
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!