Other NFL teams:
Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
Chicago Bears 2024 - Player Salaries
Chicago Bears have a total of 91 players in their home squad. Their highest paid player is D.J. Moore earning $19,965,000 per year.
Chicago Bears play in the National Football League, the professional American Football league in the United States, including the National Football Conference and the American Football Conference teams.
The teams total salaries are:- $152,746,817 per year
- $2,937,439 per week
Active Squad:
Player | Salary | Sign Bonus | Position | Cap Percent | |
---|---|---|---|---|---|
D.J. Moore | $19,965,000 | 0- | WR | 8.68 | |
Eddie Jackson | $13,000,000 | $2,400,000 | FS | 7.35 | |
Tremaine Edmunds | $2,400,000 | $2,437,500 | ILB | 6.32 | |
Cody Whitehair | $9,800,000 | $1,200,000 | G | 6.07 | |
Justin Jones | $4,800,000 | $2,500,000 | DT | 3.18 | |
Nate Davis | $2,500,000 | $2,000,000 | G | 2.98 | |
DeMarcus Walker | $3,700,000 | $666,666 | DE | 2.76 | |
Lucas Patrick | $3,800,000 | $1,482,500 | G | 2.32 | |
Justin Fields | $1,187,816 | $2,771,265 | QB | 2.21 | |
T.J. Edwards | $1,900,000 | $1,500,000 | LB | 2.15 | |
Cairo Santos | $3,500,000 | $500,000 | K | 1.94 | |
Darnell Wright | $750,000 | $3,062,412 | T | 1.64 | |
Cole Kmet | $2,993,000 | $767,778 | TE | 1.62 | |
Jaylon Johnson | $2,993,000 | $566,140 | CB | 1.53 | |
Darnell Mooney | $2,993,000 | $70,513 | WR | 1.32 | |
Chase Claypool | $2,993,000 | 0- | WR | 1.29 | |
Trevis Gipson | $2,743,000 | $81,418 | DE | 1.22 | |
Kindle Vildor | $2,743,000 | $77,668 | CB | 1.21 | |
Andrew Billings | $1,435,000 | $875,000 | DT | 1.16 | |
Robert Tonyan Jr. | $1,290,000 | $750,000 | TE | 1.14 | |
Rasheem Green | $1,500,000 | $350,000 | DE | 1.05 | |
Teven Jenkins | $1,422,532 | $865,063 | G | 0.98 | |
D'Onta Foreman | $1,525,000 | $375,000 | RB | 0.86 | |
Khari Blasingame | $1,100,000 | 0- | FB | 0.86 | |
Kyler Gordon | $1,099,678 | $873,714 | CB | 0.85 | |
Alex Leatherwood | $1,968,324 | 0- | RT | 0.85 | |
Travis Homer | $1,300,000 | $225,000 | RB | 0.76 | |
Jaquan Brisker | $1,039,343 | $632,371 | S | 0.72 | |
Phillip Walker | $1,010,000 | $500,000 | QB | 0.71 | |
Velus Jones | $950,724 | $277,896 | WR | 0.53 | |
Gervon Dexter | $750,000 | $472,496 | DT | 0.53 | |
Michael Ojemudia | $1,210,400 | 0- | CB | 0.52 | |
Tyrique Stevenson | $750,000 | $422,636 | CB | 0.50 | |
Equanimeous St. Brown | $1,080,000 | $85,000 | WR | 0.50 | |
Patrick Scales | $1,165,000 | $152,500 | LS | 0.47 | |
Dylan Cole | $1,080,000 | $100,000 | ILB | 0.47 | |
Nathan Peterman | $1,080,000 | $152,500 | QB | 0.47 | |
Dante Pettis | $1,080,000 | $152,500 | WR | 0.47 | |
Jalyn Holmes | $1,080,000 | 0- | DT | 0.46 | |
Zacch Pickens | $750,000 | $297,962 | DT | 0.45 | |
Larry Borom | $940,000 | $83,270 | RT | 0.44 | |
Andrew Brown | $1,010,000 | 0- | DE | 0.43 | |
Daurice Fountain | $1,010,000 | 0- | WR | 0.43 | |
Terrell Lewis | $1,010,000 | 0- | OLB | 0.43 | |
Nsimba Webster | $1,010,000 | 0- | WR | 0.43 | |
Khalil Herbert | $940,000 | $32,677 | RB | 0.42 | |
Braxton Jones | $870,000 | $74,888 | LT | 0.41 | |
Roschon Johnson | $750,000 | $192,172 | RB | 0.41 | |
Adrian Colbert | $1,080,000 | 0- | FS | 0.40 | |
Greg Stroman | $1,080,000 | 0- | CB | 0.40 | |
Stephen Carlson | $940,000 | 0- | TE | 0.40 | |
Dominique Robinson | $870,000 | $68,289 | DE | 0.40 | |
Tyler Scott | $750,000 | $165,863 | WR | 0.39 | |
Trestan Ebner | $870,000 | $41,484 | RB | 0.39 | |
Ja'Tyre Carter | $870,000 | $27,328 | G | 0.39 | |
Trenton Gill | $870,000 | $19,252 | P | 0.38 | |
Elijah Hicks | $870,000 | $19,252 | CB | 0.38 | |
Jack Sanborn | $870,000 | $2,500 | LB | 0.38 | |
Jaylon Jones | $870,000 | $833 | S | 0.37 | |
Josh Blackwell | $870,000 | 0- | CB | 0.37 | |
Dieter Eiselen | $870,000 | 0- | G | 0.37 | |
DeMarquis Gates | $870,000 | 0- | OLB | 0.37 | |
Joe Reed | $870,000 | 0- | WR | 0.37 | |
A.J. Thomas | $870,000 | 0- | S | 0.37 | |
Jake Tonges | $870,000 | 0- | TE | 0.37 | |
Sterling Weatherford | $870,000 | 0- | LB | 0.37 | |
Noah Sewell | $750,000 | $81,237 | LB | 0.36 | |
Terell Smith | $750,000 | $68,971 | CB | 0.35 | |
Doug Kramer | $750,000 | $39,452 | C | 0.34 | |
Travis Bell | $750,000 | $29,285 | DT | 0.34 | |
Kendall Williamson | $750,000 | $19,444 | S | 0.33 | |
Tyson Bagent | $750,000 | $8,333 | QB | 0.33 | |
Micah Baskerville | $750,000 | $3,333 | LB | 0.32 | |
Macon Clark | $750,000 | $3,333 | S | 0.32 | |
Jalen Harris | $750,000 | $3,333 | DE | 0.32 | |
Bobby Haskins | $750,000 | $3,333 | T | 0.32 | |
Lorenz Metz | $750,000 | $3,333 | T | 0.32 | |
Thyrick Pitts | $750,000 | $3,166 | WR | 0.32 | |
Aron Cruickshank | $750,000 | $2,666 | WR | 0.32 | |
Gabriel Houy | $750,000 | $2,000 | G | 0.32 | |
Andre Szmyt | $750,000 | $666 | K | 0.32 | |
Robert Burns | $750,000 | $333 | FB | 0.32 | |
Chase Allen | $750,000 | 0- | TE | 0.32 | |
Ryan Anderson | $750,000 | 0- | P | 0.32 | |
Kuony Deng | $750,000 | 0- | OLB | 0.32 | |
Kellen Diesch | $750,000 | 0- | T | 0.32 | |
Donovan Jeter | $750,000 | 0- | DT | 0.32 | |
D’Anthony Jones | $750,000 | 0- | DT | 0.32 | |
Josh Lugg | $750,000 | 0- | T | 0.32 | |
Bralen Trahan | $750,000 | 0- | S | 0.32 | |
Active Roster: | $151,996,817 | $30,643,524 | 89.29 |
Other NFL teams:
Washington Commanders
Tennessee Titans
Tampa Bay Buccaneers
Seattle Seahawks
San Francisco 49ers
Pittsburgh Steelers
Philadelphia Eagles
New York Jets
New York Giants
New Orleans Saints
New England Patriots
Minnesota Vikings
Miami Dolphins
Los Angeles Rams
Los Angeles Chargers
Las Vegas Raiders
Kansas City Chiefs
Jacksonville Jaguars
Indianapolis Colts
Houston Texans
Green Bay Packers
Detroit Lions
Denver Broncos
Dallas Cowboys
Cleveland Browns
Cincinnati Bengals
Carolina Panthers
Buffalo Bills
Baltimore Ravens
Arizona Cardinals
Atlanta Falcons
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!