Other NFL teams:
Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
Cincinnati Bengals 2024 - Player Salaries
Cincinnati Bengals have a total of 90 players in their home squad. Their highest paid player is D.J. Reader earning $11,000,000 per year.
Cincinnati Bengals play in the National Football League, the professional American Football league in the United States, including the National Football Conference and the American Football Conference teams.
The teams total salaries are:- $164,286,127 per year
- $3,159,349 per week
Active Squad:
Player | Salary | Sign Bonus | Position | Cap Percent | |
---|---|---|---|---|---|
D.J. Reader | $11,000,000 | $4,062,500 | DT | 6.85 | |
Trey Hendrickson | $9,800,000 | $2,500,000 | DE | 6.83 | |
Joe Mixon | $9,400,000 | $2,000,000 | RB | 5.63 | |
Jonah Williams | $12,604,000 | 0- | LT | 5.56 | |
Joe Burrow | $1,010,000 | $5,970,025 | QB | 5.08 | |
B.J. Hill | $4,700,000 | $3,333,333 | DT | 4.78 | |
Orlando Brown Jr. | $1,500,000 | $7,775,000 | LT | 4.57 | |
Tyler Boyd | $8,450,000 | $1,400,000 | WR | 4.55 | |
Sam Hubbard | $7,650,000 | $2,000,000 | DE | 4.40 | |
La'el Collins | $4,500,000 | $1,666,666 | RT | 4.14 | |
Alex Cappa | $5,500,000 | $2,250,000 | G | 3.86 | |
Ja'Marr Chase | $940,000 | $4,943,571 | WR | 3.71 | |
Chidobe Awuzie | $6,050,000 | $1,500,000 | CB | 3.50 | |
Mike Hilton | $4,350,000 | $1,000,000 | CB | 2.63 | |
Ted Karras | $4,000,000 | $1,000,000 | C | 2.47 | |
Germaine Pratt | $2,750,000 | $2,333,333 | LB | 2.38 | |
Tee Higgins | $2,993,000 | $969,416 | WR | 1.75 | |
Logan Wilson | $2,743,000 | $289,199 | OLB | 1.34 | |
Daxton Hill | $1,235,319 | $1,416,275 | S | 1.17 | |
Nick Scott | $1,100,000 | $1,000,000 | S | 1.05 | |
Myles Murphy | $750,000 | $1,538,593 | DE | 1.01 | |
Jackson Carman | $1,337,268 | $694,536 | G | 0.90 | |
Irv Smith | $1,250,000 | $400,000 | TE | 0.77 | |
Josh Tupou | $1,300,000 | $150,000 | DT | 0.69 | |
Joseph Ossai | $1,132,056 | $284,112 | LB | 0.62 | |
Cam Taylor-Britt | $975,578 | $377,314 | CB | 0.60 | |
Max Scharping | $1,080,000 | $175,000 | G | 0.56 | |
Akeem Davis-Gaither | $1,010,000 | $204,378 | OLB | 0.54 | |
Jalen Davis | $1,080,000 | $75,000 | CB | 0.53 | |
Stanley Morgan | $1,080,000 | $50,000 | WR | 0.52 | |
Zach Carter | $935,906 | $218,625 | DE | 0.51 | |
Devin Asiasi | $1,140,000 | 0- | TE | 0.50 | |
Cameron Sample | $940,000 | $197,036 | DE | 0.50 | |
D.J. Turner | $750,000 | $370,008 | CB | 0.49 | |
Joe Bachie | $1,010,000 | $75,000 | LB | 0.49 | |
Trevor Siemian | $1,165,000 | $152,500 | QB | 0.48 | |
Drew Sample | $1,080,000 | $52,500 | TE | 0.48 | |
Trent Taylor | $1,080,000 | $52,500 | WR | 0.48 | |
Trayveon Williams | $1,080,000 | $52,500 | RB | 0.48 | |
D'ante Smith | $940,000 | $124,836 | G | 0.47 | |
Hakeem Adeniji | $1,010,000 | $52,971 | LT | 0.47 | |
Markus Bailey | $1,010,000 | $28,424 | ILB | 0.46 | |
Cordell Volson | $870,000 | $164,221 | G | 0.46 | |
Evan McPherson | $940,000 | $85,928 | K | 0.45 | |
Sidney Jones | $1,080,000 | 0- | CB | 0.44 | |
Trey Hill | $940,000 | $48,088 | C | 0.44 | |
Chris Evans | $940,000 | $43,222 | RB | 0.43 | |
Jordan Battle | $750,000 | $218,185 | S | 0.43 | |
Tarell Basham | $1,080,000 | 0- | OLB | 0.42 | |
Michael Thomas | $1,165,000 | 0- | FS | 0.41 | |
Cody Ford | $1,080,000 | 0- | G | 0.41 | |
Tanner Hudson | $940,000 | 0- | TE | 0.41 | |
Trenton Irwin | $940,000 | 0- | WR | 0.41 | |
Jay Tufele | $940,000 | 0- | DT | 0.41 | |
Charlie Jones | $750,000 | $169,694 | WR | 0.41 | |
Jeffrey Gunter | $870,000 | $19,510 | DE | 0.39 | |
Cal Adomitis | $870,000 | 0- | LS | 0.38 | |
Nick Bowers | $870,000 | 0- | TE | 0.38 | |
Drue Chrisman | $870,000 | 0- | P | 0.38 | |
Allan George | $870,000 | 0- | CB | 0.38 | |
Raymond Johnson III | $870,000 | 0- | DE | 0.38 | |
Keandre Jones | $870,000 | 0- | LB | 0.38 | |
Marvell Tell | $870,000 | 0- | CB | 0.38 | |
Tycen Anderson | $750,000 | $76,521 | S | 0.36 | |
Chase Brown | $750,000 | $71,539 | RB | 0.36 | |
Andrei Iosivas | $750,000 | $39,846 | WR | 0.35 | |
Brad Robbins | $750,000 | $33,334 | P | 0.35 | |
D.J. Ivey | $750,000 | $20,163 | CB | 0.34 | |
Shaka Heyward | $750,000 | $10,000 | LB | 0.34 | |
Jaxson Kirkland | $750,000 | $10,000 | G | 0.34 | |
Devonnsha Maxwell | $750,000 | $8,333 | DT | 0.33 | |
Ben Brown | $750,000 | $6,666 | C | 0.33 | |
Jacob Saylors | $750,000 | $3,333 | RB | 0.33 | |
Larry Brooks | $750,000 | $2,833 | S | 0.33 | |
Shedrick Jackson | $750,000 | $2,500 | WR | 0.33 | |
Calvin Tyler Jr. | $750,000 | $1,666 | RB | 0.33 | |
Tyler Murray | $750,000 | $500 | LB | 0.33 | |
Christian Trahan | $750,000 | $500 | TE | 0.33 | |
Jaylen Moody | $750,000 | $333 | LB | 0.33 | |
Jake Browning | $750,000 | 0- | QB | 0.33 | |
Owen Carney | $750,000 | 0- | DE | 0.33 | |
Malachi Carter | $750,000 | 0- | WR | 0.33 | |
Devin Cochran | $750,000 | 0- | T | 0.33 | |
Yusuf Corker | $750,000 | 0- | S | 0.33 | |
Domenique Davis | $750,000 | 0- | DT | 0.33 | |
Nate Gilliam | $750,000 | 0- | G | 0.33 | |
Mac Hippenhammer | $750,000 | 0- | WR | 0.33 | |
Kwamie Lassiter | $750,000 | 0- | WR | 0.33 | |
Tautala Pesefea | $750,000 | 0- | DT | 0.33 | |
Active Roster: | $164,286,127 | $53,772,066 | 106.19 |
Other NFL teams:
Washington Commanders
Tennessee Titans
Tampa Bay Buccaneers
Seattle Seahawks
San Francisco 49ers
Pittsburgh Steelers
Philadelphia Eagles
New York Jets
New York Giants
New Orleans Saints
New England Patriots
Minnesota Vikings
Miami Dolphins
Los Angeles Rams
Los Angeles Chargers
Las Vegas Raiders
Kansas City Chiefs
Jacksonville Jaguars
Indianapolis Colts
Houston Texans
Green Bay Packers
Detroit Lions
Denver Broncos
Dallas Cowboys
Cleveland Browns
Chicago Bears
Carolina Panthers
Buffalo Bills
Baltimore Ravens
Arizona Cardinals
Atlanta Falcons
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!