Other NFL teams:
Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
Cleveland Browns 2024 - Player Salaries
Cleveland Browns have a total of 91 players in their home squad. Their highest paid player is Myles Garrett earning $17,250,000 per year.
Cleveland Browns play in the National Football League, the professional American Football league in the United States, including the National Football Conference and the American Football Conference teams.
The teams total salaries are:- $236,000 per year
- $4,538 per week
Active Squad:
Player | Salary | Sign Bonus | Position | Cap Percent | |
---|---|---|---|---|---|
Myles Garrett | $17,250,000 | $4,200,000 | DE | 11.59 | |
Amari Cooper | $20,000,000 | 0- | WR | 9.44 | |
Deshaun Watson | $1,080,000 | $8,993,000 | QB | 7.57 | |
Wyatt Teller | $12,500,000 | $1,126,300 | G | 6.13 | |
Nick Chubb | $10,850,000 | $3,000,000 | RB | 5.90 | |
Joel Bitonio | $11,000,000 | $2,100,000 | G | 5.80 | |
Denzel Ward | $4,041,000 | $4,000,000 | CB | 4.85 | |
David Njoku | $4,500,000 | $2,293,000 | TE | 3.33 | |
Jack Conklin | $1,165,000 | $3,600,000 | RT | 3.09 | |
Jedrick Wills | $3,296,761 | $2,972,348 | LT | 2.49 | |
Dalvin Tomlinson | $1,080,000 | $3,017,000 | DT | 1.70 | |
Greg Newsome | $1,818,976 | $1,657,952 | CB | 1.38 | |
Za'Darius Smith | $1,165,000 | $1,867,000 | OLB | 1.20 | |
Donovan Peoples-Jones | $2,743,000 | $46,652 | WR | 1.11 | |
Grant Delpit | $1,627,963 | $747,284 | FS | 0.94 | |
Juan Thornhill | $1,080,000 | $1,184,000 | S | 0.90 | |
Ogbonnia Okoronkwo | $1,080,000 | $1,100,000 | DE | 0.87 | |
Ethan Pocic | $1,080,000 | $984,000 | C | 0.82 | |
Joshua Dobbs | $1,500,000 | $500,000 | QB | 0.79 | |
Harrison Bryant | $1,010,000 | $192,257 | TE | 0.77 | |
Jordan Elliott | $1,010,000 | $224,260 | DT | 0.76 | |
Corey Bojorquez | $1,325,000 | $250,000 | P | 0.75 | |
Jakeem Grant | $1,080,000 | $666,666 | WR | 0.71 | |
Jeremiah Owusu-Koramoah | $1,173,748 | $517,494 | OLB | 0.70 | |
Marquise Goodwin | $1,195,000 | $250,000 | WR | 0.65 | |
Jordan Akins | $1,100,000 | $315,000 | TE | 0.62 | |
Michael Ford | $1,175,000 | $325,000 | CB | 0.60 | |
Elijah Moore | $1,472,766 | 0- | WR | 0.58 | |
A.J. Green | $1,013,500 | $300,000 | CB | 0.56 | |
Charley Hughlett | $1,165,000 | $173,000 | LS | 0.53 | |
Anthony Schwartz | $1,102,093 | $224,186 | WR | 0.53 | |
Jacob Phillips | $1,104,500 | $208,074 | OLB | 0.52 | |
Martin Emerson | $903,965 | $289,780 | CB | 0.49 | |
Sione Takitaki | $2,430,000 | 0- | LB | 0.49 | |
Alex Wright | $895,617 | $257,468 | DE | 0.48 | |
David Bell | $883,314 | $212,255 | WR | 0.46 | |
James Hudson | $940,000 | $198,104 | LT | 0.45 | |
Kellen Mond | $1,134,856 | 0- | QB | 0.45 | |
Tommy Togiai | $940,000 | $169,286 | DT | 0.44 | |
Rodney McLeod | $1,165,000 | $152,500 | FS | 0.43 | |
Matthew Adams | $1,080,000 | 0- | OLB | 0.43 | |
Jordan Kunaszyk | $1,080,000 | $152,500 | LB | 0.43 | |
Anthony Walker Jr. | $1,080,000 | $152,500 | ILB | 0.43 | |
Nick Harris | $1,010,000 | $78,662 | C | 0.43 | |
Perrion Winfrey | $870,000 | $203,199 | DT | 0.43 | |
Trysten Hill | $1,080,000 | 0- | DT | 0.42 | |
Cade York | $870,000 | $182,410 | K | 0.42 | |
Tony Fields | $940,000 | $82,440 | OLB | 0.41 | |
Cedric Tillman | $750,000 | $270,084 | WR | 0.41 | |
Michael Dunn | $1,010,000 | 0- | T | 0.40 | |
Drew Forbes | $1,010,000 | 0- | G | 0.40 | |
John Kelly | $1,010,000 | 0- | RB | 0.40 | |
Demetric Felton | $940,000 | $40,285 | WR | 0.39 | |
Siaki Ika | $750,000 | $214,378 | DT | 0.38 | |
Jerome Ford | $870,000 | $80,537 | RB | 0.38 | |
Dawand Jones | $750,000 | $198,083 | T | 0.38 | |
Colby Gossett | $1,080,000 | 0- | G | 0.37 | |
Maurice Hurst | $1,080,000 | 0- | DT | 0.37 | |
Wes Martin | $1,080,000 | 0- | G | 0.37 | |
Joseph Charlton | $940,000 | 0- | P | 0.37 | |
Jaelon Darden | $940,000 | 0- | WR | 0.37 | |
Michael Dwumfour | $940,000 | 0- | DT | 0.37 | |
Thomas Graham Jr. | $940,000 | 0- | CB | 0.37 | |
Bopete Keyes | $940,000 | 0- | CB | 0.37 | |
Isaiah McGuire | $750,000 | $177,983 | DE | 0.37 | |
Mike Woods | $870,000 | $42,072 | WR | 0.36 | |
Isaiah Thomas | $870,000 | $28,901 | DE | 0.36 | |
D’Anthony Bell | $870,000 | $2,500 | S | 0.35 | |
Sam Kamara | $870,000 | 0- | DT | 0.35 | |
Nate McCrary | $870,000 | 0- | RB | 0.35 | |
Chris Westry | $870,000 | 0- | CB | 0.35 | |
Dorian Thompson-Robinson | $750,000 | $85,568 | QB | 0.33 | |
Cameron Mitchell | $750,000 | $84,308 | CB | 0.33 | |
Luke Wypler | $750,000 | $44,993 | C | 0.32 | |
Mohamoud Diabate | $750,000 | $8,333 | LB | 0.30 | |
Lonnie Phelps | $750,000 | $8,333 | DE | 0.30 | |
Ronnie Hickman | $750,000 | $6,666 | S | 0.30 | |
Hassan Hall | $750,000 | $5,000 | RB | 0.30 | |
Jeremiah Martin | $750,000 | $5,000 | DE | 0.30 | |
Thomas Greaney | $750,000 | $3,333 | TE | 0.30 | |
Tanner McCalister | $750,000 | $3,333 | S | 0.30 | |
Charlie Thomas III | $750,000 | $3,333 | LB | 0.30 | |
Caleb Biggers | $750,000 | $1,666 | CB | 0.30 | |
Daylen Baldwin | $750,000 | 0- | WR | 0.30 | |
Bubba Bolden | $750,000 | 0- | S | 0.30 | |
Mike Harley, Jr. | $750,000 | 0- | WR | 0.30 | |
Ra'Shaun Henry | $750,000 | 0- | WR | 0.30 | |
Zaire Mitchell-Paden | $750,000 | 0- | TE | 0.30 | |
Hunter Thedford | $750,000 | 0- | TE | 0.30 | |
Tyrone Wheatley Jr. | $750,000 | 0- | T | 0.30 | |
Active Roster: | $166,337,059 | $50,480,266 | 99.65 |
Other NFL teams:
Washington Commanders
Tennessee Titans
Tampa Bay Buccaneers
Seattle Seahawks
San Francisco 49ers
Pittsburgh Steelers
Philadelphia Eagles
New York Jets
New York Giants
New Orleans Saints
New England Patriots
Minnesota Vikings
Miami Dolphins
Los Angeles Rams
Los Angeles Chargers
Las Vegas Raiders
Kansas City Chiefs
Jacksonville Jaguars
Indianapolis Colts
Houston Texans
Green Bay Packers
Detroit Lions
Denver Broncos
Dallas Cowboys
Cincinnati Bengals
Chicago Bears
Carolina Panthers
Buffalo Bills
Baltimore Ravens
Arizona Cardinals
Atlanta Falcons
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!