Other NFL teams:
Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
Miami Dolphins 2024 - Player Salaries
Miami Dolphins have a total of 91 players in their home squad. Their highest paid player is Emmanuel Ogbah earning $15,000,000 per year.
Miami Dolphins play in the National Football League, the professional American Football league in the United States, including the National Football Conference and the American Football Conference teams.
The teams total salaries are:- $145,295,603 per year
- $2,794,146 per week
Active Squad:
Player | Salary | Sign Bonus | Position | Cap Percent | |
---|---|---|---|---|---|
Emmanuel Ogbah | $15,000,000 | $2,000,000 | DE | 7.61 | |
Tyreek Hill | $1,165,000 | $5,100,000 | WR | 5.68 | |
Jerome Baker | $8,410,000 | $3,125,000 | ILB | 5.55 | |
Christian Wilkins | $10,753,000 | 0- | DT | 4.76 | |
Xavien Howard | $1,165,000 | $4,154,000 | CB | 4.46 | |
Tua Tagovailoa | $1,010,000 | $4,894,625 | QB | 4.27 | |
Terron Armstead | $1,165,000 | $2,400,000 | LT | 4.09 | |
Connor Williams | $6,500,000 | $1,375,000 | C | 3.71 | |
Cedrick Wilson | $7,000,000 | $1,000,000 | WR | 3.54 | |
Bradley Chubb | $1,080,000 | $2,697,489 | OLB | 3.34 | |
Jaylen Waddle | $940,000 | $4,264,726 | WR | 3.27 | |
Austin Jackson | $2,470,048 | $1,870,063 | RT | 1.92 | |
Robert Hunt | $2,992,000 | $856,498 | G | 1.71 | |
Jaelan Phillips | $1,934,382 | $1,888,764 | OLB | 1.69 | |
Jason Sanders | $3,375,000 | $400,000 | K | 1.67 | |
Alec Ingold | $2,660,000 | $750,000 | FB | 1.65 | |
Noah Igbinoghene | $2,144,665 | $1,436,220 | CB | 1.59 | |
Braxton Berrios | $1,500,000 | $1,500,000 | WR | 1.55 | |
Durham Smythe | $1,080,000 | $2,056,666 | TE | 1.49 | |
David Long | $1,080,000 | $2,210,000 | LB | 1.46 | |
Dan Feeney | $1,080,000 | $2,045,000 | G | 1.44 | |
Zach Sieler | $2,500,000 | $250,000 | DT | 1.43 | |
Keion Crossen | $2,865,000 | 0- | CB | 1.40 | |
Brandon Jones | $2,743,000 | $276,017 | FS | 1.34 | |
Jalen Ramsey | $1,165,000 | $1,767,000 | CB | 1.30 | |
Mike White | $1,080,000 | $1,710,000 | QB | 1.24 | |
Andrew Van Ginkel | $1,510,000 | $750,000 | LB | 1.17 | |
Jevon Holland | $1,452,401 | $924,802 | S | 1.05 | |
Jeff Wilson | $1,080,000 | $782,500 | RB | 0.98 | |
Liam Eichenberg | $1,388,589 | $797,178 | G | 0.97 | |
Raheem Mostert | $1,165,000 | $650,000 | RB | 0.96 | |
Isaiah Wynn | $1,080,000 | $880,000 | T | 0.95 | |
Duke Riley | $1,080,000 | $585,000 | OLB | 0.85 | |
Raekwon Davis | $1,381,204 | $418,273 | DT | 0.80 | |
Deshon Elliott | $1,080,000 | $690,000 | S | 0.78 | |
Eric Saubert | $1,080,000 | $350,000 | TE | 0.75 | |
Salvon Ahmed | $1,010,000 | $100,000 | RB | 0.62 | |
Cedric Ogbuehi | $1,165,000 | $50,000 | T | 0.60 | |
Cam Smith | $750,000 | $527,895 | CB | 0.57 | |
Nik Needham | $1,672,000 | $152,500 | CB | 0.55 | |
Channing Tindall | $934,314 | $212,256 | LB | 0.51 | |
Robbie Anderson | $1,165,000 | $152,500 | WR | 0.48 | |
Justin Bethel | $1,165,000 | $75,000 | CB | 0.48 | |
Jake Bailey | $1,080,000 | $152,500 | P | 0.48 | |
Geron Christian | $1,080,000 | $152,500 | T | 0.48 | |
Malik Reed | $1,080,000 | $100,000 | OLB | 0.48 | |
Tyler Kroft | $1,165,000 | $25,000 | TE | 0.47 | |
Blake Ferguson | $1,010,000 | $47,612 | LS | 0.47 | |
Erik Ezukanma | $870,000 | $181,248 | WR | 0.47 | |
Kendall Lamm | $1,165,000 | $100,000 | RT | 0.46 | |
Elijah Campbell | $1,010,000 | 0- | S | 0.45 | |
Lester Cotton | $1,010,000 | 0- | G | 0.45 | |
Freddie Swain | $1,010,000 | 0- | WR | 0.45 | |
Devon Achane | $750,000 | $238,627 | RB | 0.44 | |
Myles Gaskin | $1,080,000 | 0- | RB | 0.43 | |
Robert Jones | $940,000 | $10,000 | G | 0.42 | |
River Cracraft | $1,080,000 | 0- | WR | 0.42 | |
Skylar Thompson | $870,000 | $20,554 | QB | 0.39 | |
Kader Kohou | $870,000 | $10,000 | CB | 0.39 | |
Trill Williams | $870,000 | $5,000 | CB | 0.39 | |
Tanner Conner | $870,000 | $1,666 | WR | 0.39 | |
Josiah Bronson | $870,000 | 0- | DT | 0.39 | |
John Lovett | $870,000 | 0- | FB | 0.39 | |
Verone McKinley | $870,000 | 0- | S | 0.39 | |
Braylon Sanders | $870,000 | 0- | WR | 0.39 | |
Kion Smith | $870,000 | 0- | T | 0.39 | |
Bryce Thompson | $870,000 | 0- | CB | 0.39 | |
Elijah Higgins | $750,000 | $43,971 | WR | 0.35 | |
Ryan Hayes | $750,000 | $21,773 | T | 0.34 | |
Julian Hill | $750,000 | $4,166 | TE | 0.33 | |
Aubrey Miller | $750,000 | $3,333 | LB | 0.33 | |
Garrett Nelson | $750,000 | $3,333 | LB | 0.33 | |
Brandon Pili | $750,000 | $3,333 | DT | 0.33 | |
Keidron Smith | $750,000 | $3,333 | S | 0.33 | |
Alama Uluave | $750,000 | $3,333 | C | 0.33 | |
Mitchell Agude | $750,000 | $1,666 | LB | 0.33 | |
Ethan Bonner | $750,000 | $1,666 | CB | 0.33 | |
Randy Charlton | $750,000 | $1,666 | DE | 0.33 | |
Chris Coleman | $750,000 | $1,666 | WR | 0.33 | |
Daewood Davis | $750,000 | $1,666 | WR | 0.33 | |
Bennett Williams | $750,000 | $1,666 | S | 0.33 | |
James Blackman | $750,000 | $666 | QB | 0.33 | |
Chris Brooks | $750,000 | $666 | RB | 0.33 | |
Anthony Montalvo | $750,000 | $666 | DT | 0.33 | |
James Tunstall | $750,000 | $666 | T | 0.33 | |
Zeke Vandenburgh | $750,000 | $666 | LB | 0.33 | |
Tino Ellis | $750,000 | 0- | CB | 0.33 | |
Cameron Goode | $750,000 | 0- | OLB | 0.33 | |
Michael Turk | $750,000 | 0- | P | 0.33 | |
Jaylen Twyman | $750,000 | 0- | DT | 0.33 | |
Active Roster: | $145,295,603 | $59,269,580 | 104.16 |
Other NFL teams:
Washington Commanders
Tennessee Titans
Tampa Bay Buccaneers
Seattle Seahawks
San Francisco 49ers
Pittsburgh Steelers
Philadelphia Eagles
New York Jets
New York Giants
New Orleans Saints
New England Patriots
Minnesota Vikings
Los Angeles Rams
Los Angeles Chargers
Las Vegas Raiders
Kansas City Chiefs
Jacksonville Jaguars
Indianapolis Colts
Houston Texans
Green Bay Packers
Detroit Lions
Denver Broncos
Dallas Cowboys
Cleveland Browns
Cincinnati Bengals
Chicago Bears
Carolina Panthers
Buffalo Bills
Baltimore Ravens
Arizona Cardinals
Atlanta Falcons
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!