Other NFL teams:
Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tennessee Titans
Washington Commanders
Tampa Bay Buccaneers 2024 - Player Salaries
Tampa Bay Buccaneers have a total of 91 players in their home squad. Their highest paid player is Mike Evans earning $13,000,000 per year.
Tampa Bay Buccaneers play in the National Football League, the professional American Football league in the United States, including the National Football Conference and the American Football Conference teams.
The teams total salaries are:- $119,565,228 per year
- $2,299,331 per week
Active Squad:
Player | Salary | Sign Bonus | Position | Cap Percent | |
---|---|---|---|---|---|
Mike Evans | $13,000,000 | 0- | WR | 10.42 | |
Shaquil Barrett | $14,250,000 | $3,750,000 | OLB | 9.34 | |
Devin White | $11,706,000 | 0- | ILB | 5.15 | |
Chris Godwin | $1,080,000 | $3,750,000 | WR | 3.79 | |
Carlton Davis | $1,080,000 | $3,333,333 | CB | 3.29 | |
Vita Vea | $1,080,000 | $829,429 | DT | 2.86 | |
Ryan Jensen | $1,165,000 | $2,500,000 | C | 2.61 | |
Russell Gage | $1,080,000 | $2,166,667 | WR | 1.95 | |
Jamel Dean | $1,080,000 | $2,855,000 | CB | 1.92 | |
Tristan Wirfs | $1,010,000 | $2,340,550 | LT | 1.63 | |
Joe Tryon | $1,675,567 | $1,371,134 | OLB | 1.34 | |
Calijah Kancey | $750,000 | $1,885,177 | DT | 1.16 | |
Antoine Winfield Jr. | $1,010,000 | $718,579 | S | 0.93 | |
Logan Hall | $1,128,475 | $988,901 | DE | 0.93 | |
Anthony Nelson | $1,080,000 | $884,000 | OLB | 0.86 | |
Lavonte David | $1,165,000 | $667,000 | ILB | 0.81 | |
Baker Mayfield | $1,125,000 | $575,000 | QB | 0.75 | |
Greg Gaines | $1,125,000 | $475,000 | DT | 0.70 | |
Kyle Trask | $1,163,212 | $346,425 | QB | 0.66 | |
Matt Feiler | $1,210,000 | $258,000 | G | 0.65 | |
Ke'Shawn Vaughn | $1,210,986 | $254,727 | RB | 0.64 | |
Luke Goedeke | $985,863 | $418,452 | G | 0.62 | |
Aaron Stinnie | $1,150,000 | 0- | G | 0.62 | |
Robert Hainsey | $1,096,943 | $213,886 | C | 0.58 | |
Zach Triner | $1,080,000 | $150,000 | LS | 0.54 | |
Rachaad White | $938,182 | $227,727 | RB | 0.51 | |
Cade Otton | $900,000 | $208,486 | TE | 0.49 | |
Chase Edmonds | $1,080,000 | $152,500 | RB | 0.48 | |
Ryan Neal | $1,080,000 | 0- | SS | 0.48 | |
Pat O'Connor | $1,080,000 | 0- | DE | 0.48 | |
Deadrin Senat | $1,080,000 | $152,500 | DT | 0.48 | |
Ulysees Gilbert | $1,080,000 | 0- | LB | 0.47 | |
Jake Camarda | $870,000 | $170,080 | P | 0.46 | |
Anthony Chesley | $1,010,000 | 0- | CB | 0.44 | |
Patrick Laird | $1,010,000 | 0- | RB | 0.44 | |
John Wolford | $1,010,000 | 0- | QB | 0.44 | |
K.J. Britt | $940,000 | $66,574 | LB | 0.44 | |
YaYa Diaby | $750,000 | $243,711 | DE | 0.44 | |
Chase McLaughlin | $1,080,000 | $50,000 | K | 0.44 | |
Cam Gill | $940,000 | 0- | LB | 0.42 | |
Zyon McCollum | $870,000 | $80,433 | CB | 0.42 | |
David Moore | $1,080,000 | 0- | WR | 0.41 | |
Rodrigo Blankenship | $940,000 | 0- | K | 0.41 | |
Dominique Dafney | $940,000 | 0- | TE | 0.41 | |
Dee Delaney | $940,000 | 0- | CB | 0.41 | |
Nick Leverett | $940,000 | 0- | G | 0.41 | |
Justin Skule | $940,000 | 0- | T | 0.41 | |
Ko Kieft | $870,000 | $33,004 | TE | 0.40 | |
Kaylon Geiger | $870,000 | 0- | WR | 0.38 | |
Grant Hermanns | $870,000 | 0- | T | 0.38 | |
John Molchon | $870,000 | 0- | G | 0.38 | |
J.J. Russell | $870,000 | 0- | LB | 0.38 | |
Deven Thompkins | $870,000 | 0- | WR | 0.38 | |
Nolan Turner | $870,000 | 0- | S | 0.38 | |
Brandon Walton | $870,000 | 0- | T | 0.38 | |
David Wells | $870,000 | 0- | TE | 0.38 | |
SirVocea Dennis | $750,000 | $79,331 | LB | 0.36 | |
Payne Durham | $750,000 | $61,244 | TE | 0.36 | |
Josh Hayes | $750,000 | $51,093 | S | 0.35 | |
Trey Palmer | $750,000 | $44,823 | WR | 0.35 | |
Jose Ramirez | $750,000 | $44,003 | OLB | 0.35 | |
Silas Dzansi | $750,000 | $11,667 | T | 0.33 | |
Rakim Jarrett | $750,000 | $8,333 | WR | 0.33 | |
Kaevon Merriweather | $750,000 | $5,000 | S | 0.33 | |
Keenan Isaac | $750,000 | $4,000 | CB | 0.33 | |
Jeremy Banks | $750,000 | $3,333 | LB | 0.33 | |
Brandon Bouyer-Randle | $750,000 | $3,333 | OLB | 0.33 | |
Luke Haggard | $750,000 | $3,333 | T | 0.33 | |
Christian Izien | $750,000 | $3,333 | S | 0.33 | |
Ryan Miller | $750,000 | $3,333 | WR | 0.33 | |
Chris Murray | $750,000 | $1,666 | C | 0.33 | |
Kade Warner | $750,000 | $1,666 | WR | 0.33 | |
Evan Deckers | $750,000 | $1,000 | LS | 0.33 | |
Tanner Taula | $750,000 | $833 | TE | 0.33 | |
Taye Barber | $750,000 | $666 | WR | 0.33 | |
Ronnie Brown | $750,000 | $333 | RB | 0.33 | |
Derrek Pitts | $750,000 | $333 | CB | 0.33 | |
C.J. Brewer | $750,000 | 0- | DT | 0.33 | |
Don Gardner | $750,000 | 0- | S | 0.33 | |
Mike Greene | $750,000 | 0- | DT | 0.33 | |
Duron Lowe | $750,000 | 0- | CB | 0.33 | |
Michael Niese | $750,000 | 0- | T | 0.33 | |
Raiqwon O’Neal | $750,000 | 0- | T | 0.33 | |
Willington Prevlion | $750,000 | 0- | DT | 0.33 | |
Hamilcar Rashed | $750,000 | 0- | DE | 0.33 | |
Charles Snowden | $750,000 | 0- | DE | 0.33 | |
Sean Tucker | $750,000 | 0- | RB | 0.33 | |
Markees Watts | $750,000 | 0- | OLB | 0.33 | |
Kedrick Whitehead | $750,000 | 0- | S | 0.33 | |
Cody Mauch | 0- | 0- | T | 0.00 | |
Active Roster: | $117,565,228 | $32,448,931 | 79.06 |
Other NFL teams:
Washington Commanders
Tennessee Titans
Seattle Seahawks
San Francisco 49ers
Pittsburgh Steelers
Philadelphia Eagles
New York Jets
New York Giants
New Orleans Saints
New England Patriots
Minnesota Vikings
Miami Dolphins
Los Angeles Rams
Los Angeles Chargers
Las Vegas Raiders
Kansas City Chiefs
Jacksonville Jaguars
Indianapolis Colts
Houston Texans
Green Bay Packers
Detroit Lions
Denver Broncos
Dallas Cowboys
Cleveland Browns
Cincinnati Bengals
Chicago Bears
Carolina Panthers
Buffalo Bills
Baltimore Ravens
Arizona Cardinals
Atlanta Falcons
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!