Other NFL teams:
Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Washington Commanders
Tennessee Titans 2024 - Player Salaries
Tennessee Titans have a total of 92 players in their home squad. Their highest paid player is Ryan Tannehill earning $27,000,000 per year.
Tennessee Titans play in the National Football League, the professional American Football league in the United States, including the National Football Conference and the American Football Conference teams.
The teams total salaries are:- $163,666,328 per year
- $3,147,429 per week
Active Squad:
Player | Salary | Sign Bonus | Position | Cap Percent | |
---|---|---|---|---|---|
Ryan Tannehill | $27,000,000 | $5,000,000 | QB | 15.85 | |
Kevin Byard | $13,600,000 | $1,800,000 | FS | 8.50 | |
Harold Landry | $15,000,000 | $3,800,000 | OLB | 8.14 | |
Derrick Henry | $10,500,000 | $3,000,000 | RB | 7.09 | |
Denico Autry | $6,750,000 | $2,000,000 | DE | 3.94 | |
Amani Hooker | $6,185,000 | $2,500,000 | S | 3.84 | |
Jeffery Simmons | $1,330,000 | $4,800,000 | DT | 2.75 | |
Aaron Brewer | $4,304,000 | 0- | C | 1.86 | |
Teair Tart | $4,304,000 | 0- | DT | 1.86 | |
Caleb Farley | $1,886,862 | $1,793,724 | CB | 1.59 | |
Peter Skoronski | $750,000 | $2,826,967 | T | 1.55 | |
Treylon Burks | $939,413 | $1,907,653 | WR | 1.41 | |
Arden Key | $1,080,000 | $1,300,000 | OLB | 1.25 | |
Andre Dillard | $1,010,000 | $1,198,000 | T | 1.10 | |
Jamarco Jones | $2,000,000 | $375,000 | T | 1.04 | |
Azeez Al-Shaair | $1,080,000 | $634,000 | LB | 0.97 | |
Roger McCreary | $1,121,619 | $961,474 | CB | 0.90 | |
Daniel Brunskill | $1,080,000 | $500,000 | T | 0.85 | |
Sean Bunting | $1,080,000 | $806,666 | CB | 0.82 | |
Luke Gifford | $1,245,000 | $250,000 | LB | 0.75 | |
Dillon Radunz | $1,235,170 | $490,341 | G | 0.75 | |
Kristian Fulton | $1,336,844 | $359,126 | CB | 0.73 | |
Monty Rice | $1,100,805 | $221,611 | ILB | 0.57 | |
Elijah Molden | $1,095,077 | $210,155 | CB | 0.57 | |
Nick Westbrook | $1,010,000 | $250,000 | WR | 0.55 | |
Nicholas Petit-Frere | $952,988 | $286,953 | RT | 0.54 | |
Malik Willis | $939,550 | $233,200 | QB | 0.51 | |
Rashad Weaver | $940,000 | $164,916 | DE | 0.48 | |
Morgan Cox | $1,165,000 | $152,500 | LS | 0.47 | |
Chris Moore | $1,165,000 | $152,500 | WR | 0.47 | |
Trevon Wesco | $1,080,000 | $152,500 | FB | 0.47 | |
Hassan Haskins | $870,000 | $173,055 | RB | 0.45 | |
Kevin Rader | $1,010,000 | 0- | TE | 0.44 | |
Jordan Roos | $1,010,000 | 0- | G | 0.44 | |
Jonathan Ward | $1,010,000 | 0- | RB | 0.44 | |
Tyjae Spears | $750,000 | $248,294 | RB | 0.43 | |
Chig Okonkwo | $870,000 | $126,085 | TE | 0.43 | |
Racey McMath | $940,000 | $42,840 | WR | 0.43 | |
Kyle Philips | $870,000 | $78,331 | WR | 0.41 | |
Jaleel Johnson | $1,080,000 | 0- | DT | 0.41 | |
Corey Levin | $1,080,000 | 0- | C | 0.41 | |
Ben Niemann | $1,080,000 | 0- | LB | 0.41 | |
Chris Jackson | $940,000 | 0- | CB | 0.41 | |
Naquan Jones | $940,000 | 0- | DT | 0.41 | |
Ryan Stonehouse | $870,000 | $3,333 | P | 0.38 | |
Tre Avery | $870,000 | 0- | S | 0.38 | |
Mike Brown | $870,000 | 0- | S | 0.38 | |
Julius Chestnut | $870,000 | 0- | RB | 0.38 | |
Jack Gibbens | $870,000 | 0- | LB | 0.38 | |
John Leglue | $870,000 | 0- | G | 0.38 | |
Sam Okuayinonu | $870,000 | 0- | DE | 0.38 | |
Tyler Shelvin | $870,000 | 0- | DT | 0.38 | |
Caleb Shudak | $870,000 | 0- | K | 0.38 | |
Josh Thompson | $870,000 | 0- | CB | 0.38 | |
Josh Whyle | $750,000 | $81,343 | TE | 0.36 | |
Jaelyn Duncan | $750,000 | $47,450 | T | 0.35 | |
Chance Campbell | $750,000 | $33,004 | OLB | 0.34 | |
Colton Dowell | $750,000 | $25,674 | WR | 0.34 | |
Shakel Brown | $750,000 | $6,666 | DT | 0.33 | |
John Ojukwu | $750,000 | $6,666 | T | 0.33 | |
Thomas Rush | $750,000 | $5,000 | LB | 0.33 | |
Jacob Copeland | $750,000 | $3,333 | WR | 0.33 | |
Tre’Shaun Harrison | $750,000 | $3,333 | WR | 0.33 | |
Steven Jones | $750,000 | $3,333 | CB | 0.33 | |
Tyreque Jones | $750,000 | $3,333 | S | 0.33 | |
TK McClendon | $750,000 | $2,000 | DE | 0.33 | |
Charles McClelland | $750,000 | $1,666 | RB | 0.33 | |
Caleb Murphy | $750,000 | $1,666 | LB | 0.33 | |
Otis Reese | $750,000 | $1,666 | LB | 0.33 | |
Trey Wolff | $750,000 | $1,166 | K | 0.33 | |
Matt Jackson | $750,000 | $333 | S | 0.32 | |
Curtis Brooks | $750,000 | 0- | DT | 0.32 | |
Shyheim Carter | $750,000 | 0- | S | 0.32 | |
LJ Davis | $750,000 | 0- | LB | 0.32 | |
James Empey | $750,000 | 0- | C | 0.32 | |
Eric Garror | $750,000 | 0- | S | 0.32 | |
Gavin Holmes | $750,000 | 0- | WR | 0.32 | |
Matthew Jackson | $750,000 | 0- | LB | 0.32 | |
Kearis Jackson | $750,000 | 0- | WR | 0.32 | |
Zachary Johnson | $750,000 | 0- | G | 0.32 | |
Anthony Kendall | $750,000 | 0- | CB | 0.32 | |
Mason Kinsey | $750,000 | 0- | WR | 0.32 | |
Alize Mack | $750,000 | 0- | TE | 0.32 | |
Armani Marsh | $750,000 | 0- | S | 0.32 | |
Zach McCloud | $750,000 | 0- | LB | 0.32 | |
Thomas Odukoya | $750,000 | 0- | TE | 0.32 | |
Jayden Peevy | $750,000 | 0- | DT | 0.32 | |
Justin Rigg | $750,000 | 0- | TE | 0.32 | |
Reggie Roberson | $750,000 | 0- | WR | 0.32 | |
Andrew Rupcich | $750,000 | 0- | T | 0.32 | |
Will Levis | 0- | 0- | QB | 0.00 | |
Active Roster: | $162,416,328 | $39,026,856 | 93.25 |
Other NFL teams:
Washington Commanders
Tampa Bay Buccaneers
Seattle Seahawks
San Francisco 49ers
Pittsburgh Steelers
Philadelphia Eagles
New York Jets
New York Giants
New Orleans Saints
New England Patriots
Minnesota Vikings
Miami Dolphins
Los Angeles Rams
Los Angeles Chargers
Las Vegas Raiders
Kansas City Chiefs
Jacksonville Jaguars
Indianapolis Colts
Houston Texans
Green Bay Packers
Detroit Lions
Denver Broncos
Dallas Cowboys
Cleveland Browns
Cincinnati Bengals
Chicago Bears
Carolina Panthers
Buffalo Bills
Baltimore Ravens
Arizona Cardinals
Atlanta Falcons
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!