Chicago White Sox 2024 - Player Salaries
Chicago White Sox have a total of 26 players in their home squad. Their highest paid player is Lance Lynn earning $18,500,000 per year.
Chicago White Sox play in the Major League Baseball, the top tier American baseball league in the United States and Canada.
The teams total salary cap is:- $192,499,533 per year
- $3,701,914 per week
Active Squad:
Active Players (26) | Signing Bonus | Age | Position | Contract Type | Basic Salary | Payroll Salary | Percent of Total |
---|---|---|---|---|---|---|---|
Lance Lynn | - | 36 | SP | Vet | $18,500,000 | $18,500,000 | 10.01 |
Yasmani Grandal | - | 34 | C | Vet | $18,250,000 | $18,250,000 | 9.88 |
Tim Anderson | - | 30 | SS | Vet | $12,500,000 | $12,500,000 | 6.77 |
Lucas Giolito | - | 28 | SP | Arb 3 | $10,400,000 | $10,400,000 | 5.63 |
Eloy Jimenez | $833,333 | 26 | DH | Vet | $9,500,000 | $10,333,333 | 5.59 |
Luis Robert | - | 25 | CF | Vet | $9,500,000 | $9,500,000 | 5.14 |
Joe Kelly | - | 35 | RP | Vet | $9,000,000 | $9,000,000 | 4.87 |
Andrew Benintendi | $600,000 | 28 | LF | Vet | $8,000,000 | $8,600,000 | 4.66 |
Kendall Graveman | - | 32 | RP/CL | Vet | $8,000,000 | $8,000,000 | 4.33 |
Dylan Cease | - | 27 | SP | Arb 1 | $5,700,000 | $5,700,000 | 3.09 |
Aaron Bummer | - | 29 | RP | Vet | $3,750,000 | $3,750,000 | 2.03 |
Reynaldo Lopez | - | 29 | RP | Arb 3 | $3,625,000 | $3,625,000 | 1.96 |
Elvis Andrus | - | 34 | SS | Vet | $3,000,000 | $3,000,000 | 1.62 |
Andrew Vaughn | - | 25 | 1B | Pre-Arb | $760,000 | $760,000 | 0.41 |
Gavin Sheets | - | 27 | OF | Pre-Arb | $735,000 | $735,000 | 0.40 |
Seby Zavala | - | 29 | C | Pre-Arb | $732,000 | $732,000 | 0.40 |
Gregory Santos | - | 23 | RP | Pre-Arb | $720,000 | $720,000 | 0.39 |
Keynan Middleton | - | 29 | RP | $750,000 | $750,000 | 0.38 | |
Jake Burger | - | 27 | 3B | Pre-Arb | $720,000 | $720,000 | 0.38 |
Clint Frazier | - | 28 | OF | $720,000 | $720,000 | 0.28 | |
Tanner Banks | - | 31 | RP | Pre-Arb | $720,000 | $720,000 | 0.26 |
Jesse Scholtens | - | 29 | SP | Pre-Arb | $720,000 | $720,000 | 0.26 |
Zach Remillard | - | 29 | 3B | Pre-Arb | $720,000 | $720,000 | 0.23 |
Touki Toussaint | - | 27 | RP | Pre-Arb | $720,000 | $720,000 | 0.22 |
Carlos Perez | - | 26 | C | Pre-Arb | $720,000 | $720,000 | 0.21 |
Bryan Shaw | - | 35 | RP | Vet | $720,000 | $720,000 | 0.19 |
Injured List Cap Players
Player (7) | Basic Salary | Age | Position | Contract Type | Waiver Options | Signing Bonus | Total | Adjusted Salary | Percent of Total | Inc. Luxury Tax |
---|---|---|---|---|---|---|---|---|---|---|
Yoan Moncada Back | $17,000,000 | 28 | 3B | Vet | n/a | $800,000 | $17,800,000 | $17,800,000 | 9.64 | 14,000,000 |
Liam Hendriks Elbow | $14,000,000 | 34 | RP/CL | Vet | n/a | $333,333 | $14,333,333 | $14,333,333 | 7.76 | 18,000,000 |
Mike Clevinger Biceps | $8,000,000 | 32 | SP | Vet | n/a | - | $8,000,000 | $8,000,000 | 4.33 | 12,000,000 |
Michael Kopech Shoulder | $2,050,000 | 27 | SP | Arb 1 | 3 | - | $2,050,000 | $2,050,000 | 1.11 | 2,050,000 |
Matt Foster Arm | $734,000 | 28 | RP | Pre-Arb | 1 | - | $734,000 | $734,000 | 0.40 | 734,000 |
Garrett Crochet Shoulder | $733,000 | 24 | RP | Pre-Arb | 3 | - | $733,000 | $733,000 | 0.40 | 733,000 |
Romy Gonzalez Shoulder | $723,000 | 26 | 2B | Pre-Arb | 2 | - | $723,000 | $723,000 | 0.39 | 723,000 |
Released or Traded Players
Player (6) | Total | Age | Position | Basic Salary | Signing Bonus | Adjusted Salary | Percent of Total | Inc. Luxury Tax |
---|---|---|---|---|---|---|---|---|
Leury Garcia | $5,500,000 | 32 | 2B | $5,500,000 | - | $5,500,000 | 2.98 | 5,500,000 |
Jake Diekman | $4,500,000 | 36 | RP | $4,500,000 | - | $4,500,000 | 2.44 | 4,000,000 |
Hanser Alberto | $454,285 | 30 | 2B | $454,285 | - | $454,285 | 0.25 | 454,285 |
Dallas Keuchel | $150,000 | 35 | SP | $150,000 | - | $150,000 | 0.08 | 0 |
Jake Marisnick | $76,879 | 32 | CF | $76,879 | - | $76,879 | 0.04 | 76,879 |
Jose Ruiz | $54,703 | 28 | RP | $54,703 | - | $54,703 | 0.03 | 54,703 |
Contract Signing Bonus
Signing Bonus | Total | Adjusted Salary | |
---|---|---|---|
$700,000 | $700,000 | $700,000 | |
$700,000 | $700,000 | $700,000 | |
$500,000 | $500,000 | $500,000 | |
$300,000 | $300,000 | $300,000 | |
$200,000 | $200,000 | $200,000 |
Other MLB teams:
Cleveland Guardians
Washington Nationals
Toronto Blue Jays
Texas Rangers
Tampa Bay Rays
St. Louis Cardinals
Seattle Mariners
San Francisco Giants
San Diego Padres
Pittsburgh Pirates
Philadelphia Phillies
Oakland Athletics
New York Yankees
New York Mets
Minnesota Twins
Milwaukee Brewers
Miami Marlins
Los Angeles Dodgers
Los Angeles Angels
Kansas City Royals
Houston Astros
Detroit Tigers
Colorado Rockies
Cleveland Indians
Cincinnati Reds
Chicago Cubs
Boston Red Sox
Baltimore Orioles
Atlanta Braves
Arizona Diamondbacks
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!