Cleveland Guardians 2024 - Player Salaries
Cleveland Guardians have a total of 26 players in their home squad. Their highest paid player is Josh Bell earning $16,500,000 per year.
Cleveland Guardians play in the Major League Baseball, the top tier American baseball league in the United States and Canada.
The teams total salary cap is:- $95,969,298 per year
- $1,845,563 per week
Active Squad:
Active Players (26) | Signing Bonus | Age | Position | Contract Type | Basic Salary | Payroll Salary | Percent of Total |
---|---|---|---|---|---|---|---|
Josh Bell | - | 30 | 1B | Vet | $16,500,000 | $16,500,000 | 18.21 |
Jose Ramirez | - | 30 | 3B | Vet | $14,000,000 | $14,000,000 | 15.45 |
Shane Bieber | - | 28 | SP | Arb 2 | $10,010,000 | $10,010,000 | 11.05 |
Amed Rosario | - | 27 | SS | Arb 3 | $7,800,000 | $7,800,000 | 8.61 |
Cal Quantrill | - | 28 | SP | Arb 2 | $5,500,000 | $5,500,000 | 6.07 |
Josh Naylor | - | 26 | 1B | Arb 2 | $3,350,000 | $3,350,000 | 3.70 |
Myles Straw | $400,000 | 28 | CF | Vet | $2,500,000 | $2,900,000 | 3.20 |
Aaron Civale | - | 28 | SP | Arb 1 | $2,600,000 | $2,600,000 | 2.87 |
Emmanuel Clase | $400,000 | 25 | RP/CL | Vet | $1,500,000 | $1,900,000 | 2.10 |
Andres Gimenez | $571,429 | 24 | 2B | Vet | $1,000,000 | $1,571,429 | 1.73 |
Trevor Stephan | - | 27 | RP | Vet | $1,350,000 | $1,350,000 | 1.49 |
Cam Gallagher | - | 30 | C | Arb 2 | $1,250,000 | $1,250,000 | 1.38 |
Los Santos Enyel De Los Santos | - | 27 | RP | Pre-Arb | $750,000 | $750,000 | 0.83 |
Sam Hentges | - | 26 | RP | Pre-Arb | $730,200 | $730,200 | 0.81 |
Steven Kwan | - | 25 | LF | Pre-Arb | $727,300 | $727,300 | 0.80 |
Eli Morgan | - | 27 | RP | Pre-Arb | $727,000 | $727,000 | 0.80 |
Nick Sandlin | - | 26 | RP | Pre-Arb | $726,000 | $726,000 | 0.80 |
Gabriel Arias | - | 23 | SS | Pre-Arb | $720,100 | $720,100 | 0.79 |
Will Brennan | - | 25 | RF | Pre-Arb | $720,100 | $720,100 | 0.79 |
Xzavion Curry | - | 24 | RP | Pre-Arb | $720,100 | $720,100 | 0.79 |
Tanner Bibee | - | 24 | SP | Pre-Arb | $720,000 | $720,000 | 0.68 |
Tyler Freeman | - | 24 | SS | Pre-Arb | $720,000 | $720,000 | 0.65 |
David Fry | - | 27 | C | Pre-Arb | $720,000 | $720,000 | 0.65 |
Tim Herrin | - | 26 | RP | Pre-Arb | $720,000 | $720,000 | 0.59 |
Bo Naylor | - | 23 | C | Pre-Arb | $720,000 | $720,000 | 0.46 |
Gavin Williams | - | 23 | P | Pre-Arb | $720,000 | $720,000 | 0.44 |
Injured List Cap Players
Player (2) | Basic Salary | Age | Position | Contract Type | Waiver Options | Signing Bonus | Total | Adjusted Salary | Percent of Total | Inc. Luxury Tax |
---|---|---|---|---|---|---|---|---|---|---|
Kenzie Triston Mc Kenzie Elbow | $739,500 | 25 | SP | Pre-Arb | 1 | - | $739,500 | $739,500 | 0.82 | 739,500 |
Peyton Battenfield Shoulder | $720,000 | 25 | RP | Pre-Arb | 3 | - | $720,000 | $673,548 | 0.74 | 673,548 |
Released or Traded Players
Player (4) | Total | Age | Position | Basic Salary | Signing Bonus | Adjusted Salary | Percent of Total | Inc. Luxury Tax |
---|---|---|---|---|---|---|---|---|
Mike Zunino | $6,000,000 | 32 | C | $6,000,000 | - | $6,000,000 | 6.62 | 6,000,000 |
Meibrys Viloria | $133,056 | 26 | C | $133,056 | - | $133,056 | 0.15 | 133,056 |
Konnor Pilkington | $7,742 | 25 | SP | $7,742 | - | $7,742 | 0.01 | 7,742 |
Touki Toussaint | $3,871 | 27 | RP | $3,871 | - | $3,871 | 0.00 | 3,871 |
Contract Signing Bonus
Signing Bonus | Total | Adjusted Salary | |
---|---|---|---|
$1,375,000 | $1,375,000 | $1,375,000 | |
$850,000 | $850,000 | $850,000 | |
$800,000 | $800,000 | $800,000 | |
$375,000 | $375,000 | $375,000 | |
$340,000 | $340,000 | $340,000 | |
$320,000 | $320,000 | $320,000 | |
$320,000 | $320,000 | $320,000 | |
$300,000 | $300,000 | $300,000 | |
$275,000 | $275,000 | $275,000 | |
$250,000 | $250,000 | $250,000 | |
$175,000 | $175,000 | $175,000 | |
$125,000 | $125,000 | $125,000 | |
$110,000 | $110,000 | $110,000 | |
$60,000 | $60,000 | $60,000 | |
$50,000 | $50,000 | $50,000 | |
$37,500 | $37,500 | $37,500 | |
$30,000 | $30,000 | $30,000 | |
$20,000 | $20,000 | $20,000 | |
$20,000 | $20,000 | $20,000 | |
$10,000 | $10,000 | $10,000 | |
$10,000 | $10,000 | $10,000 | |
$10,000 | $10,000 | $10,000 | |
$10,000 | $10,000 | $10,000 | |
$10,000 | $10,000 | $10,000 | |
- | -0 | -0 |
Other MLB teams:
Washington Nationals
Toronto Blue Jays
Texas Rangers
Tampa Bay Rays
St. Louis Cardinals
Seattle Mariners
San Francisco Giants
San Diego Padres
Pittsburgh Pirates
Philadelphia Phillies
Oakland Athletics
New York Yankees
New York Mets
Minnesota Twins
Milwaukee Brewers
Miami Marlins
Los Angeles Dodgers
Los Angeles Angels
Kansas City Royals
Houston Astros
Detroit Tigers
Colorado Rockies
Cleveland Indians
Cincinnati Reds
Chicago White Sox
Chicago Cubs
Boston Red Sox
Baltimore Orioles
Atlanta Braves
Arizona Diamondbacks
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!